Official Baseball Box Score

Ursinus College vs. Emerson

3/4/2013 — Myrtle Beach, S.C. (Ebbets Field)

Start: 6:30 pmDuration: 2:52Attendance: 89 • Weather: Cold and dark • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Ursinus 4 1 1 0 0 2 4 1 3 16 11 1
Emerson 0 0 0 0 0 0 1 0 0 1 4 4
Ursinus College 16 (2-2)
Player AB R H RBI BB SO PO A LOB
J Schnell cf 4 4 2 2 3 1 1 0 1
Ralph Aurora 2b 1 0 0 3 2 0 1 3 0
Kevin Wilson c 5 1 2 3 1 2 15 0 5
Chris Jablonski 1b 2 0 0 0 1 1 5 0 0
   Jake Neiman 1b 1 1 0 0 0 1 1 0 0
Devyn Kerr ss 5 3 1 1 0 0 4 3 4
James Hoff rf 5 2 3 2 0 1 0 0 0
   Chris Menzies rf 0 1 0 0 0 0 0 0 0
Vince Rondolone dh 4 1 1 3 1 0 0 0 1
Alex Manacher 3b 5 1 0 0 0 0 0 1 1
S Pisik lf 4 2 2 1 0 0 0 0 0
Chris Ryder p 0 0 0 0 0 0 0 1 0
   Allen Weaver 0 0 0 0 0 0 0 0 0
   Paul Buckley p 0 0 0 0 0 0 0 0 0
Totals 36 16 11 15 8 6 27 8 12
Emerson 1
Player AB R H RBI BB SO PO A LOB
James Sullivan cf 4 0 2 0 0 0 2 0 0
Cal Ciarcia 3b 4 0 1 0 0 2 2 3 1
Zach Dean c 3 0 1 0 0 2 3 2 0
   Conor McDonough 3b 0 0 0 0 0 0 0 0 0
Kolby Woodfield dh 4 1 0 0 0 3 3 0 2
Jesse Francese ss 2 0 0 0 0 1 1 0 0
   Mark Frazee 2b 1 0 0 0 0 1 0 2 0
Johnny Hasney 2b 3 0 0 0 0 0 4 1 1
   Max Clary ss 1 0 0 0 0 1 0 0 0
Malcolm Kelner rf 2 0 0 0 0 1 0 0 0
   Jim Cain lf 2 0 0 1 0 1 0 0 0
Nick Kelly 1b 2 0 0 0 0 1 6 0 0
   Steven Cameron c 0 0 0 0 1 0 4 0 0
Jonah Francese lf 2 0 0 0 0 1 2 0 2
Andy Brightman p 0 0 0 0 0 0 0 2 0
   Xavier Garcia 1 0 0 0 0 1 0 2 0
Totals 31 1 4 1 1 15 27 12 6
Ursinus College
E - James Hoff.
2B - J Schnell 2; Kevin Wilson; Devyn Kerr.
RBI - J Schnell 2; Ralph Aurora 3; Kevin Wilson 3; Devyn Kerr; James Hoff 2; Vince Rondolone 3; S Pisik.
Sac - Ralph Aurora 2.
SB - J Schnell.
CS - James Hoff.
Emerson
E - Zach Dean; Jesse Francese; Johnny Hasney; Andy Brightman.
2B - James Sullivan.
RBI - Jim Cain.
Ursinus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Ryder (W, 1-0) 7.0 3 1 0 1 10 0 0 0 2 0 24 27 3 7 0
Allen Weaver 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 1 0
Paul Buckley 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 1 0 1 15 0 1 0 2 0 31 34 3 8 0
Emerson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Brightman (L, 0-1) 6.0 7 8 7 7 3 0 4 0 1 0 22 32 8 5 0
Xavier Garcia 2.0 3 8 5 1 2 0 0 0 7 0 10 19 0 4 0
Cal Ciarcia 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 0
Totals 9.0 11 16 12 8 6 0 5 0 8 0 36 55 9 10 0
Ursinus College
Batters Faced - Chris Ryder 27; Allen Weaver 4; Paul Buckley 3.
WP - Allen Weaver.
HBP - Chris Ryder 2.
Emerson
Batters Faced - Cal Ciarcia 4; Andy Brightman 32; Xavier Garcia 19.
WP - Cal Ciarcia; Andy Brightman 4.
HBP - Andy Brightman; Xavier Garcia 7.