Official Baseball Box Score

Albertus Magnus vs. Western Connecticut

4/11/2013 — Danbury, Conn. (Westside Field)

Start: 6:40 pmDuration: 2:30Attendance: 41 • Weather: Overcast with chance of rain • Game: WCBB411B

Team 1 2 3 4 5 6 7 R H E
Albertus Magnus 1 0 0 0 1 0 0 2 2 3
Western Conn. St. 0 5 0 6 0 2 X 13 14 4
Albertus Magnus 2 (8-12)
Player AB R H RBI BB SO PO A LOB
Tyler Graziano lf 3 1 0 0 1 1 3 0 1
Zak Sokolis 1b 2 0 1 0 0 0 3 0 0
   Steven Lockman 1b 2 0 0 0 0 2 5 0 0
Robert Gambardella cf 3 1 1 1 0 0 1 0 0
   Justin Poirier lf 0 0 0 0 0 0 0 0 0
Mike Anastasio dh 2 0 0 0 1 0 0 0 0
Jordan Kubilus 3b 2 0 0 0 0 0 0 4 2
Sage Leonard rf 3 0 0 0 0 0 0 0 2
Arber Mehmedi c 3 0 0 0 0 0 2 0 0
Juan Cruz 2b 2 0 0 0 1 2 2 3 1
Tyler Donnan ss 2 0 0 0 0 2 2 0 0
   Vinny Purgatore 2b 1 0 0 0 0 1 0 2 0
Mike Hughes p 0 0 0 0 0 0 0 0 0
   Kyle Soules 0 0 0 0 0 0 0 0 0
    Zairis 0 0 0 0 0 0 0 0 0
   Nick Sedia 0 0 0 0 0 0 0 1 0
   Richard McLain 0 0 0 0 0 0 0 0 0
   Patrick Dornfried p 0 0 0 0 0 0 0 0 0
Totals 25 2 2 1 3 8 18 10 6
Western Connecticut 13 (7-12)
Player AB R H RBI BB SO PO A LOB
Jeff John 2b 5 1 2 1 0 0 1 3 1
Bobby Coyne ss 4 1 2 0 0 0 2 2 0
Conor Bierfeldt c 3 1 2 3 1 0 6 0 0
   Scott Conetta c 0 0 0 0 0 0 2 0 0
Chris Alberto dh 3 1 0 0 0 0 0 0 2
   Xavier Ortiz ph 1 0 0 0 0 0 0 0 0
Austin Howard 1b 4 2 2 0 0 0 8 0 1
Nick Vorvis rf 2 1 1 0 2 0 0 0 0
John Kelly lf 4 3 2 4 0 1 0 0 0
John Fracker cf 3 3 3 2 1 0 2 0 0
Ryan Lacey 3b 3 0 0 0 0 1 0 2 2
   Lucas Rosado 3b 1 0 0 1 0 0 0 0 0
Tyler Eastwood p 0 0 0 0 0 0 0 3 0
Totals 33 13 14 11 4 2 21 10 6
Albertus Magnus
E - Justin Poirier; Tyler Donnan 2.
RBI - Robert Gambardella.
GIDP - Mike Anastasio.
SB - Tyler Graziano.
Western Connecticut
E - Jeff John; Bobby Coyne; Austin Howard; Ryan Lacey.
2B - Jeff John; Conor Bierfeldt.
HR - Conor Bierfeldt; John Kelly.
RBI - Jeff John; Conor Bierfeldt 3; John Kelly 4; John Fracker 2; Lucas Rosado.
GIDP - Conor Bierfeldt.
SB - Bobby Coyne 2; Conor Bierfeldt; Nick Vorvis; John Kelly.
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Hughes (L, 0-1) 1.2 5 5 4 2 0 1 1 0 0 0 10 12 1 3 0
Kyle Soules 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Zairis 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Nick Sedia 1.0 6 6 5 0 1 1 0 0 0 0 9 9 0 2 0
Richard McLain 1.1 1 0 0 0 0 0 0 0 0 0 6 6 3 1 0
Patrick Dornfried 1.0 2 2 1 0 0 0 1 0 0 0 5 5 1 2 0
Totals 6.0 14 13 10 4 2 2 2 0 0 0 33 37 6 9 0
Western Conn. St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Eastwood (W, 1-1) 7.0 2 2 1 3 8 0 1 0 1 0 25 29 3 9 0
Totals 7.0 2 2 1 3 8 0 1 0 1 0 25 29 3 9 0
Albertus Magnus
Batters Faced - Mike Hughes 12; Kyle Soules 3; Zairis 2; Nick Sedia 9; Richard McLain 6; Patrick Dornfried 5.
WP - Mike Hughes; Patrick Dornfried.
Western Connecticut
Batters Faced - Tyler Eastwood 29.
WP - Tyler Eastwood.
HBP - Tyler Eastwood.