gp
39
avg
.311
hr
2
rbi
31
r
33
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 15th | 16 | 1st |
| Plate appearances | 148 | 17th | 55 | 30th |
| At Bats | 132 | 12th | 50 | 13th |
| Runs | 33 | 8th | 16 | 3rd |
| Hits | 41 | 15th | 15 | 21st |
| Doubles | 12 | 6th | 4 | 13th |
| Triples | - | - | - | - |
| Home Runs | 2 | 7th | - | - |
| Runs Batted In | 31 | 9th | 12 | 11th |
| Total bases | 59 | 15th | 19 | 24th |
| Walks | 8 | 48th | 3 | 52nd |
| Hit by pitch | 4 | 20th | 2 | 12th |
| Strikeouts | 16 | 40th | 6 | 52nd |
| Sacrifice Flies | 2 | 11th | - | - |
| Sacrifice Hits | 2 | 36th | - | - |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | 1 | 66th | 1 | 35th |
| Caught Stealing | 2 | 18th | - | - |
| Batting Average | .311 | 21st | .300 | 31st |
| On Base Percentage | .363 | 38th | .364 | 38th |
| Slugging Percentage | .447 | 18th | .380 | 31st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | vs. Muskegon CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Mercyhurst Northeast JC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mt. St. Vincent | W, 15-8 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. King's (Pa.) | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 2 | vs. King's (Pa.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mt. St. Vincent | W, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | Framingham St. | W, 12-10 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | WPI | W, 12-9 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | Thomas (ME) | W, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Thomas (ME) | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 21 | at Coast Guard | W, 10-7 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 23 | Anna Maria | W, 14-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Anna Maria | W, 8-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | WPI | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Mass.-Dartmouth | L, 15-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at Mitchell | W, 9-3 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Mass. Maritime | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 29 | Wentworth | W, 7-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | MIT | L, 12-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Albertus Magnus | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | at Albertus Magnus | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 4 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 7 | at Lasell | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Lasell | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Rhode Island Col. | W, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | Emerson | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Emerson | W, 10-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | Rivier | W, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Rivier | W, 13-2 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | vs. Norwich | W, 12-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | vs. Norwich | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Salve Regina | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| Apr 16 | at Brandeis | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | at Brandeis | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Salve Regina | L, 12-11 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 20 | Saint Joseph's (Maine) | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | Saint Joseph's (Maine) | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Suffolk | W, 11-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Suffolk | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Lasell | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | vs. Saint Joseph's (Maine) | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | vs. Suffolk | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 # | vs. Muskegon CC | W, 3-2 | - | - | - | - | - |
| Feb 27 # | vs. Mercyhurst Northeast JC | L, 11-5 | - | - | - | - | - |
| Mar 1 | vs. Mt. St. Vincent | W, 15-8 | 1 | 3 | 3 | - | - |
| Mar 2 | vs. King's (Pa.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. King's (Pa.) | L, 4-3 | - | - | - | - | - |
| Mar 3 | vs. Mt. St. Vincent | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 13 | Framingham St. | W, 12-10 | 1 | 2 | 5 | - | - |
| Mar 14 | WPI | W, 12-9 | 1 | 3 | 3 | - | - |
| Mar 17 | Thomas (ME) | W, 6-2 | 1 | 0 | 2 | - | 1 |
| Mar 17 | Thomas (ME) | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Coast Guard | W, 10-7 | 1 | 1 | 4 | - | - |
| Mar 23 | Anna Maria | W, 14-3 | 1 | 2 | 2 | 1 | - |
| Mar 23 | Anna Maria | W, 8-2 | 1 | 2 | 2 | - | - |
| Mar 24 | WPI | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 25 | at Babson | - | - | - | - | - | |
| Mar 26 | at Mass.-Dartmouth | L, 15-3 | 1 | 1 | 3 | - | - |
| Mar 27 | at Mitchell | W, 9-3 | 1 | 1 | 5 | - | - |
| Mar 28 | at Mass. Maritime | W, 10-2 | 1 | 1 | 0 | - | 1 |
| Mar 29 | Wentworth | W, 7-2 | 1 | 0 | 2 | - | - |
| Mar 30 | MIT | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Albertus Magnus | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Bridgewater St. | L, 6-2 | - | - | - | - | - |
| Apr 5 | at Curry | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Lasell | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 7 | at Lasell | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Rhode Island Col. | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 10 | Emerson | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 10 | Emerson | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 13 | Rivier | W, 12-2 | 1 | 2 | 3 | - | - |
| Apr 13 | Rivier | W, 13-2 | 1 | 3 | 4 | - | - |
| Apr 14 | vs. Norwich | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 14 | vs. Norwich | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Salve Regina | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 16 | at Brandeis | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Brandeis | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 17 | at Salve Regina | L, 12-11 | 1 | 1 | 2 | - | - |
| Apr 20 | Saint Joseph's (Maine) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Saint Joseph's (Maine) | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 21 | Suffolk | W, 11-7 | 1 | 2 | 2 | - | - |
| Apr 21 | Suffolk | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Lasell | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 27 | vs. Saint Joseph's (Maine) | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Suffolk | L, 4-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | vs. Muskegon CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Mercyhurst Northeast JC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mt. St. Vincent | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. King's (Pa.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. King's (Pa.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mt. St. Vincent | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Framingham St. | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | WPI | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Thomas (ME) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Thomas (ME) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Coast Guard | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Anna Maria | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Anna Maria | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | WPI | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Babson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Mass.-Dartmouth | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Mitchell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Mass. Maritime | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Wentworth | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | MIT | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Albertus Magnus | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Albertus Magnus | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Lasell | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Lasell | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Rhode Island Col. | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Emerson | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Emerson | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Rivier | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Rivier | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | vs. Norwich | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | vs. Norwich | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Salve Regina | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Brandeis | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Brandeis | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Salve Regina | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Saint Joseph's (Maine) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Saint Joseph's (Maine) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Suffolk | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Suffolk | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Lasell | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Saint Joseph's (Maine) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Suffolk | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | vs. Muskegon CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Mercyhurst Northeast JC | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mt. St. Vincent | W, 15-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. King's (Pa.) | L, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | vs. King's (Pa.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mt. St. Vincent | W, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | Framingham St. | W, 12-10 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | WPI | W, 12-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | Thomas (ME) | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Thomas (ME) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Coast Guard | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Anna Maria | W, 14-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Anna Maria | W, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | WPI | L, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Mass.-Dartmouth | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Mitchell | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Mass. Maritime | W, 10-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 29 | Wentworth | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | MIT | L, 12-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | at Albertus Magnus | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Albertus Magnus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Lasell | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Lasell | W, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Rhode Island Col. | W, 9-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | Emerson | W, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Emerson | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Rivier | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Rivier | W, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | vs. Norwich | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | vs. Norwich | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Salve Regina | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Brandeis | L, 5-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Brandeis | W, 6-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Salve Regina | L, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Saint Joseph's (Maine) | L, 5-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Saint Joseph's (Maine) | W, 6-5 | 1 | 9 | 6 | 2 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 21 | Suffolk | W, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Suffolk | W, 6-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lasell | W, 6-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Saint Joseph's (Maine) | L, 7-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Suffolk | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 41 | 31 | 8 | 12 | - | 2 | 14 | 16 | .311 | .363 | .447 | 4 | 2 | 2 | 1 | 31 | 42 | 0.74 | 148 |
| Conference | 16 | 50 | 15 | 12 | 3 | 4 | - | - | 4 | 6 | .300 | .364 | .380 | 2 | - | - | - | 13 | 13 | 1.00 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 68 | 25 | 17 | 4 | 7 | - | 1 | 8 | 7 | .368 | .419 | .515 | 2 | - | 1 | 1 | 14 | 19 | 0.74 | 75 |
| Away | 13 | 43 | 12 | 8 | 3 | 4 | - | 1 | 5 | 4 | .279 | .327 | .442 | 1 | 2 | 1 | - | 13 | 17 | 0.76 | 50 |
| Neutral | 7 | 21 | 4 | 6 | 1 | 1 | - | - | 1 | 5 | .190 | .261 | .238 | 1 | - | - | - | 4 | 6 | 0.67 | 23 |
| Wins | 27 | 91 | 36 | 28 | 7 | 10 | - | 2 | 12 | 10 | .396 | .436 | .571 | 1 | 2 | 1 | - | 16 | 27 | 0.59 | 102 |
| Losses | 12 | 41 | 5 | 3 | 1 | 2 | - | - | 2 | 6 | .122 | .200 | .171 | 3 | - | 1 | 1 | 15 | 15 | 1.00 | 46 |
| March | 16 | 57 | 23 | 20 | 4 | 6 | - | 2 | 8 | 7 | .404 | .453 | .614 | 2 | 1 | 1 | - | 11 | 15 | 0.73 | 65 |
| April | 23 | 75 | 18 | 11 | 4 | 6 | - | - | 6 | 9 | .240 | .293 | .320 | 2 | 1 | 1 | 1 | 20 | 27 | 0.74 | 83 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 33 | 59 | 1 | 2 |
| Conference | 16 | 16 | 19 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 22 | 35 | 1 | 1 |
| Away | 13 | 8 | 19 | - | 1 |
| Neutral | 7 | 3 | 5 | - | - |
| Wins | 27 | 30 | 52 | 1 | 2 |
| Losses | 12 | 3 | 7 | - | - |
| March | 16 | 18 | 35 | 1 | 2 |
| April | 23 | 15 | 24 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
