Official Baseball Box Score

Saint Joseph's (Me.) vs. Wheaton (Mass.)

3/9/2014 — Auburndale, Fla. (Lake Myrtle Field 1)

Start: 12:15 PMDuration: 2:15Attendance: 200 • Game: SJM0309B

Team 1 2 3 4 5 6 7 8 9 R H E
Saint Joseph's (Maine) 0 0 0 0 0 0 0 1 0 1 2 1
Wheaton (Mass.) 1 0 0 1 1 0 0 0 X 3 10 1
Saint Joseph's (Me.) 1 (4-2)
Player AB R H RBI BB SO PO A LOB
Max McCoomb ss 4 0 0 0 0 3 2 4 3
Zack Graham 2b 4 0 0 0 0 1 3 2 0
Alex Lorenc cf 3 0 0 0 0 0 2 0 0
Nic Lops 1b 4 0 0 0 0 0 8 0 0
Joe Coyne dh 3 0 0 0 0 1 1 0 0
Taylor Reuillard lf 2 1 0 0 1 1 1 0 0
Alex Markakis 3b 3 0 1 0 0 0 1 2 0
Cejay Suarez rf 3 0 0 1 0 1 0 0 0
   Louie Vigars cf 0 0 0 0 0 0 0 0 0
Wille Brown c 0 0 0 0 0 0 0 0 0
   Jack Reilly 2 0 1 0 0 1 6 0 0
   Brett Barbati 1 0 0 0 0 0 0 0 0
   Tyler Neville p 0 0 0 0 0 0 0 0 0
Alex Valenti p 0 0 0 0 0 0 0 1 0
   Dan Meeken 0 0 0 0 0 0 0 0 0
Totals 29 1 2 1 1 8 24 9 3
Wheaton (Mass.) 3 (4-0)
Player AB R H RBI BB SO PO A LOB
Tyler Contillo lf 4 0 2 0 1 2 2 0 1
Joshua LaJoie 2b 4 0 2 0 0 0 1 2 2
Matt Lavanchy rf 4 2 2 0 0 0 2 0 2
Apolinar De La Cruz 1b 1 0 1 1 0 0 4 0 0
   Justin Silvestro 1b 2 0 1 0 0 1 7 0 0
Jordan Jenkins dh 4 0 0 0 0 1 0 0 4
Brett Fontaine ss 3 1 1 1 1 1 0 4 0
Justin Peluso 3b 4 0 0 0 0 1 0 5 1
Zach Horton c 3 0 1 0 0 0 7 1 0
Zach Bombard cf 3 0 0 0 0 1 4 0 0
   Kevin Foley 1 0 0 0 0 0 0 0 0
   Jimmy Smith cf 0 0 0 0 0 0 0 0 0
Michael Bruemmel p 0 0 0 0 0 0 0 0 0
   Mike Bisceglia 0 0 0 0 0 0 0 0 0
   Ryan Grant p 0 0 0 0 0 0 0 0 0
Totals 33 3 10 2 2 7 27 12 10
Saint Joseph's (Me.)
E - Zack Graham.
RBI - Cejay Suarez.
GIDP - Nic Lops.
Wheaton (Mass.)
E - Brett Fontaine.
2B - Matt Lavanchy.
3B - Brett Fontaine.
RBI - Apolinar De La Cruz; Brett Fontaine.
GIDP - Joshua LaJoie; Brett Fontaine.
SB - Tyler Contillo; Joshua LaJoie; Matt Lavanchy; Zach Bombard.
Saint Joseph's (Maine) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Valenti (L, 1-1) 6.0 8 3 2 2 6 0 2 0 2 0 26 30 6 5 112
Dan Meeken 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 12
Tyler Neville 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 17
Totals 8.0 10 3 2 2 7 0 2 0 2 0 33 37 7 8 141
Wheaton (Mass.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Bruemmel (W, 1-0) 7.1 2 1 0 1 8 0 0 1 0 0 25 26 7 7 94
Mike Bisceglia 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Ryan Grant (Sv, 3) 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 8
Totals 9.0 2 1 0 1 8 0 0 1 1 0 29 31 8 10 107
Saint Joseph's (Me.)
Batters Faced - Tyler Neville 4; Alex Valenti 30; Dan Meeken 3.
WP - Alex Valenti 2.
HBP - Alex Valenti 2.
Wheaton (Mass.)
Batters Faced - Michael Bruemmel 26; Mike Bisceglia 2; Ryan Grant 3.
BK - Michael Bruemmel.
HBP - Ryan Grant.