app
10
gs
1
w
0
l
1
sv
0
ip
12.2
era
14.92
whip
2.92
k
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 10 | - | 5 | - |
| Games started | 1 | - | 0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 0 | - |
| Saves | 0 | - | 0 | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.2 | - | 7.1 | - |
| Hits | 25 | - | 14 | - |
| Runs | 23 | - | 12 | - |
| Earned Runs | 21 | - | 10 | - |
| Walks | 12 | - | 6 | - |
| Strikeouts | 9 | - | 4 | - |
| Strikeouts per Game | 6.39 | - | 4.91 | - |
| Doubles Allowed | 7 | - | 3 | - |
| Triples Allowed | 2 | - | 1 | - |
| WHIP | 2.92 | - | 2.73 | - |
| Home Runs Allows | 1 | - | - | - |
| At Bats Against | 58 | - | 34 | - |
| Batting Average Against | .431 | - | .412 | - |
| Earned Run Average | 14.92 | - | 12.27 | - |
| Wild pitches | 1 | - | - | - |
| Hit Batters | 8 | - | 7 | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Merchant Marine | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Merchant Marine | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-New Kens. | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Penn St.-New Kens. | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Thiel | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State-Fayette | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Emerson | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lesley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Newbury College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pine Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Fisher | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | vs. Me.-Presque Isle | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Me.-Presque Isle | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Lasell | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Lasell | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Albertus Magnus | L, 18-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Albertus Magnus | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clark University | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Johnson & Wales | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Johnson & Wales | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Newbury College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Norwich | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Norwich | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | vs. Anna Maria | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Anna Maria | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at TBA | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | |
| Mar 4 | vs. Merchant Marine | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Merchant Marine | L, 10-4 | - | - | - | - | - |
| Mar 5 | vs. Penn St.-New Kens. | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 13-10 | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 6-0 | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Thiel | L, 8-7 | - | - | - | - | - |
| Mar 9 | vs. Penn State-Fayette | L, 13-7 | - | - | - | - | - |
| Mar 18 | at Emerson | L, 14-3 | - | - | - | - | - |
| Mar 20 | vs. Lesley | L, 6-1 | - | - | - | - | - |
| Mar 22 | at Newbury College | W, 15-10 | - | - | - | - | - |
| Mar 24 | Pine Manor | - | - | - | - | - | |
| Mar 24 | Me.-Presque Isle | - | - | - | - | - | |
| Mar 25 | at Fisher | L, 9-2 | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 5-0 | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Me.-Presque Isle | W, 2-0 | - | - | - | - | - |
| Mar 30 | vs. Me.-Presque Isle | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Fitchburg St. | - | - | - | - | - | |
| Apr 5 | at Elms | - | - | - | - | - | |
| Apr 7 | vs. Lasell | L, 9-2 | - | - | - | - | - |
| Apr 7 | vs. Lasell | L, 10-5 | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Plymouth St. | - | - | - | - | - | |
| Apr 14 | at Albertus Magnus | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Albertus Magnus | L, 16-0 | - | - | - | - | - |
| Apr 18 | at Clark University | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Emerson | - | - | - | - | - | |
| Apr 21 | Johnson & Wales | L, 6-1 | - | - | - | - | - |
| Apr 21 | Johnson & Wales | L, 4-2 | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 4-3 | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Newbury College | W, 11-10 | - | - | - | - | - |
| Apr 26 | Fisher | - | - | - | - | - | |
| Apr 26 | vs. Norwich | L, 13-12 | - | - | - | - | - |
| Apr 26 | vs. Norwich | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Anna Maria | L, 5-0 | - | - | - | - | - |
| Apr 28 | vs. Anna Maria | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Fitchburg St. | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Merchant Marine | L, 17-2 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | 1 | 4.50 | 1 | 2.50 |
| Mar 4 | vs. Merchant Marine | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-New Kens. | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 15-9 | 0 | 1 | 1.1 | 6 | 7 | 7 | 47.25 | 2 | 13.50 | - | 5.25 |
| Mar 9 | vs. Thiel | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State-Fayette | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Emerson | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lesley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Newbury College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pine Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Fisher | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 13-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 30 | vs. Me.-Presque Isle | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Me.-Presque Isle | L, 12-3 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 4.00 |
| Apr 3 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Elms | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Lasell | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Lasell | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 15-0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Apr 12 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Albertus Magnus | L, 18-0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | - | .00 | - | 3.00 |
| Apr 14 | at Albertus Magnus | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clark University | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Emerson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Johnson & Wales | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Johnson & Wales | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 10-3 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 2 | 7.71 | - | 3.43 |
| Apr 24 | Newbury College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Norwich | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Norwich | L, 11-4 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 1 | 5.40 | - | 1.20 |
| Apr 28 | vs. Anna Maria | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Anna Maria | L, 18-3 | 0 | 0 | 0.1 | 4 | 5 | 4 | 108.00 | - | .00 | - | 12.00 |
| Apr 30 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Merchant Marine | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 4 | vs. Merchant Marine | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-New Kens. | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-New Kens. | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bluffton | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 9 | vs. Thiel | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State-Fayette | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Emerson | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lesley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Newbury College | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pine Manor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Fisher | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Pine Manor | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Me.-Presque Isle | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Me.-Presque Isle | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Elms | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Lasell | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Lasell | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Joseph's (Maine) | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Apr 12 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Albertus Magnus | L, 18-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Albertus Magnus | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clark University | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Johnson & Wales | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Johnson & Wales | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Suffolk | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Newbury College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Norwich | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Norwich | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Anna Maria | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Anna Maria | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 7 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.92 | 0 | 1 | 10 | 1 | 0 | 12.2 | 25 | 23 | 21 | 12 | 9 | 6.39 | 1 | 2.92 | 80 | 1 | 8 |
| Conference | 12.27 | 0 | 0 | 5 | 0 | 0 | 7.1 | 14 | 12 | 10 | 6 | 4 | 4.91 | - | 2.73 | 47 | - | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 6.75 | 0 | 0 | 3 | 0 | 0 | 5.1 | 8 | 5 | 4 | 6 | 3 | 5.06 | - | 2.63 | 32 | - | 4 |
| Neutral | 20.86 | 0 | 1 | 7 | 1 | 0 | 7.1 | 17 | 18 | 17 | 6 | 6 | 7.36 | 1 | 3.14 | 48 | 1 | 4 |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | - | - | - | 1 | 2 | 18.00 | - | 1.00 | 4 | - | - |
| Losses | 16.20 | 0 | 1 | 8 | 1 | 0 | 11.2 | 25 | 23 | 21 | 11 | 7 | 5.40 | 1 | 3.09 | 76 | 1 | 8 |
| March | 18.56 | 0 | 1 | 5 | 1 | 0 | 5.1 | 11 | 11 | 11 | 6 | 5 | 8.44 | 1 | 3.19 | 33 | 1 | 1 |
| April | 12.27 | 0 | 0 | 5 | 0 | 0 | 7.1 | 14 | 12 | 10 | 6 | 4 | 4.91 | - | 2.73 | 47 | - | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 8 | 1 | .111 | - |
| Conference | 5 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 2 | 1 | .333 | - |
| Neutral | 7 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 8 | 1 | .111 | - |
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| April | 6 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 2 | 1 | .333 | - |
