app
2
gs
0
w
0
l
0
sv
0
ip
0.1
era
135.00
whip
12.00
k
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Appearances | 2 | - | 0 | - |
| Games started | 0 | - | 0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Saves | 0 | - | 0 | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.1 | - | 0.0 | - |
| Hits | 2 | - | - | - |
| Runs | 6 | - | - | - |
| Earned Runs | 5 | - | - | - |
| Walks | 2 | - | - | - |
| Strikeouts | 0 | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 12.00 | - | - | - |
| Home Runs Allows | 2 | - | - | - |
| At Bats Against | 4 | - | - | - |
| Batting Average Against | .500 | - | - | - |
| Earned Run Average | 135.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at TBA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at TBA | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Thiel | L, 26-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Bluffton | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Saint John's (Minn.) | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Saint John's (Minn.) | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Baruch | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Baruch | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 7 | vs. Hiram | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | vs. Defiance | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Salem St. | L, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at Emerson | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 15 | vs. Pine Manor | W, 14-12 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | 1 | - | - | 1 | - | 5 |
| Mar 19 | at Clark University | L, 15-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 24 | at Johnson & Wales | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | at Johnson & Wales | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 25 | vs. Pine Manor | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fisher | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Newbury College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Newbury College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Suffolk | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Suffolk | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pine Manor | W, 8-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 13 | at Lasell | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Lasell | L, 11-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Saint Joseph's (Maine) | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Saint Joseph's (Maine) | L, 21-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Fitchburg St. | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Northern Vermont-Lyndon | L, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 19 | at Anna Maria | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Anna Maria | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Pine Manor | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | Fisher | L, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Albertus Magnus | L, 12-8 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Albertus Magnus | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at TBA | L, 7-1 | - | - | - | - | - |
| Sep 22 # | at TBA | L, 15-1 | - | - | - | - | - |
| Sep 29 # | TBA | - | - | - | - | - | |
| Mar 3 | vs. Thiel | L, 26-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Bluffton | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Saint John's (Minn.) | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Saint John's (Minn.) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Baruch | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Baruch | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Hiram | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Defiance | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Mar 12 | vs. Salem St. | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Emerson | W, 9-4 | 1 | 2 | 2 | 2 | - |
| Mar 15 | vs. Pine Manor | W, 14-12 | 1 | 3 | 4 | - | - |
| Mar 19 | at Clark University | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Johnson & Wales | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Johnson & Wales | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Pine Manor | L, 7-2 | - | - | - | - | - |
| Mar 26 | at Fisher | L, 15-1 | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 8-7 | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 2-1 | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 8-0 | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 10-4 | - | - | - | - | - |
| Apr 2 | Newbury College | L, 3-2 | - | - | - | - | - |
| Apr 4 | at Newbury College | L, 18-7 | - | - | - | - | - |
| Apr 6 | Suffolk | L, 8-0 | - | - | - | - | - |
| Apr 6 | Suffolk | L, 13-1 | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | L, 8-2 | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | W, 4-2 | - | - | - | - | - |
| Apr 9 | at Nichols | L, 8-3 | - | - | - | - | - |
| Apr 11 | Pine Manor | W, 8-4 | 1 | 0 | 1 | 1 | 1 |
| Apr 13 | at Lasell | L, 7-6 | 1 | 2 | 1 | - | - |
| Apr 13 | at Lasell | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 21-3 | 1 | 1 | 0 | - | - |
| Apr 16 | Fitchburg St. | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Northern Vermont-Lyndon | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Anna Maria | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Anna Maria | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Lesley | - | - | - | - | - | |
| Apr 23 | Pine Manor | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 25 | Fisher | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Albertus Magnus | L, 12-8 | 1 | 0 | 3 | - | - |
| Apr 27 | Albertus Magnus | L, 16-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at TBA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at TBA | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Thiel | L, 26-6 | 0 | 0 | 0.0 | 2 | 6 | 5 | INF | 0 | .00 | 2 | - |
| Mar 3 | vs. Bluffton | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Saint John's (Minn.) | L, 9-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Saint John's (Minn.) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Baruch | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Baruch | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Hiram | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Defiance | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Salem St. | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Emerson | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Pine Manor | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Clark University | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Johnson & Wales | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Johnson & Wales | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Pine Manor | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fisher | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Newbury College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Newbury College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Suffolk | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Suffolk | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pine Manor | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lasell | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lasell | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Fitchburg St. | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Northern Vermont-Lyndon | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Anna Maria | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Anna Maria | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Pine Manor | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fisher | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Albertus Magnus | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Albertus Magnus | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at TBA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at TBA | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Thiel | L, 26-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | vs. Bluffton | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint John's (Minn.) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint John's (Minn.) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Baruch | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Baruch | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Hiram | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Defiance | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Salem St. | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Emerson | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Pine Manor | W, 14-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Clark University | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Johnson & Wales | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Johnson & Wales | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Pine Manor | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Fisher | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Norwich | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Me.-Presque Isle | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Newbury College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Newbury College | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Suffolk | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Suffolk | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colby-Sawyer | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pine Manor | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Lasell | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Lasell | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Saint Joseph's (Maine) | L, 21-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | Fitchburg St. | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Northern Vermont-Lyndon | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Pine Manor | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 12-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 68 | 11 | 8 | 7 | 1 | - | 1 | 2 | 16 | .162 | .260 | .221 | 2 | - | 2 | - | 20 | 19 | 1.05 | 79 |
| Conference | 9 | 21 | 5 | 3 | 2 | 1 | - | - | 1 | 3 | .238 | .304 | .286 | - | - | 1 | - | 7 | 6 | 1.17 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 27 | 5 | 3 | 6 | 1 | - | - | 1 | 4 | .185 | .333 | .222 | - | - | - | - | 11 | 6 | 1.83 | 33 |
| Away | 8 | 21 | 4 | 2 | 1 | - | - | - | 0 | 3 | .190 | .261 | .190 | 1 | - | 1 | - | 6 | 8 | 0.75 | 24 |
| Neutral | 10 | 20 | 2 | 3 | - | - | - | 1 | 1 | 9 | .100 | .143 | .250 | 1 | - | 1 | - | 3 | 5 | 0.60 | 22 |
| Wins | 4 | 14 | 4 | 5 | 1 | - | - | 1 | 1 | 2 | .286 | .412 | .500 | 2 | - | 1 | - | 2 | 5 | 0.40 | 18 |
| Losses | 22 | 54 | 7 | 3 | 6 | 1 | - | - | 1 | 14 | .130 | .217 | .148 | - | - | 1 | - | 18 | 14 | 1.29 | 61 |
| March | 14 | 31 | 4 | 4 | - | - | - | 1 | 1 | 11 | .129 | .182 | .226 | 2 | - | 2 | - | 6 | 10 | 0.60 | 35 |
| April | 12 | 37 | 7 | 4 | 7 | 1 | - | - | 1 | 5 | .189 | .318 | .216 | - | - | - | - | 14 | 9 | 1.56 | 44 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 14 | 15 | 4 | 1 |
| Conference | 9 | 4 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 6 | 1 | 1 |
| Away | 8 | 5 | 4 | 2 | - |
| Neutral | 10 | 6 | 5 | 1 | - |
| Wins | 4 | 6 | 7 | 3 | 1 |
| Losses | 22 | 8 | 8 | 1 | - |
| March | 14 | 8 | 7 | 3 | - |
| April | 12 | 6 | 8 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 135.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 2 | 6 | 5 | 2 | 0 | .00 | 2 | 12.00 | 7 | - | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 135.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 2 | 6 | 5 | 2 | 0 | .00 | 2 | 12.00 | 7 | - | 1 |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 135.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 2 | 6 | 5 | 2 | 0 | .00 | 2 | 12.00 | 7 | - | 1 |
| March | 135.00 | 0 | 0 | 2 | 0 | 0 | 0.1 | 2 | 6 | 5 | 2 | 0 | .00 | 2 | 12.00 | 7 | - | 1 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 36 | 32 | 2 | 2 | - | .944 | - | 1 | - | - | - |
| Conference | 9 | 15 | 11 | 2 | 2 | - | .867 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 14 | 11 | 1 | 2 | - | .857 | - | - | - | - | - |
| Away | 8 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 10 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Wins | 4 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 22 | 30 | 26 | 2 | 2 | - | .933 | - | 1 | - | - | - |
| March | 14 | 18 | 17 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 12 | 18 | 15 | 1 | 2 | - | .889 | - | - | - | - | - |
