app
3
gs
3
w
0
l
0
sv
0
ip
7.2
era
5.87
whip
1.70
k
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 3 | 61st | 1 | 65th |
| Games started | 3 | 16th | 1 | 23rd |
| Wins | 0 | 44th | 0 | 31st |
| Losses | 0 | 49th | 0 | 30th |
| Saves | 0 | 17th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.2 | 55th | 1.2 | 73rd |
| Hits | 7 | 64th | 2 | 70th |
| Runs | 6 | 62nd | 3 | 56th |
| Earned Runs | 5 | 55th | 3 | 48th |
| Walks | 6 | 38th | 0 | 70th |
| Strikeouts | 13 | 34th | 4 | 41st |
| Strikeouts per Game | 15.26 | - | 21.60 | - |
| Doubles Allowed | 1 | 56th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.70 | - | 1.20 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 30 | 54th | 8 | 69th |
| Batting Average Against | .233 | 17th | .250 | 20th |
| Earned Run Average | 5.87 | - | 16.20 | - |
| Wild pitches | 3 | 45th | 1 | 1st |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Johnson & Wales | W, 9-4 |
| May 1 | Dean | |
| May 1 | Dean | |
| May 6 | Albertus Magnus | W, 6-2 |
| May 8 | Johnson & Wales | L, 8-3 |
| May 8 | at Johnson & Wales | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | New England College | W, 13-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | New England College | W, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | Becker | W, 16-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 13 | at Fisher | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Fisher | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Mitchell | W, 7-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Framingham St. | L, 10-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | New England College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales | W, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 27 | vs. Johnson & Wales | L, 13-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Becker | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Maine) | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Johnson & Wales | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | - | - |
| Feb 28 | New England College | W, 13-6 | 1 | 2 | 1 | 1 | - |
| Mar 7 | New England College | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 1 | 0 | 3 | - | - |
| Mar 10 | Becker | W, 16-4 | 1 | 3 | 2 | 1 | - |
| Mar 13 | at Fisher | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Fisher | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Mitchell | W, 7-4 | 1 | 2 | 2 | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - |
| Mar 21 | New England College | L, 7-4 | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 27 | vs. Johnson & Wales | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 31 | Becker | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Castleton | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Maine) | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Eastern Conn. St. | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | - | - |
| Apr 21 | at Brandeis | L, 9-1 | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | - | - |
| Apr 28 | at Brandeis | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales | W, 14-13 | - | - | - | - | - |
| Apr 30 | at Johnson & Wales | W, 9-4 | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - |
| May 8 | Johnson & Wales | L, 8-3 | - | - | - | - | - |
| May 8 | at Johnson & Wales | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | New England College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | New England College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Becker | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Fisher | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Fisher | L, 8-3 | 0 | 0 | 4.0 | 2 | 2 | 1 | 2.25 | 5 | 11.25 | - | 1.75 |
| Mar 17 | Mitchell | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | New England College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | vs. Johnson & Wales | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Becker | W, 12-5 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 4 | 18.00 | - | 2.00 |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Maine) | L, 11-5 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 4 | 21.60 | - | 1.20 |
| Apr 16 | at Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Johnson & Wales | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Fisher | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 # | vs. Fisher | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | New England College | W, 13-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | New England College | W, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Northern Vermont-Lyndon | W, 22-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Becker | W, 16-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Fisher | L, 11-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Fisher | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 17 | Mitchell | W, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Framingham St. | L, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | New England College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Rhode Island Col. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | vs. Johnson & Wales | L, 13-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 31 | Becker | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Maine) | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rivier | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Rivier | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Brandeis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lasell | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Albertus Magnus | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Johnson & Wales | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Johnson & Wales | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Johnson & Wales | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 7 | 5 | 5 | 2 | - | - | 2 | 4 | .280 | .406 | .360 | 1 | 1 | 1 | 1 | 6 | 9 | 0.67 | 33 |
| Conference | 3 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Exhibition | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Home | 7 | 18 | 7 | 3 | 4 | 2 | - | - | 2 | 2 | .389 | .522 | .500 | 1 | - | 1 | 1 | 4 | 5 | 0.80 | 24 |
| Away | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Neutral | 2 | 4 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Wins | 7 | 19 | 7 | 4 | 2 | 2 | - | - | 2 | 3 | .368 | .435 | .474 | 1 | 1 | 1 | 1 | 4 | 6 | 0.67 | 24 |
| Losses | 5 | 6 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | 3 | 0.67 | 9 |
| February | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| March | 10 | 20 | 6 | 5 | 5 | 2 | - | - | 2 | 3 | .300 | .444 | .400 | 1 | 1 | 1 | 1 | 5 | 8 | 0.63 | 28 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 9 | 2 | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 7 | 7 | 9 | 2 | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 7 | 7 | 9 | 2 | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 1 | 2 | 1 | 1 | - |
| March | 10 | 5 | 8 | 1 | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.87 | 0 | 0 | 3 | 3 | 0 | 7.2 | 7 | 6 | 5 | 6 | 13 | 15.26 | - | 1.70 | 36 | 3 | - |
| Conference | 16.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 2 | 3 | 3 | 0 | 4 | 21.60 | - | 1.20 | 8 | 1 | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.50 | 0 | 0 | 1 | 1 | 0 | 2.0 | 3 | 1 | 1 | 1 | 4 | 18.00 | - | 2.00 | 10 | 1 | - |
| Away | 6.35 | 0 | 0 | 2 | 2 | 0 | 5.2 | 4 | 5 | 4 | 5 | 9 | 14.29 | - | 1.59 | 26 | 2 | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.50 | 0 | 0 | 1 | 1 | 0 | 2.0 | 3 | 1 | 1 | 1 | 4 | 18.00 | - | 2.00 | 10 | 1 | - |
| Losses | 6.35 | 0 | 0 | 2 | 2 | 0 | 5.2 | 4 | 5 | 4 | 5 | 9 | 14.29 | - | 1.59 | 26 | 2 | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 3.00 | 0 | 0 | 2 | 2 | 0 | 6.0 | 5 | 3 | 2 | 6 | 9 | 13.50 | - | 1.83 | 28 | 2 | - |
| April | 16.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 2 | 3 | 3 | 0 | 4 | 21.60 | - | 1.20 | 8 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 8 | 19 | 2 | - | .931 | 1 | 3 | 1 | .250 | - |
| Conference | 3 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Exhibition | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 7 | 19 | 6 | 13 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 3 | 6 | 1 | 5 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Neutral | 2 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Wins | 7 | 19 | 6 | 12 | 1 | - | .947 | - | - | - | - | - |
| Losses | 5 | 10 | 2 | 7 | 1 | - | .900 | 1 | 3 | 1 | .250 | - |
| February | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| March | 10 | 24 | 7 | 15 | 2 | - | .917 | 1 | 3 | 1 | .250 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
