gp
33
avg
.356
hr
-
rbi
12
r
25
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 50th | 17 | 41st |
| Plate appearances | 123 | 52nd | 64 | 50th |
| At Bats | 104 | 51st | 56 | 45th |
| Runs | 25 | 29th | 11 | 32nd |
| Hits | 37 | 28th | 17 | 43rd |
| Doubles | 9 | 20th | 3 | 45th |
| Triples | 1 | 14th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 68th | 4 | 76th |
| Total bases | 48 | 37th | 20 | 55th |
| Walks | 15 | 23rd | 7 | 21st |
| Hit by pitch | 1 | 87th | - | - |
| Strikeouts | 13 | 86th | 7 | 70th |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | 2 | 17th | 1 | 18th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 9th | 3 | 26th |
| Caught Stealing | 3 | 5th | 3 | 1st |
| Batting Average | .356 | 13th | .304 | 39th |
| On Base Percentage | .438 | 16th | .381 | 40th |
| Slugging Percentage | .462 | 27th | .357 | 56th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Mass. Maritime | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 11 | vs. Medaille | L, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Medaille | L, 12-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | 1 | 4 | 4 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. MCLA | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Curry | L, 7-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | vs. Curry | L, 13-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | vs. Knox | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Emerson | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 26 | at Elms | L, 6-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 26 | at Elms | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 29 # | at NHTI | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 15-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 8 | Johnson & Wales | L, 16-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Rivier | L, 7-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 10 | at Rivier | L, 15-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | Norwich | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Norwich | W, 11-9 | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Plymouth St. | L, 19-11 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at Lasell | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Lasell | L, 18-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Albertus Magnus | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Albertus Magnus | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 1 | 5 | 3 | 2 | 1 | - | 1 | - | 1 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Apr 21 | at Anna Maria | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Anna Maria | L, 18-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 29 | Dean | L, 17-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Mass. Maritime | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Medaille | L, 15-5 | 1 | 0 | 1 | 1 | - |
| Mar 11 | vs. Medaille | L, 12-7 | 1 | 1 | 1 | 2 | - |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | 1 | 3 | 6 | 2 | - |
| Mar 13 | vs. MCLA | L, 13-7 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Curry | L, 7-1 | 1 | 0 | 3 | - | - |
| Mar 15 | vs. Curry | L, 13-3 | 1 | 1 | 3 | - | - |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 1 | 2 | 3 | - | - |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 17 | vs. Knox | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 23 | at Emerson | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 26 | at Elms | L, 6-5 | 1 | 2 | 2 | - | - |
| Mar 26 | at Elms | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 29 # | at NHTI | W, 8-4 | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Johnson & Wales | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Rivier | L, 7-2 | 1 | 0 | 3 | 1 | 1 |
| Apr 10 | at Rivier | L, 15-10 | 1 | 2 | 1 | - | - |
| Apr 12 | Norwich | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Norwich | W, 11-9 | 1 | 4 | 5 | 1 | 1 |
| Apr 13 | Plymouth St. | L, 19-11 | 1 | 1 | 4 | - | - |
| Apr 15 | at Lasell | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lasell | L, 18-2 | 1 | 0 | 2 | - | - |
| Apr 16 | Albertus Magnus | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 16 | Albertus Magnus | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | New England College | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 1 | 1 | 5 | 1 | - |
| Apr 21 | at Anna Maria | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 21 | at Anna Maria | L, 18-2 | 1 | 1 | 0 | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 1 | 3 | 1 | 2 | - |
| Apr 29 | Dean | L, 17-2 | 1 | 0 | 0 | - | 1 |
| Apr 29 | Dean | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Mass. Maritime | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Medaille | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Medaille | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. MCLA | L, 13-7 | 0 | 1 | 3.2 | 9 | 8 | 8 | 19.64 | 4 | 9.82 | 2 | 2.73 |
| Mar 15 | vs. Curry | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Curry | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Knox | L, 12-11 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 8 | 18.00 | - | .75 |
| Mar 23 | at Emerson | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Elms | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Elms | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 # | at NHTI | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 15-1 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 3 | 27.00 | - | 3.00 |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | 0 | 1 | 4.0 | 5 | 4 | 1 | 2.25 | 4 | 9.00 | - | 2.00 |
| Apr 8 | Johnson & Wales | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Rivier | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Rivier | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Norwich | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Norwich | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Plymouth St. | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lasell | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lasell | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Albertus Magnus | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Albertus Magnus | W, 7-6 | 0 | 0 | 6.0 | 3 | 2 | 2 | 3.00 | 7 | 10.50 | - | 1.00 |
| Apr 17 | New England College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Anna Maria | W, 4-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 21 | at Anna Maria | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 1 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 3.00 |
| Apr 29 | Dean | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Dean | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Mass. Maritime | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 15-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 18-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Me.-Presque Isle | W, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. MCLA | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 15 | vs. Curry | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Curry | L, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Me.-Farmington | L, 16-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Knox | L, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Emerson | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Elms | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Elms | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | at NHTI | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Johnson & Wales | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 8 | Johnson & Wales | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Rivier | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Rivier | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Norwich | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Norwich | W, 11-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Plymouth St. | L, 19-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Lasell | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lasell | L, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Albertus Magnus | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | New England College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Plymouth St. | L, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Anna Maria | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Anna Maria | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Saint Joseph's (Maine) | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Lesley | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 29 | Dean | L, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Dean | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 104 | 37 | 12 | 15 | 9 | 1 | - | 10 | 13 | .356 | .438 | .462 | 1 | 1 | 2 | - | 25 | 28 | 0.89 | 123 |
| Conference | 17 | 56 | 17 | 4 | 7 | 3 | - | - | 3 | 7 | .304 | .381 | .357 | - | - | 1 | - | 15 | 15 | 1.00 | 64 |
| Exhibition | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Home | 9 | 27 | 12 | 2 | 6 | 2 | - | - | 2 | 2 | .444 | .545 | .519 | - | - | - | - | 5 | 8 | 0.63 | 33 |
| Away | 14 | 50 | 12 | 5 | 6 | 2 | 1 | - | 3 | 7 | .240 | .316 | .320 | - | 1 | 2 | - | 17 | 14 | 1.21 | 59 |
| Neutral | 10 | 27 | 13 | 5 | 3 | 5 | - | - | 5 | 4 | .481 | .548 | .667 | 1 | - | - | - | 3 | 6 | 0.50 | 31 |
| Wins | 8 | 26 | 13 | 5 | 5 | 3 | - | - | 3 | 3 | .500 | .581 | .615 | - | - | - | - | 3 | 5 | 0.60 | 31 |
| Losses | 25 | 78 | 24 | 7 | 10 | 6 | 1 | - | 7 | 10 | .308 | .389 | .410 | 1 | 1 | 2 | - | 22 | 23 | 0.96 | 92 |
| March | 15 | 45 | 15 | 6 | 4 | 5 | - | - | 5 | 5 | .333 | .392 | .444 | 1 | 1 | 1 | - | 13 | 12 | 1.08 | 52 |
| April | 18 | 59 | 22 | 6 | 11 | 4 | 1 | - | 5 | 8 | .373 | .471 | .475 | - | - | 1 | - | 12 | 16 | 0.75 | 71 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 25 | 48 | 12 | 3 |
| Conference | 17 | 11 | 20 | 3 | 3 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 9 | 9 | 14 | 3 | 2 |
| Away | 14 | 8 | 16 | 3 | 1 |
| Neutral | 10 | 8 | 18 | 6 | - |
| Wins | 8 | 13 | 16 | 7 | 1 |
| Losses | 25 | 12 | 32 | 5 | 2 |
| March | 15 | 11 | 20 | 6 | - |
| April | 18 | 14 | 28 | 6 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.49 | 1 | 2 | 6 | 4 | 1 | 19.2 | 21 | 15 | 12 | 10 | 24 | 10.98 | 2 | 1.58 | 100 | 2 | 6 |
| Conference | 2.45 | 0 | 1 | 3 | 2 | 1 | 11.0 | 9 | 6 | 3 | 6 | 12 | 9.82 | - | 1.36 | 57 | 2 | 5 |
| Exhibition | 0.00 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 2 | 3 | 27.00 | - | 3.00 | 6 | - | - |
| Home | 3.27 | 1 | 1 | 3 | 2 | 0 | 11.0 | 10 | 7 | 4 | 7 | 11 | 9.00 | - | 1.55 | 57 | 1 | 3 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 5 | 1 | 2 |
| Neutral | 9.39 | 0 | 1 | 2 | 2 | 0 | 7.2 | 10 | 8 | 8 | 3 | 12 | 14.09 | 2 | 1.70 | 38 | - | 1 |
| Wins | 3.38 | 1 | 0 | 3 | 1 | 1 | 8.0 | 6 | 3 | 3 | 4 | 8 | 9.00 | - | 1.25 | 37 | 2 | 3 |
| Losses | 6.94 | 0 | 2 | 3 | 3 | 0 | 11.2 | 15 | 12 | 9 | 6 | 16 | 12.34 | 2 | 1.80 | 63 | - | 3 |
| March | 9.39 | 0 | 1 | 2 | 2 | 0 | 7.2 | 10 | 8 | 8 | 3 | 12 | 14.09 | 2 | 1.70 | 38 | - | 1 |
| April | 3.00 | 1 | 1 | 4 | 2 | 1 | 12.0 | 11 | 7 | 4 | 7 | 12 | 9.00 | - | 1.50 | 62 | 2 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 72 | 65 | 7 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Conference | 17 | 33 | 30 | 3 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 9 | 17 | 16 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Away | 14 | 33 | 31 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 10 | 22 | 18 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Wins | 8 | 15 | 13 | 2 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Losses | 25 | 57 | 52 | 5 | 0 | - | 1.000 | - | 3 | - | - | - |
| March | 15 | 41 | 37 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 18 | 31 | 28 | 3 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
