Official Baseball Box Score

Dean vs. Colby-Sawyer

4/14/2025 — New London, N.H.

Start: 3:00 PMDuration: 2:45Attendance: 71

Team 1 2 3 4 5 6 7 8 9 R H E
Dean 0 0 0 5 0 1 0 2 0 8 10 1
Colby-Sawyer 0 0 0 1 0 0 1 6 1 9 15 2
Dean 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyler Lorenz ss 3 0 0 0 2 1 0 5 1
Jadon Murakami 2b 4 1 3 1 0 0 1 3 0
Rylan Secovich lf 3 1 1 0 0 0 0 0 0
Nick Amendolara c 5 1 0 0 0 1 6 3 0
Luke Fahey rf 5 1 1 1 0 1 1 0 3
   Spencer Lichstrahl 3b 0 0 0 0 0 0 1 0 0
Owen Critchley dh 5 2 2 1 0 2 0 0 1
Joey Bossinas 1b 2 1 0 0 1 1 10 2 0
Colin Favata cf 3 0 1 1 1 2 3 0 0
Tyler Giambra 3b 5 1 2 1 0 1 1 0 2
Domenic Brazeau p 0 0 0 0 0 0 2 0 0
   Jr Salvadore p 0 0 0 0 0 0 0 0 0
Totals 35 8 10 5 4 9 25 13 7
Colby-Sawyer 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Watson cf 5 0 1 0 0 0 1 0 0
Mike McLeer dh 4 1 1 0 0 1 0 0 0
Cooper O'Brien lf 5 1 3 2 0 0 1 0 0
Evan Dennis 1b 5 2 3 2 0 0 5 0 2
Sean Roeger 3b 4 2 2 0 0 1 2 2 0
Noah Staffier c 4 1 1 3 0 2 10 1 0
Brady Holmes rf 1 0 0 0 0 1 2 0 0
   Janai Cruz rf 3 1 2 1 0 0 2 0 0
Devin Montalvo 2b 4 0 1 1 0 1 2 2 0
Griffin Wheeler ss 1 0 0 0 0 1 0 1 0
   Jesse Chaves 3b 1 0 0 0 0 1 1 0 1
   Mike Krouse 3b 1 0 0 0 0 0 1 0 0
   Nick Johnson ph 1 0 1 0 0 0 0 0 0
   Jared Schmitt pr 0 1 0 0 0 0 0 0 0
Mike Hogan p 0 0 0 0 0 0 0 0 0
   Brady Young p 0 0 0 0 0 0 0 1 0
   Nick Fenuccio p 0 0 0 0 0 0 0 0 0
   Kam Lovelette p 0 0 0 0 0 0 0 0 0
   Jack Mullen p 0 0 0 0 0 0 0 0 0
Totals 39 9 15 9 0 8 27 7 3
Dean
E - Nick Amendolara.
2B - Owen Critchley.
RBI - Jadon Murakami; Luke Fahey; Owen Critchley; Colin Favata; Tyler Giambra.
SB - Jadon Murakami; Rylan Secovich 2.
CS - Rylan Secovich.
Colby-Sawyer
E - Jesse Chaves; Mike Hogan.
2B - Cooper O'Brien; Evan Dennis; Noah Staffier; Janai Cruz; Nick Johnson.
HR - Cooper O'Brien; Evan Dennis.
RBI - Cooper O'Brien 2; Evan Dennis 2; Noah Staffier 3; Janai Cruz; Devin Montalvo.
SB - Cooper O'Brien; Sean Roeger.
CS - Devin Montalvo.
Dean IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Domenic Brazeau 7.2 10 7 6 0 8 2 0 0 0 0 33 33 5 10 109
Jr Salvadore 0.1 2 1 1 0 0 0 0 0 0 0 2 2 0 0 6
Tyler Giambra (L, 0-2) 0.1 3 1 1 0 0 0 0 0 1 0 4 5 1 0 17
Totals 8.1 15 9 8 0 8 2 0 0 1 0 39 40 6 10 132
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Hogan 4.0 6 4 3 0 5 0 1 0 1 0 17 19 4 2 58
Brady Young 2.0 1 1 0 2 0 0 1 0 1 0 6 9 4 0 30
Nick Fenuccio 1.0 2 2 2 1 2 0 0 0 2 0 5 8 1 0 29
Kam Lovelette 1.0 1 0 0 1 0 0 1 0 0 0 4 5 2 1 20
Jack Mullen (W, 2-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 10 7 5 4 9 0 3 0 4 0 35 44 11 4 150
Dean
Batters Faced - Tyler Giambra 5; Domenic Brazeau 33; Jr Salvadore 2.
HBP - Tyler Giambra.
Colby-Sawyer
Batters Faced - Mike Hogan 19; Brady Young 9; Nick Fenuccio 8; Kam Lovelette 5; Jack Mullen 3.
WP - Mike Hogan; Brady Young; Kam Lovelette.
HBP - Mike Hogan; Brady Young; Nick Fenuccio 2.