g
0
a
0
p
0
sh %
-
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 234th | 2 | 226th |
| Games started | - | - | - | - |
| Goals | 0 | 124th | 0 | 115th |
| Assists | 0 | 106th | 0 | 95th |
| Points | 0 | 207th | 0 | 203rd |
| Shots | 0 | 170th | 0 | 160th |
| Shot Pct | - | - | - | - |
| Game-winning goals | 0 | 50th | 0 | 45th |
| Defensive saves | 0 | 59th | 0 | 49th |
| Penalty strokes | 0-0 | 192nd | 0-0 | 192nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Rivier | L, 6-0 |
| Oct 10 | at Springfield | L, 8-1 |
| Oct 18 | at University of Saint Joseph (Conn.) | L, 3-2 |
| Oct 20 | Regis | L, 3-2 |
| Oct 23 | at Colby-Sawyer | L, 5-1 |
| Oct 24 | Dean | W, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | New England College | L, 5-0 |
| Sep 6 | at Simmons | L, 7-0 |
| Sep 9 | at Anna Maria | L, 2-1 |
| Sep 16 | at Lasell | L, 12-3 |
| Sep 24 | Saint Joseph's (Maine) | L, 1-0 |
| Sep 27 | Manhattanville | L, 4-3 |
| Sep 30 | at Elms | W, 4-1 |
| Oct 4 | at Johnson & Wales | L, 5-0 |
| Oct 7 | Rivier | L, 6-0 |
| Oct 10 | at Springfield | L, 8-1 |
| Oct 18 | at University of Saint Joseph (Conn.) | L, 3-2 |
| Oct 20 | Regis | L, 3-2 |
| Oct 23 | at Colby-Sawyer | L, 5-1 |
| Oct 24 | Dean | W, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
