g
1
a
2
p
4
sh %
.100
gw
0
ds
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 10 | 1st |
| Games started | 23 | 5th | 9 | 64th |
| Goals | 1 | 71st | 1 | 58th |
| Assists | 2 | 46th | 1 | 43rd |
| Points | 4 | 70th | 3 | 63rd |
| Shots | 10 | 61st | 2 | 97th |
| Shot Pct | .100 | 78th | .500 | 7th |
| Game-winning goals | 0 | 45th | 0 | 34th |
| Defensive saves | 2 | 12th | 1 | 15th |
| Penalty strokes | 0-0 | 51st | 0-0 | 48th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Nichols | W, 5-2 |
| Sep 3 | WestConn | W, 4-1 |
| Sep 5 | at Manhattanville | W, 4-3 |
| Sep 6 | at Marywood | L, 2-1 |
| Sep 11 | at Mount Holyoke | L, 4-0 |
| Sep 13 | Colby-Sawyer | L, 4-1 |
| Sep 16 | Thomas (ME) | L, 4-0 |
| Sep 19 | Plymouth St. | L, 3-0 |
| Sep 20 | at Elms | W, 11-0 |
| Sep 24 | Saint Joseph's (Maine) | W, 4-2 |
| Sep 25 | Gordon | W, 8-1 |
| Sep 27 | Bridgewater St. | L, 3-2 |
| Oct 1 | at Albertus Magnus | W, 7-0 |
| Oct 4 | Regis | W, 8-0 |
| Oct 8 | University of Saint Joseph (Conn.) | W, 2-1 |
| Oct 11 | at Rivier | W, 8-1 |
| Oct 15 | at Lasell | W, 4-1 |
| Oct 18 | New England College | W, 2-1 |
| Oct 24 | at Simmons | W, 2-1 |
| Oct 29 | Springfield | L, 2-0 |
| Nov 1 | Rivier | W, 6-3 |
| Nov 5 | New England College | W, 1-0 |
| Nov 8 | Colby-Sawyer | W, 3-1 |
| Nov 12 | at Tufts | L, 11-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
