g
20
a
22
p
62
sh %
.156
gw
4
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 10 | 1st |
| Games started | 24 | 1st | 10 | 1st |
| Goals | 20 | 5th | 10 | 6th |
| Assists | 22 | 1st | 13 | 1st |
| Points | 62 | 2nd | 33 | 4th |
| Shots | 128 | 2nd | 58 | 4th |
| Shot Pct | .156 | 57th | .172 | 55th |
| Game-winning goals | 4 | 3rd | 4 | 1st |
| Defensive saves | 0 | 45th | 0 | 37th |
| Penalty strokes | 2-2 | 6th | 1-1 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Nichols | W, 5-2 |
| Sep 3 | WestConn | W, 4-1 |
| Sep 5 | at Manhattanville | W, 4-3 |
| Sep 6 | at Marywood | L, 2-1 |
| Sep 11 | at Mount Holyoke | L, 4-0 |
| Sep 13 | Colby-Sawyer | L, 4-1 |
| Sep 16 | Thomas (ME) | L, 4-0 |
| Sep 19 | Plymouth St. | L, 3-0 |
| Sep 20 | at Elms | W, 11-0 |
| Sep 24 | Saint Joseph's (Maine) | W, 4-2 |
| Sep 25 | Gordon | W, 8-1 |
| Sep 27 | Bridgewater St. | L, 3-2 |
| Oct 1 | at Albertus Magnus | W, 7-0 |
| Oct 4 | Regis | W, 8-0 |
| Oct 8 | University of Saint Joseph (Conn.) | W, 2-1 |
| Oct 11 | at Rivier | W, 8-1 |
| Oct 15 | at Lasell | W, 4-1 |
| Oct 18 | New England College | W, 2-1 |
| Oct 24 | at Simmons | W, 2-1 |
| Oct 29 | Springfield | L, 2-0 |
| Nov 1 | Rivier | W, 6-3 |
| Nov 5 | New England College | W, 1-0 |
| Nov 8 | Colby-Sawyer | W, 3-1 |
| Nov 12 | at Tufts | L, 11-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
