Official Basketball Box Score

Johnson & Wales vs. Lycoming

11/20/2010 at 4 p.m. — Williamsport, Pa. (Lamade Gym)

Attendance: 678

Team 1 2 Total
Johnson & Wales 31 44 - 75
Lycoming 44 39 - 83
Johnson & Wales   Lycoming
37.5% Total FG% 40.0%
31.4% 3-Pt. FG% 35.3%
50.0% Free Throw% 58.1%
None Technical Fouls None
23 Points off Turnovers 18
11 2nd Chance Points 16
4 Bench Points 14
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 40.5% 37.5%
3-Pt. FG% 26.7% 35.0% 31.4%
Free Throw% 33.3% 60.0% 50.0%
Lycoming
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 40.7% 40.0%
3-Pt. FG% 45.5% 16.7% 35.3%
Free Throw% 69.2% 53.3% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 James Folk* 1-3 0-1 0-0 1 3 4 5 2 1 0 1 0 20
#12 Darren Faust* 10-26 6-15 0-0 1 1 2 5 26 2 2 1 2 34
#31 Lamonte Thomas* 9-24 3-8 3-6 1 6 7 4 24 8 5 2 0 39
#21 Mike Harris* 1-4 0-0 1-2 2 6 8 4 3 2 3 1 2 24
#04 Calvin Jones* 7-17 2-8 0-0 4 5 9 4 16 5 2 0 4 34
#40 Francisco Reyes 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 10
#33 Jerome Hodge 0-1 0-0 0-0 0 2 2 1 0 1 0 2 2 5
#50 Paul Sieminkewicz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Matt Williams 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 8
#24 Curtis Lucas 1-3 0-2 0-0 0 1 1 1 2 0 2 0 0 8
#03 Justin Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Frank Robinson 1-2 0-1 0-0 0 3 3 0 2 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-80 11-35 4-8 11 29 40 28 75 21 16 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Kevin Anthony* 1-3 0-0 1-6 1 6 7 2 3 2 2 2 1 23
#12 Will Kelly* 5-10 3-7 5-7 0 5 5 1 18 3 0 0 1 26
#32 Mike Bradley* 5-11 0-0 9-11 6 7 13 3 19 1 4 0 1 24
#21 Ihsaan Davis* 4-15 3-7 4-6 1 7 8 2 15 3 3 0 1 28
#03 Jerald Williams* 6-14 0-3 2-6 0 1 1 0 14 5 5 0 4 33
#33 Justin Miller 2-4 0-0 2-3 1 3 4 3 6 0 3 0 0 16
#14 Sebastian Sabella 1-4 0-0 2-2 2 6 8 1 4 1 0 0 1 16
#04 Ethan Lee 0-1 0-0 0-0 1 1 2 1 0 2 3 0 0 4
#25 Allen Kuiper 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#20 Ryan Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Brandon McFarland 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 Michael Rudy 2-2 0-0 0-0 2 4 6 0 4 1 1 2 0 23
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 26-65 6-17 25-43 20 41 61 13 83 18 22 4 9 200
* = Starter