Official Basketball Box Score

Rivier vs. Framingham State

12/4/2010 at 8:00 p.m. — Waterville, Maine

Attendance: 50

Team 1 2 Total
Rivier 34 37 - 71
Framingham St. 33 34 - 67
Rivier   Framingham St.
52.3% Total FG% 31.4%
45.5% 3-Pt. FG% 26.9%
71.4% Free Throw% 61.5%
None Technical Fouls None
26 Points in the Paint 26
12 Points off Turnovers 23
9 2nd Chance Points 20
0 Fast Break Points 0
15 Bench Points 20
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 47.6% 52.3%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 75.0% 70.0% 71.4%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 28.9% 31.4%
3-Pt. FG% 27.3% 26.7% 26.9%
Free Throw% 57.1% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Elisha Robinson* 4-6 1-1 2-2 0 2 2 2 11 0 0 0 0 18
#21 Will Snider* 3-4 0-0 3-4 1 0 1 3 9 3 5 0 0 30
#24 Nick Bean* 2-6 1-5 1-2 2 5 7 0 6 4 1 0 1 30
#32 Don Poitras* 7-13 0-0 12-12 1 10 11 2 26 3 5 2 0 38
#43 Tom Poitras* 2-6 0-0 0-1 3 3 6 2 4 2 1 1 0 25
#03 Brian Troy 2-3 2-3 0-0 0 0 0 1 6 1 1 0 0 11
#04 Shawn Gareau 1-1 1-1 0-0 0 1 1 2 3 1 3 0 1 10
#20 Joe Granato 1-3 0-1 1-2 0 3 3 2 3 0 2 0 0 17
#23 Cliff Celestin 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
#31 Chris Foley 0-1 0-0 1-4 1 2 3 3 1 0 1 0 0 15
#34 Mike Polley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 23-44 5-11 20-28 9 30 39 17 71 14 21 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#99 Darius Carter* 2-18 2-10 4-4 1 3 4 2 10 2 1 0 2 32
#97 Leonardo Medina* 2-8 2-5 1-3 1 4 5 3 7 4 2 0 2 32
#13 Royce Veal* 9-20 0-1 2-3 9 1 10 4 20 1 2 0 0 34
#94 Allen St. surin* 1-3 0-0 0-2 0 1 1 2 2 1 0 0 0 14
#21 Brendan Carter* 2-3 0-0 4-4 4 7 11 4 8 2 1 1 3 33
#98 Juan Lopez 3-10 2-8 3-4 0 0 0 0 11 0 1 0 0 15
#15 Sadick Sammy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#96 Caesar Veal 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#24 Nathan Leonel 0-2 0-0 0-0 2 0 2 4 0 0 1 0 0 6
#25 Adeyemi Ajao 1-3 0-0 2-6 1 1 2 5 4 1 1 0 3 20
#31 Rico DePaolis 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 22-70 7-26 16-26 23 17 40 25 67 11 10 1 11 200
* = Starter