Official Basketball Box Score

Johnson & Wales vs. Ramapo

3/4/2011 at 7:30 PM — Mahwah, NJ - Bradley Center

! • Officials: Tim McKeon, Chris Conti, Jim QuinnAttendance: 850

Team 1 2 OT Total
Johnson & Wales 58 40 16 - 114
Ramapo 46 52 8 - 106
Johnson & Wales   Ramapo
50.6% Total FG% 55.9%
42.9% 3-Pt. FG% 30.8%
74.1% Free Throw% 63.4%
None Technical Fouls None
6 Points in the Paint 12
41 Points off Turnovers 19
12 2nd Chance Points 18
0 Fast Break Points 0
15 Bench Points 26
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 39.5% 50.6%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 88.9% 50.0% 74.1%
Ramapo
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 60.0% 55.9%
3-Pt. FG% 40.0% 40.0% 30.8%
Free Throw% 75.0% 77.8% 63.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Calvin Jones* 6-8 2-3 4-4 0 3 3 4 18 4 3 0 7 43
#12 Darren Faust* 5-12 0-4 4-4 0 4 4 4 14 1 4 0 4 37
#34 James Folk* 6-15 4-10 0-0 2 3 5 4 16 0 2 0 1 26
#22 Louis Ferreras* 2-6 0-0 4-5 1 4 5 5 8 2 2 0 3 42
#31 Lamonte Thomas* 15-30 5-9 8-12 2 5 7 4 43 9 5 0 5 44
#21 Mike Harris 7-9 1-2 0-2 2 2 4 4 15 0 1 0 0 26
#23 Matt Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Curtis Lucas 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#35 Jr. Orrett rubie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#40 Francisco Reyes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 41-81 12-28 20-27 10 23 33 27 114 16 17 0 21 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Stephon Treadwell* 5-9 0-0 0-1 5 4 9 1 10 0 2 0 0 18
#45 Elgin Brown* 5-9 0-0 2-2 3 14 17 5 12 1 3 0 0 24
#34 LaQuan Peterkin* 7-9 0-0 5-8 1 6 7 1 19 1 5 2 0 40
#03 Anthony LoRusso* 1-3 0-0 4-4 0 2 2 4 6 3 5 0 0 30
#22 Ahmad Hassan* 8-17 4-9 13-16 3 1 4 2 33 4 2 0 4 43
#01 Demetrius Boards 1-2 0-0 1-3 0 0 0 2 3 0 4 1 0 11
#02 Will Sanborn 1-5 0-3 0-1 2 4 6 2 2 0 3 0 0 12
#11 Anthony Hines 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#12 Travis Conyers 9-13 0-1 1-6 1 1 2 4 19 3 9 2 1 35
#13 Jairo Cruz 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 3
#15 Ernst Ambroise 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 38-68 4-13 26-41 17 36 53 25 106 14 35 5 5 225
* = Starter