Official Basketball Box Score

Saint Joseph's vs. Norwich

2/7/2012 at 7:30 pm — Northfield, Vt.

Officials: Jeff Mongeon, Bob Woodward, Marc LambertAttendance: 257

Team 1 2 Total
Saint Joseph's (Maine) 41 38 - 79
Norwich 35 30 - 65
Saint Joseph's (Maine)   Norwich
45.2% Total FG% 47.8%
38.1% 3-Pt. FG% 30.0%
78.9% Free Throw% 78.9%
None Technical Fouls None
36 Points in the Paint 20
14 Points off Turnovers 15
16 2nd Chance Points 2
0 Fast Break Points 2
32 Bench Points 15
Saint Joseph's (Maine)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 41.9% 45.2%
3-Pt. FG% 41.2% 25.0% 38.1%
Free Throw% 66.7% 84.6% 78.9%
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 50.0% 47.8%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 100.0% 63.6% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Julio Vazquez* 1-6 0-4 0-0 0 6 6 0 2 2 2 0 3 33
#14 Tom Ray* 0-2 0-0 0-0 5 0 5 3 0 1 1 0 2 27
#15 Zach O'Brien* 7-18 1-4 2-3 1 4 5 1 17 6 1 0 1 34
#22 Nich Jobin* 3-4 0-0 0-0 1 3 4 3 6 1 3 0 0 10
#34 Chris Petzy* 7-12 5-7 3-4 0 3 3 2 22 2 1 0 0 31
#01 Matt Medeiros 3-8 2-5 6-6 2 3 5 2 14 0 0 0 2 22
#02 Spenser Adams 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#05 James Philbrook 2-3 0-0 4-6 1 0 1 2 8 2 3 0 1 19
#32 Zach Blodgett 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#40 Clark Noonan 5-7 0-0 0-0 2 2 4 4 10 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-62 8-21 15-19 15 24 39 18 79 14 12 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nikolai Havoutis* 1-3 1-2 2-2 0 2 2 1 5 5 4 0 2 28
#05 Alex Myers* 2-3 2-3 0-0 0 1 1 4 6 2 1 0 0 25
#21 Antonio Davis* 10-13 0-2 10-11 2 6 8 2 30 1 1 3 0 34
#23 Evan Tullar* 3-8 1-3 2-2 0 2 2 1 9 1 3 1 1 33
#33 Tom McDonald* 0-5 0-5 0-0 0 0 0 1 0 2 0 0 0 21
#11 Everett Ramirez 2-2 1-1 1-2 0 2 2 4 6 0 1 0 1 14
#12 Josh Cabrera 4-10 1-4 0-0 0 3 3 1 9 2 3 0 0 25
#24 Leland Brunswick 0-1 0-0 0-2 0 0 0 1 0 1 2 0 1 7
#32 Brandon Kuhre 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#50 Ian Marquis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-46 6-20 15-19 2 21 23 18 65 14 15 4 5 200
* = Starter