gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | - | 1 | - |
| Games started | - | - | - | - |
| Minutes | 0 | - | 0 | - |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | - | 0-0 | - |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 1 | - | 1 | - |
| Total rebounds | 1 | - | 1 | - |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 0 | - | 0 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 0 | - | 0 | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Lasell | L, 66-64 |
| Feb 5 | Anna Maria | L, 74-61 |
| Feb 12 | at Mount Ida | W, 78-65 |
| Feb 14 | at Emerson | L, 73-71 |
| Feb 16 | Rivier | W, 70-59 |
| Feb 19 | at Johnson & Wales | L, 72-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | at OPPONENT2 | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Me.-Fort Kent | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Roger Williams | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Eastern Nazarene | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mass.-Boston | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Saint Joseph's (Maine) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | New England College | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Norwich | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Tufts | L, 111-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Emmanuel | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Johnson & Wales | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Plymouth St. | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lasell | L, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Albertus Magnus | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Emmanuel | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnson & Wales | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Norwich | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rivier | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Anna Maria | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Albertus Magnus | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lasell | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Anna Maria | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mount Ida | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Emerson | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Rivier | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Johnson & Wales | L, 72-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 # | at OPPONENT2 | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Me.-Fort Kent | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Roger Williams | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Eastern Nazarene | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Mass.-Boston | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Saint Joseph's (Maine) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | New England College | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Norwich | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Tufts | L, 111-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Emmanuel | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Johnson & Wales | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Plymouth St. | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lasell | L, 71-65 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at Albertus Magnus | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Emmanuel | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnson & Wales | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Norwich | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rivier | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mount Ida | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Anna Maria | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Albertus Magnus | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lasell | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Anna Maria | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mount Ida | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Emerson | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Rivier | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Johnson & Wales | L, 72-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 # | at OPPONENT2 | L, 91-51 | - | - | - | - |
| Nov 16 | vs. Me.-Fort Kent | W, 81-60 | - | - | - | - |
| Nov 17 | at Roger Williams | L, 69-52 | - | - | - | - |
| Nov 20 | Eastern Nazarene | L, 90-82 | - | - | - | - |
| Nov 29 | at Mass.-Boston | L, 92-78 | - | - | - | - |
| Dec 1 | Saint Joseph's (Maine) | W, 77-68 | - | - | - | - |
| Dec 3 | New England College | W, 100-76 | - | - | - | - |
| Dec 6 | Norwich | W, 82-65 | - | - | - | - |
| Dec 8 | Tufts | L, 111-76 | - | - | - | - |
| Jan 5 | at Emmanuel | L, 97-87 | - | - | - | - |
| Jan 8 | Johnson & Wales | L, 82-75 | - | - | - | - |
| Jan 10 | at Plymouth St. | L, 82-56 | - | - | - | - |
| Jan 12 | at Lasell | L, 71-65 | - | 0 | 0 | - |
| Jan 15 | at Albertus Magnus | L, 95-76 | - | - | - | - |
| Jan 17 | Emmanuel | L, 87-84 | - | - | - | - |
| Jan 19 | at Johnson & Wales | L, 80-64 | - | - | - | - |
| Jan 21 | at Norwich | W, 78-58 | - | - | - | - |
| Jan 24 | at Rivier | W, 69-66 | - | - | - | - |
| Jan 26 | Mount Ida | W, 84-74 | - | - | - | - |
| Jan 28 | at Anna Maria | L, 83-67 | - | - | - | - |
| Jan 31 | Albertus Magnus | W, 92-91 | - | - | - | - |
| Feb 2 | Lasell | L, 66-64 | - | - | - | - |
| Feb 5 | Anna Maria | L, 74-61 | - | - | - | - |
| Feb 12 | at Mount Ida | W, 78-65 | - | - | - | - |
| Feb 14 | at Emerson | L, 73-71 | - | - | - | - |
| Feb 16 | Rivier | W, 70-59 | - | - | - | - |
| Feb 19 | at Johnson & Wales | L, 72-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
