Anna Maria at Emmanuel January 10, 2015

(5-7, 3-2 GNAC)
65
(4-8, 2-4 GNAC)
48
Final 1 2 T
Anna Maria 31 34 65
Emmanuel 25 23 48

Box Score

Anna Maria
Emmanuel

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 3-7 2-4 0-0 0 6 6 3 2 0 1 3 8
32 1-1 1-1 3-6 0 0 0 7 3 0 2 1 6
30 5-15 0-6 0-0 0 5 5 1 1 1 1 3 10
31 10-13 0-0 2-5 4 4 8 0 2 1 1 3 22
22 1-6 0-0 1-2 2 4 6 0 2 1 1 0 3
RESERVES  
11 1-4 0-2 0-0 1 1 2 0 1 0 1 0 2
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
17 2-5 2-4 0-0 1 3 4 0 1 0 0 1 6
23 4-11 0-0 0-0 0 2 2 4 0 2 3 1 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
1 1 2 0 0
TOTALS   27-63 5-18 6-13 9 26 35 15 12 5 10 13 65
    42.9% 27.8% 46.2%  

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 0-2 0-0 0-0 0 5 5 3 0 0 2 0 0
20 4-9 1-2 0-0 1 4 5 1 1 0 5 5 9
15 1-5 0-1 0-0 0 1 1 0 1 0 1 0 2
26 1-4 0-0 1-2 2 5 7 0 0 1 1 2 3
21 5-11 0-0 3-4 3 2 5 0 0 0 3 3 13
RESERVES  
18 1-8 0-4 0-0 1 7 8 0 1 1 4 0 2
12 0-2 0-1 0-0 1 1 2 0 1 0 2 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 3-9 1-4 0-0 0 2 2 1 2 1 0 1 7
24 1-2 1-1 1-2 1 1 2 3 0 0 1 2 4
4 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
19 3-3 0-0 0-0 0 3 3 0 0 0 4 0 6
TM TEAM
3 0 3 0 0
TOTALS   20-56 3-13 5-8 12 32 44 9 6 3 23 14 48
    35.7% 23.1% 62.5%  

Game Information

Date/TimeJanuary 10, 2015 - 1:00 PM
LocationBoston, MA - Jean Yawkey Center
Technical foulsAnna Maria-None ; Emmanuel-1 ( Kyle Smith) .
OfficialsGary Smith, Larry Cavanaugh, Patrick Donahue
Attendance100

Play By Play

Team Stats

Team Statistics

Stat Anna Maria Emmanuel
Field Goal 27-63 20-56
Field Goal % 42.9% 35.7%
3 Point 5-18 3-13
3 Point % 27.8% 23.1%
Free Throw 6-13 5-8
Free Throw % 46.2% 62.5%
Rebounds 35 44
Assists 15 9
Turnovers 10 23
Points off Turnovers 30 6
2nd Chance Points 6 13
Points in the Paint 36 24
Fastbreak Points 10 6
Bench Points 16 21
Largest Lead 17 3
Time of Largest Lead 2nd-01:10 1st-18:37
Trends Ties: 0; Lead Changes: 1
Field Goals %
Anna Maria
42.9%
35.7%
Emmanuel
3 Point %
Anna Maria
27.8%
23.1%
Emmanuel
Rebounds
Anna Maria
35
44
Emmanuel
Turnovers
Anna Maria
10
23
Emmanuel

Period1 Box Score

Anna Maria
Emmanuel

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-4 1-2 0-0 0 2 2 2 2 0 0 1 3
16 0-0 0-0 0-0 0 0 0 1 2 0 2 0 0
14 3-8 0-3 0-0 0 2 2 0 0 0 1 2 6
16 4-4 0-0 0-3 3 2 5 0 2 1 1 0 8
10 1-6 0-0 1-2 2 0 2 0 2 0 0 0 3
RESERVES  
5 1-3 0-1 0-0 1 1 2 0 1 0 1 0 2
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 1-3 1-2 0-0 1 2 3 0 0 0 0 1 3
11 3-6 0-0 0-0 0 0 0 2 0 1 1 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0 1 1 0 0
TOTALS   14-35 2-9 1-5 7 9 16 5 9 2 6 5 31
    40.0% 22.2% 20.0%  

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
13 4-6 1-2 0-0 1 2 3 1 1 0 2 2 9
11 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
12 0-2 0-0 0-0 1 3 4 0 0 0 1 1 0
9 1-4 0-0 1-1 0 2 2 0 0 0 3 1 3
RESERVES  
8 0-1 0-1 0-0 0 3 3 0 1 1 3 0 0
8 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-0 0 1 1 1 0 1 0 0 2
10 1-1 1-1 0-0 0 0 0 2 0 0 1 0 3
4 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
11 2-2 0-0 0-0 0 2 2 0 0 0 2 0 4
TM TEAM
0 0 0 0 0
TOTALS   11-24 2-6 1-1 3 17 20 6 3 2 16 5 25
    45.8% 33.3% 100.0%  

Period2 Box Score

Anna Maria
Emmanuel

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-3 1-2 0-0 0 4 4 1 0 0 1 2 5
16 1-1 1-1 3-6 0 0 0 6 1 0 0 1 6
16 2-7 0-3 0-0 0 3 3 1 1 1 0 1 4
15 6-9 0-0 2-2 1 2 3 0 0 0 0 3 14
12 0-0 0-0 0-0 0 4 4 0 0 1 1 0 0
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
12 1-5 0-0 0-0 0 2 2 2 0 1 2 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   13-28 3-9 5-8 1 16 17 10 3 3 4 8 34
    46.4% 33.3% 62.5%  

Emmanuel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-2 0-0 0-0 0 3 3 2 0 0 1 0 0
7 0-3 0-0 0-0 0 2 2 0 0 0 3 3 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
14 1-2 0-0 1-2 1 2 3 0 0 1 0 1 3
12 4-7 0-0 2-3 3 0 3 0 0 0 0 2 10
RESERVES  
10 1-7 0-3 0-0 1 4 5 0 0 0 1 0 2
4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-6 1-3 0-0 0 1 1 0 2 0 0 1 5
14 0-1 0-0 1-2 1 1 2 1 0 0 0 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
TM TEAM
3 0 3 0 0
TOTALS   9-32 1-7 4-7 6 15 21 3 3 1 7 9 23
    28.1% 14.3% 57.1%