Official Basketball Box Score

Elms vs. St. Joseph (Conn.)

12/3/2019 at 7:00 PM — O'Connell Center

Officials: Brad Chernovetz, Joey Reyes, Josean VegaAttendance: 283

Team 1 2 Total
Elms 19 29 - 48
University of Saint Joseph (Conn.) 46 40 - 86
Elms   University of Saint Joseph (Conn.)
23.6% Total FG% 43.6%
14.8% 3-Pt. FG% 37.5%
45.5% Free Throw% 60.0%
None Technical Fouls None
20 Points in the Paint 50
9 Points off Turnovers 16
4 2nd Chance Points 10
0 Fast Break Points 22
20 Bench Points 38
Elms
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 29.7% 23.6%
3-Pt. FG% 25.0% 6.7% 14.8%
Free Throw% 25.0% 100.0% 45.5%
University of Saint Joseph (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 42.1% 43.6%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 70.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 David Lopez Jr.* 0-6 0-0 1-5 2 3 5 0 1 4 1 0 2 24
#02 Justin Feliciano* 5-15 2-5 1-2 1 2 3 2 13 3 2 0 2 30
#03 D.J. Edelen* 1-10 0-5 1-4 1 2 3 0 3 0 2 0 0 22
#24 Nikolas Brown* 2-6 1-4 1-3 1 5 6 1 6 1 1 0 1 23
#31 Tahquell Cadel* 2-9 1-3 0-2 1 5 6 3 5 0 2 0 2 31
#01 Kewan Smoot 1-5 0-0 4-4 1 1 2 0 6 1 1 0 0 9
#05 Tyler Barney 1-8 0-5 0-0 1 1 2 2 2 0 2 0 0 17
#10 Tyler Sterling 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#11 Kaleb McClain 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 8
#20 Will Leach 0-1 0-1 0-0 0 1 1 0 0 1 1 1 0 6
#21 Titus Arnett 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#22 Jaijuan Macklin 2-3 0-0 2-2 1 3 4 2 6 0 1 0 1 12
#25 Bryson Looney 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#45 Reinieri Ramos 1-4 0-2 0-0 0 0 0 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 17-72 4-27 10-22 12 29 41 15 48 10 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ryan O'Neill* 5-7 0-1 3-3 0 6 6 0 13 3 1 0 0 20
#01 Delshawn Jackson Jr.* 4-13 0-4 1-2 1 3 4 2 9 5 2 0 0 27
#20 Jordan Powell* 4-6 0-0 0-0 2 3 5 4 8 2 0 3 1 14
#24 Jake Sullivan* 3-7 0-0 1-2 2 3 5 2 7 1 1 0 0 11
#25 Tyree Mitchell* 4-7 3-4 0-0 0 4 4 3 11 0 2 1 0 17
#02 Brad Landry 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#03 Tahj Brown 2-5 0-2 2-2 0 2 2 0 6 2 1 0 1 18
#04 Tyshawn Welborn Jr. 1-7 0-0 1-2 2 1 3 3 3 2 2 0 2 13
#10 Jalen Samuels 0-3 0-1 1-5 1 7 8 1 1 2 1 3 2 22
#11 Alec Kinder 1-2 0-0 1-2 6 5 11 0 3 1 2 2 0 9
#13 Sam Majek 0-2 0-0 0-0 0 5 5 1 0 1 1 0 0 8
#15 Kumar Brown 1-4 0-0 2-2 1 4 5 1 4 2 0 0 1 8
#22 Nadir Dixon-Thompson 1-2 0-0 0-0 1 4 5 2 2 0 2 0 0 4
#23 Taelon Martin 7-11 2-3 0-0 0 2 2 2 16 1 2 1 2 25
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 34-78 6-16 12-20 18 50 68 21 86 22 17 10 9 200
* = Starter