Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Casale Saint Joseph's (Maine) 25 34.2 8.8-17.7 3.0-8.0 5.4-6.8 26.0
2 D Jackson Jr. University of Saint Joseph (Conn.) 27 32.6 7.0-14.9 3.0-7.4 4.4-5.2 21.5
3 I Chappell Rivier 23 29.4 7.0-15.7 1.9-5.6 5.3-6.0 21.3
4 B Hogan-Gary Johnson & Wales 25 37.7 8.2-18.4 0.3-1.3 3.3-5.2 20.1
5 M Rapoza Anna Maria 26 38.7 8.2-13.3 0.0-0.1 3.2-5.2 19.6
6 N Curtis Saint Joseph's (Maine) 26 34.8 6.5-13.3 4.2-9.2 1.6-2.2 18.8
7 B Perette Anna Maria 27 33.6 6.8-16.0 3.2-8.6 2.0-2.6 18.7
8 E Riddick Emmanuel 26 30.3 6.2-15.3 1.7-4.8 4.5-5.8 18.7
9 D Bean Colby-Sawyer 25 30.8 7.9-13.6 0.1-0.2 2.3-3.6 18.3
10 M Fox Emmanuel 26 28.8 6.5-12.3 1.0-2.4 3.9-5.1 17.8
11 K Nunez Lasell 26 36.0 6.0-13.2 1.0-3.1 3.2-4.0 16.1
12 K Vanderhorst Lasell 27 34.5 6.0-11.9 1.3-3.2 2.6-3.7 15.9
13 P Coffey Colby-Sawyer 25 31.6 6.3-13.8 1.6-4.4 1.6-2.0 15.8
14 J Green-Younger Albertus Magnus 24 22.2 5.5-11.2 1.5-4.1 2.8-3.5 15.4
15 J Powell University of Saint Joseph (Conn.) 29 26.0 6.8-9.8 0.0-0.3 1.8-2.6 15.3
16 J Bullock Johnson & Wales 25 35.3 5.2-12.4 2.4-5.9 2.5-3.2 15.2
17 M Trinidad Regis 26 27.5 6.0-11.3 0.0-0.1 3.1-5.9 15.2
18 J Martin University of Saint Joseph (Conn.) 22 30.6 5.2-9.9 0.5-1.2 4.0-6.0 14.9
19 T Perkins Albertus Magnus 25 23.7 4.5-10.0 1.4-3.4 3.5-4.4 14.0
20 N Patenaude Johnson & Wales 20 33.0 5.1-12.8 1.9-5.8 1.8-2.9 13.8
21 T Dawkins Albertus Magnus 24 26.3 4.8-9.1 0.0-0.2 3.6-4.8 13.2
22 D Lewis Jr. Norwich 25 25.1 5.4-9.8 0.0-0.0 1.9-3.4 12.8
23 Z Crisafulli Emmanuel 26 29.3 5.2-10.2 0.8-1.8 1.5-2.3 12.6
24 D Thompson Regis 26 28.3 4.5-10.8 1.3-4.4 2.0-3.0 12.3
25 K Booth Norwich 25 32.4 4.7-11.5 0.9-3.8 1.9-3.0 12.2
26 J Moulder Emmanuel 26 24.9 4.2-8.9 2.6-6.1 1.2-1.4 12.2
27 C Casinas Norwich 24 28.5 4.0-9.9 1.3-3.8 2.7-3.3 12.1
27 P Davis Rivier 24 28.5 4.0-10.7 0.1-1.2 3.9-5.5 12.1
29 J Dalger Regis 17 25.1 4.6-11.0 1.9-4.6 0.9-2.3 12.1
30 N Hale Suffolk 26 18.5 4.0-8.1 1.7-3.5 2.0-2.1 11.6
31 G Foley Saint Joseph's (Maine) 24 28.7 4.1-8.4 1.7-4.1 1.6-2.0 11.5
32 T Duffy Suffolk 22 30.2 4.0-9.6 0.5-2.8 2.6-3.4 11.2
33 J Friberg Lasell 27 29.3 4.4-8.1 0.4-1.3 1.8-2.9 11.0
34 T Martin University of Saint Joseph (Conn.) 28 23.5 4.2-8.2 0.6-2.4 1.6-2.2 10.6
35 R Grasso, Jr. Anna Maria 27 28.1 3.7-9.5 1.7-4.9 0.8-1.2 10.0
36 R O'Neill University of Saint Joseph (Conn.) 29 25.8 3.8-8.9 0.7-3.0 1.8-2.4 10.0
37 D Warner Albertus Magnus 27 18.7 3.7-10.3 2.2-7.0 0.4-0.4 10.0
38 T Harvey jr. Colby-Sawyer 24 27.8 3.8-9.7 1.0-3.3 1.4-2.3 9.9
39 M Bonney-Liles Suffolk 26 27.0 3.7-7.0 1.6-3.6 0.8-1.3 9.8
40 O Boone Colby-Sawyer 25 25.8 3.9-9.6 0.8-2.8 0.8-1.2 9.4
41 C Wilkins Regis 26 20.5 3.6-6.0 0.0-0.3 1.9-2.8 9.2
42 D Rosa Regis 26 26.3 3.0-7.0 2.5-5.8 0.5-0.6 9.0
43 T Sakai Saint Joseph's (Maine) 21 34.6 3.1-7.0 1.8-4.0 0.9-1.0 8.9
44 B Mulson Suffolk 26 23.3 3.2-7.8 0.8-3.2 1.2-1.5 8.4
45 W Rowe Suffolk 26 18.4 3.4-6.4 0.0-0.0 1.5-1.9 8.3
46 D Ampofo Johnson & Wales 25 22.7 2.8-8.1 1.0-3.4 1.4-2.4 8.2
47 A Jacovides Suffolk 24 12.8 2.7-6.2 1.6-4.2 1.1-1.3 8.1
48 D Keohan Saint Joseph's (Maine) 20 23.6 3.2-7.0 0.6-2.6 0.8-1.4 8.0
49 J Eng Suffolk 26 24.1 2.7-5.2 2.0-4.0 0.3-0.4 7.6
50 J Lorman Colby-Sawyer 25 22.7 2.8-7.2 1.0-3.6 0.9-1.3 7.4
51 J Alexandre Anna Maria 26 19.3 2.4-5.7 0.5-1.6 2.0-3.0 7.3
52 T Bradanese Rivier 24 21.1 2.5-6.2 0.9-2.8 0.9-1.2 6.9
53 J McCarthy Rivier 24 18.3 2.4-5.5 0.5-1.2 1.1-1.5 6.4
54 N Pignone Rivier 24 15.3 2.2-6.2 1.4-4.4 0.5-0.8 6.3
55 K Minix-Rogers Anna Maria 24 27.4 2.5-5.7 0.4-1.4 0.7-0.9 6.2
56 Z Manoogian Saint Joseph's (Maine) 21 21.2 2.1-5.1 1.1-3.3 0.8-1.0 6.0
57 J Wilkerson Regis 25 16.8 2.2-6.6 0.4-1.6 1.3-2.2 6.0
58 G Ciampa Emmanuel 26 24.4 1.9-4.3 1.2-2.9 0.9-1.4 6.0
59 D Grant Albertus Magnus 19 15.7 2.4-4.9 0.1-0.4 1.1-1.8 5.9
60 B Hardy Emmanuel 25 19.2 2.1-4.7 0.4-1.3 1.2-1.5 5.8
61 T Mitchell University of Saint Joseph (Conn.) 29 11.4 1.9-3.3 0.5-1.0 1.5-1.9 5.8
62 B Davis Johnson & Wales 25 24.8 2.3-4.2 0.0-0.3 1.0-1.7 5.6
63 D Flaherty Emmanuel 26 14.5 1.9-4.0 0.7-1.9 0.9-1.2 5.5
64 A Raspberry Johnson & Wales 21 19.0 1.8-4.9 0.9-2.2 0.9-1.2 5.4
65 K Davis Albertus Magnus 26 11.2 2.0-3.9 0.1-0.5 1.2-1.8 5.3
66 K Poitier Lasell 26 26.8 1.7-4.2 1.0-2.6 0.8-1.0 5.2
67 S Lampron Colby-Sawyer 22 13.6 1.9-4.7 0.7-2.2 0.7-0.9 5.1
68 I Lewis Albertus Magnus 26 13.0 1.7-4.0 0.6-1.8 1.0-1.3 5.0
69 S Etienne Anna Maria 18 15.4 2.1-5.7 0.3-1.8 0.5-0.6 4.9
70 R Tindley Albertus Magnus 27 15.6 1.6-4.6 0.7-2.1 0.9-1.2 4.8
71 K Redler Rivier 22 14.1 1.6-3.8 0.6-1.7 1.0-1.3 4.8
72 D Bertrand Norwich 25 22.1 1.5-3.9 0.9-2.6 0.9-1.4 4.8
73 W Reed Anna Maria 17 18.5 2.1-4.7 0.1-0.7 0.4-1.1 4.6
74 N Roberts Rivier 24 12.5 1.6-3.9 0.2-0.7 1.2-1.7 4.5
75 J Dumay Norwich 23 9.2 1.9-3.2 0.0-0.1 0.7-1.4 4.5
76 K Landrigan Colby-Sawyer 21 11.3 1.6-3.3 0.3-1.0 0.9-1.0 4.4
77 C Powers Suffolk 19 12.4 1.6-3.7 0.7-2.0 0.5-0.9 4.4
78 J Germain Regis 26 22.8 1.5-4.6 0.3-1.0 1.2-1.6 4.4
79 J Washington Albertus Magnus 25 12.3 1.8-3.3 0.0-0.0 0.8-1.8 4.3
80 J Sullivan University of Saint Joseph (Conn.) 29 18.7 1.7-4.0 0.1-0.4 0.8-1.1 4.3
81 J Evelyn Regis 20 12.8 1.3-3.9 0.6-2.1 0.8-1.2 4.0
82 J Nuttall Saint Joseph's (Maine) 21 20.9 1.5-3.3 0.5-1.6 0.5-1.0 4.0
83 G Grillakis Suffolk 26 14.5 1.7-3.6 0.0-0.2 0.6-0.9 4.0
84 P Meyers Rivier 23 8.7 1.5-3.8 0.8-2.6 0.2-0.3 4.0
85 D Shea Saint Joseph's (Maine) 24 16.3 1.4-2.2 0.8-1.3 0.3-0.5 3.8
86 J Carrier Colby-Sawyer 25 10.7 1.2-3.8 0.7-2.3 0.6-0.8 3.7
87 J Samuels University of Saint Joseph (Conn.) 29 14.9 1.1-2.4 0.0-0.2 1.4-2.1 3.7
88 B Mitchell Norwich 20 14.8 1.2-4.5 0.5-2.5 0.6-1.1 3.5
89 J Byrne Suffolk 23 14.3 1.5-3.0 0.1-0.3 0.3-0.6 3.4
90 C Lugo Johnson & Wales 25 14.9 1.1-3.3 0.4-1.3 0.7-0.9 3.4
91 Z Latifi Regis 26 10.8 1.2-2.8 0.8-2.0 0.1-0.2 3.3
92 K Synvrit Colby-Sawyer 24 8.3 1.2-2.6 0.0-0.1 0.5-0.5 3.0
93 C Byrne Suffolk 25 7.5 1.2-2.2 0.0-0.0 0.7-1.4 3.0
94 J White Johnson & Wales 15 3.7 0.9-1.7 0.6-1.1 0.5-0.5 2.9
95 K Brown University of Saint Joseph (Conn.) 26 7.5 1.2-2.0 0.0-0.0 0.5-0.9 2.9
96 Z Caraballo Colby-Sawyer 24 13.6 0.9-3.0 0.5-1.7 0.6-0.8 2.9
97 Q Wilkes Albertus Magnus 26 15.0 0.9-2.3 0.1-0.3 0.9-1.5 2.9
98 G Njie Regis 25 12.0 1.2-3.0 0.2-0.7 0.4-0.8 2.8
99 J L'Heureux Rivier 24 14.0 0.9-3.1 0.7-1.9 0.2-0.3 2.8
100 C Miller Norwich 17 9.1 0.9-1.8 0.1-0.5 0.7-0.9 2.7
101 T Brown University of Saint Joseph (Conn.) 20 6.5 0.9-2.0 0.5-1.1 0.3-0.4 2.7
102 D Pulsifer Emmanuel 26 10.5 1.0-2.7 0.5-1.5 0.2-0.4 2.6
103 S Conatser Norwich 24 18.4 1.0-3.1 0.3-1.6 0.2-0.7 2.6
104 L Perryman Albertus Magnus 26 13.4 1.2-1.9 0.0-0.0 0.2-1.0 2.5
105 J Hunt Norwich 19 7.7 1.0-2.7 0.5-1.6 0.1-0.1 2.5
106 N Dixon-Thompson University of Saint Joseph (Conn.) 21 5.5 1.0-1.5 0.0-0.0 0.3-0.6 2.3
107 O Greene Emmanuel 17 6.8 0.7-1.6 0.2-0.4 0.6-1.1 2.2
108 D Johnson Johnson & Wales 21 10.7 0.8-1.9 0.4-1.1 0.0-0.1 2.0
109 C Eason-Jones Rivier 24 24.3 0.8-2.3 0.3-1.5 0.1-0.3 1.9
110 J O'Loughlin Rivier 18 10.1 0.6-1.7 0.3-0.9 0.1-0.3 1.7
111 A Reyes Lasell 18 10.6 0.7-1.4 0.0-0.2 0.1-0.3 1.4
112 A Bajana Johnson & Wales 17 4.2 0.5-1.1 0.1-0.3 0.3-0.4 1.4
113 S Majek University of Saint Joseph (Conn.) 20 4.5 0.6-0.9 0.0-0.1 0.0-0.1 1.2
114 H Braga Anna Maria 18 4.4 0.4-1.1 0.1-0.2 0.2-0.4 1.1
115 K Greenaway Rivier 21 6.7 0.4-1.6 0.0-0.4 0.2-0.4 1.1
116 N Trevino Colby-Sawyer 23 7.0 0.5-1.1 0.0-0.0 0.0-0.1 1.0
117 S Berry Anna Maria 18 9.5 0.4-1.3 0.1-0.5 0.1-0.1 0.9
117 I Jennings Saint Joseph's (Maine) 18 4.8 0.3-0.9 0.3-0.7 0.0-0.0 0.9
119 A Sullivan Suffolk 18 6.9 0.3-0.7 0.2-0.3 0.1-0.3 0.9
120 D Green Norwich 22 8.0 0.2-1.0 0.1-0.5 0.2-0.4 0.7
121 J Price Johnson & Wales 18 3.5 0.0-0.7 0.0-0.1 0.2-0.5 0.2
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Casale Saint Joseph's (Maine) 25 0.7 8.5 9.2 3.5 4.2 1.1 0.4
2 D Jackson Jr. University of Saint Joseph (Conn.) 27 0.7 2.8 3.5 2.7 2.0 0.7 0.2
3 I Chappell Rivier 23 0.6 3.8 4.4 2.1 2.5 1.0 0.3
4 B Hogan-Gary Johnson & Wales 25 2.9 7.0 9.9 2.5 3.4 1.4 0.4
5 M Rapoza Anna Maria 26 4.9 10.6 15.5 2.8 2.1 1.0 1.9
6 N Curtis Saint Joseph's (Maine) 26 0.5 3.7 4.1 3.1 2.2 1.4 0.1
7 B Perette Anna Maria 27 0.7 2.4 3.1 1.4 1.7 1.0 0.1
8 E Riddick Emmanuel 26 0.9 4.0 4.9 3.5 2.5 1.2 0.2
9 D Bean Colby-Sawyer 25 3.3 4.8 8.0 1.8 2.2 0.5 0.8
10 M Fox Emmanuel 26 2.9 6.7 9.6 1.8 2.2 0.3 1.0
11 K Nunez Lasell 26 1.3 3.5 4.8 1.7 2.7 0.7 0.6
12 K Vanderhorst Lasell 27 3.4 6.9 10.3 2.2 2.3 0.7 0.4
13 P Coffey Colby-Sawyer 25 1.5 3.2 4.7 3.0 2.2 1.2 0.2
14 J Green-Younger Albertus Magnus 24 0.5 1.6 2.1 1.7 1.5 0.9 0.0
15 J Powell University of Saint Joseph (Conn.) 29 2.6 4.8 7.4 1.3 1.1 0.8 1.7
16 J Bullock Johnson & Wales 25 0.8 2.6 3.4 2.0 1.9 1.0 0.2
17 M Trinidad Regis 26 3.9 5.2 9.1 1.4 2.5 1.2 1.1
18 J Martin University of Saint Joseph (Conn.) 22 1.1 3.5 4.5 7.5 3.9 2.7 0.1
19 T Perkins Albertus Magnus 25 0.8 2.4 3.3 2.2 2.6 1.2 0.4
20 N Patenaude Johnson & Wales 20 2.2 5.2 7.3 1.6 2.1 0.9 1.2
21 T Dawkins Albertus Magnus 24 3.1 4.1 7.2 1.5 1.9 1.1 0.1
22 D Lewis Jr. Norwich 25 1.9 4.2 6.1 1.5 2.6 0.3 0.6
23 Z Crisafulli Emmanuel 26 2.1 4.6 6.7 2.6 1.6 0.9 0.3
24 D Thompson Regis 26 0.9 2.5 3.3 2.3 1.7 1.3 0.3
25 K Booth Norwich 25 0.8 5.1 5.9 1.8 3.0 0.9 1.5
26 J Moulder Emmanuel 26 0.7 2.6 3.2 1.3 1.0 0.4 0.2
27 C Casinas Norwich 24 1.0 2.3 3.2 1.8 2.0 0.9 0.2
27 P Davis Rivier 24 0.5 3.3 3.8 2.5 2.7 1.4 0.2
29 J Dalger Regis 17 2.0 4.4 6.4 1.0 1.9 1.3 0.5
30 N Hale Suffolk 26 0.5 1.5 2.0 0.8 1.6 0.9 0.4
31 G Foley Saint Joseph's (Maine) 24 0.4 2.6 3.0 2.0 2.3 0.7 0.2
32 T Duffy Suffolk 22 0.4 3.4 3.8 4.2 2.4 1.2 0.4
33 J Friberg Lasell 27 1.7 5.9 7.6 1.6 1.9 0.6 0.5
34 T Martin University of Saint Joseph (Conn.) 28 0.9 3.0 3.9 1.7 2.1 1.4 0.4
35 R Grasso, Jr. Anna Maria 27 0.4 1.5 1.9 2.1 1.6 0.7 0.0
36 R O'Neill University of Saint Joseph (Conn.) 29 0.8 4.1 4.9 1.1 1.3 0.8 0.3
37 D Warner Albertus Magnus 27 0.6 1.8 2.4 1.7 0.9 1.2 0.1
38 T Harvey jr. Colby-Sawyer 24 1.0 2.5 3.5 4.1 2.2 2.3 0.1
39 M Bonney-Liles Suffolk 26 0.5 1.9 2.3 1.9 1.2 0.6 0.2
40 O Boone Colby-Sawyer 25 1.8 3.8 5.6 1.2 1.6 0.9 0.5
41 C Wilkins Regis 26 1.8 2.8 4.6 1.7 2.9 0.8 0.2
42 D Rosa Regis 26 0.2 1.0 1.2 1.2 0.6 0.8 0.2
43 T Sakai Saint Joseph's (Maine) 21 0.6 3.1 3.7 5.1 3.0 1.2 0.0
44 B Mulson Suffolk 26 1.2 4.4 5.5 1.6 1.7 1.0 0.2
45 W Rowe Suffolk 26 1.4 3.3 4.7 1.5 1.2 0.6 0.5
46 D Ampofo Johnson & Wales 25 0.4 1.4 1.9 1.3 1.4 0.8 0.2
47 A Jacovides Suffolk 24 0.2 2.0 2.2 0.8 1.3 0.3 0.1
48 D Keohan Saint Joseph's (Maine) 20 0.6 2.4 3.0 2.6 2.0 0.4 0.2
49 J Eng Suffolk 26 0.2 1.4 1.6 1.9 1.0 0.8 0.1
50 J Lorman Colby-Sawyer 25 1.1 3.2 4.3 2.2 2.6 1.4 0.4
51 J Alexandre Anna Maria 26 0.7 1.0 1.8 3.2 2.3 1.3 0.2
52 T Bradanese Rivier 24 1.0 2.8 3.8 1.2 1.2 0.6 0.4
53 J McCarthy Rivier 24 0.9 1.8 2.6 1.0 1.0 1.0 0.0
54 N Pignone Rivier 24 0.3 1.2 1.4 1.1 1.2 0.7 0.0
55 K Minix-Rogers Anna Maria 24 0.6 2.3 2.8 4.9 2.6 1.3 0.0
56 Z Manoogian Saint Joseph's (Maine) 21 0.1 0.7 0.8 1.7 1.1 0.7 0.0
57 J Wilkerson Regis 25 0.9 1.9 2.8 1.3 1.4 0.8 0.0
58 G Ciampa Emmanuel 26 0.0 2.8 2.8 3.4 1.4 0.5 0.2
59 D Grant Albertus Magnus 19 1.9 3.2 5.1 0.5 1.1 0.5 1.0
60 B Hardy Emmanuel 25 0.6 2.5 3.1 2.2 1.9 0.8 0.2
61 T Mitchell University of Saint Joseph (Conn.) 29 0.4 1.4 1.9 0.8 0.9 0.2 0.2
62 B Davis Johnson & Wales 25 3.2 4.3 7.6 0.9 1.2 0.6 0.2
63 D Flaherty Emmanuel 26 1.2 1.5 2.7 1.0 0.6 0.4 0.5
64 A Raspberry Johnson & Wales 21 0.2 2.0 2.2 1.5 1.4 0.7 0.1
65 K Davis Albertus Magnus 26 0.3 1.2 1.4 1.4 1.0 1.1 0.1
66 K Poitier Lasell 26 0.2 1.1 1.2 1.4 1.5 0.8 0.2
67 S Lampron Colby-Sawyer 22 0.5 1.0 1.5 1.0 1.0 0.3 0.0
68 I Lewis Albertus Magnus 26 0.5 1.0 1.5 0.6 1.1 0.5 0.0
69 S Etienne Anna Maria 18 0.5 0.9 1.4 0.8 0.8 0.5 0.0
70 R Tindley Albertus Magnus 27 0.1 1.3 1.4 1.8 1.5 1.2 0.1
71 K Redler Rivier 22 0.3 1.0 1.3 0.7 1.6 0.7 0.1
72 D Bertrand Norwich 25 0.5 3.6 4.1 2.3 2.3 0.8 0.4
73 W Reed Anna Maria 17 0.9 2.5 3.4 0.7 1.2 0.8 0.1
74 N Roberts Rivier 24 1.3 1.7 3.0 0.3 0.9 0.2 0.3
75 J Dumay Norwich 23 0.7 1.2 1.9 0.2 0.8 0.2 0.5
76 K Landrigan Colby-Sawyer 21 0.9 1.2 2.1 0.3 0.9 0.4 0.4
77 C Powers Suffolk 19 0.3 1.5 1.8 0.9 0.6 0.6 0.0
78 J Germain Regis 26 0.8 1.5 2.3 2.4 2.1 0.5 0.2
79 J Washington Albertus Magnus 25 2.0 2.5 4.4 0.5 0.6 0.4 0.9
80 J Sullivan University of Saint Joseph (Conn.) 29 1.1 2.8 3.9 1.2 0.8 0.8 0.4
81 J Evelyn Regis 20 0.1 1.0 1.1 1.1 0.9 0.3 0.1
82 J Nuttall Saint Joseph's (Maine) 21 0.4 2.9 3.3 1.7 1.2 0.9 0.2
83 G Grillakis Suffolk 26 0.8 1.6 2.4 1.3 1.4 0.5 0.1
84 P Meyers Rivier 23 0.2 0.8 1.0 0.3 0.4 0.4 0.0
85 D Shea Saint Joseph's (Maine) 24 0.3 2.3 2.5 1.5 0.7 0.3 0.5
86 J Carrier Colby-Sawyer 25 0.8 1.2 2.0 0.8 0.8 0.2 0.0
87 J Samuels University of Saint Joseph (Conn.) 29 0.8 2.8 3.7 1.0 1.0 1.0 1.0
88 B Mitchell Norwich 20 0.3 1.4 1.6 0.9 1.2 0.5 0.1
89 J Byrne Suffolk 23 1.4 2.9 4.3 1.0 1.0 0.2 0.4
90 C Lugo Johnson & Wales 25 0.9 2.1 3.0 0.6 0.9 0.4 0.7
91 Z Latifi Regis 26 0.2 0.7 1.0 0.7 0.2 0.2 0.0
92 K Synvrit Colby-Sawyer 24 0.9 1.2 2.1 0.6 0.8 0.2 0.1
93 C Byrne Suffolk 25 1.0 1.4 2.3 0.3 0.8 0.1 0.3
94 J White Johnson & Wales 15 0.3 0.4 0.7 0.2 0.1 0.1 0.3
95 K Brown University of Saint Joseph (Conn.) 26 1.3 1.6 2.9 0.2 0.3 0.3 0.3
96 Z Caraballo Colby-Sawyer 24 0.4 1.9 2.3 1.9 1.2 0.5 0.0
97 Q Wilkes Albertus Magnus 26 0.4 1.3 1.8 1.5 1.2 1.2 0.1
98 G Njie Regis 25 1.2 1.8 3.0 1.2 0.8 0.7 0.3
99 J L'Heureux Rivier 24 0.3 1.0 1.3 0.5 0.8 0.3 0.0
100 C Miller Norwich 17 0.1 0.8 0.9 1.1 0.9 0.4 0.0
101 T Brown University of Saint Joseph (Conn.) 20 0.3 0.7 0.9 0.3 0.5 0.2 0.1
102 D Pulsifer Emmanuel 26 0.8 1.5 2.3 0.3 0.4 0.3 0.0
103 S Conatser Norwich 24 0.6 2.3 2.8 0.8 0.9 0.5 0.0
104 L Perryman Albertus Magnus 26 1.8 2.5 4.2 0.1 0.3 0.3 1.1
105 J Hunt Norwich 19 0.4 1.1 1.5 0.2 0.1 0.2 0.1
106 N Dixon-Thompson University of Saint Joseph (Conn.) 21 0.7 1.2 1.9 0.1 0.7 0.0 0.4
107 O Greene Emmanuel 17 0.6 1.4 2.0 0.2 0.5 0.1 0.2
108 D Johnson Johnson & Wales 21 0.7 0.8 1.5 0.4 0.2 0.3 0.2
109 C Eason-Jones Rivier 24 0.7 3.0 3.8 1.1 0.8 1.0 0.3
110 J O'Loughlin Rivier 18 0.4 0.9 1.4 0.3 0.2 0.1 0.1
111 A Reyes Lasell 18 0.3 1.5 1.8 0.4 0.9 0.2 0.3
112 A Bajana Johnson & Wales 17 0.2 0.6 0.8 0.3 0.2 0.0 0.0
113 S Majek University of Saint Joseph (Conn.) 20 0.5 0.9 1.4 0.1 0.3 0.0 0.1
114 H Braga Anna Maria 18 0.4 0.5 0.9 0.2 0.2 0.3 0.1
115 K Greenaway Rivier 21 0.8 0.8 1.5 0.2 0.7 0.3 0.2
116 N Trevino Colby-Sawyer 23 0.8 1.9 2.7 0.6 0.2 0.3 0.2
117 S Berry Anna Maria 18 0.3 0.7 1.0 0.6 0.4 0.7 0.1
117 I Jennings Saint Joseph's (Maine) 18 0.0 0.5 0.5 0.3 0.3 0.1 0.2
119 A Sullivan Suffolk 18 0.1 0.3 0.4 1.1 0.6 0.5 0.0
120 D Green Norwich 22 0.1 0.5 0.6 1.0 0.7 0.4 0.0
121 J Price Johnson & Wales 18 0.1 0.4 0.5 0.1 0.1 0.0 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 J Casale Saint Joseph's (Maine) 25 2.2 0.0 3.5
2 D Jackson Jr. University of Saint Joseph (Conn.) 27 2.0 0.0 2.7
3 I Chappell Rivier 23 2.3 0.0 2.1
4 B Hogan-Gary Johnson & Wales 25 2.6 0.0 2.5
5 M Rapoza Anna Maria 26 1.5 0.0 2.8
6 N Curtis Saint Joseph's (Maine) 26 2.0 0.0 3.1
7 B Perette Anna Maria 27 1.3 0.0 1.4
8 E Riddick Emmanuel 26 2.2 - 3.5
9 D Bean Colby-Sawyer 25 2.5 0.1 1.8
10 M Fox Emmanuel 26 2.2 0.0 1.8
11 K Nunez Lasell 26 2.3 0.0 1.7
12 K Vanderhorst Lasell 27 3.2 0.1 2.2
13 P Coffey Colby-Sawyer 25 2.4 0.0 3.0
14 J Green-Younger Albertus Magnus 24 2.4 0.1 1.7
15 J Powell University of Saint Joseph (Conn.) 29 2.1 0.0 1.3
16 J Bullock Johnson & Wales 25 2.0 0.1 2.0
17 M Trinidad Regis 26 3.0 0.0 1.4
18 J Martin University of Saint Joseph (Conn.) 22 2.3 0.0 7.5
19 T Perkins Albertus Magnus 25 3.0 0.0 2.2
20 N Patenaude Johnson & Wales 20 2.4 0.1 1.6
21 T Dawkins Albertus Magnus 24 2.3 0.0 1.5
22 D Lewis Jr. Norwich 25 2.7 0.0 1.5
23 Z Crisafulli Emmanuel 26 2.2 - 2.6
24 D Thompson Regis 26 1.7 0.0 2.3
25 K Booth Norwich 25 2.4 0.0 1.8
26 J Moulder Emmanuel 26 0.9 - 1.3
27 C Casinas Norwich 24 2.6 0.0 1.8
27 P Davis Rivier 24 2.5 0.1 2.5
29 J Dalger Regis 17 2.3 0.1 1.0
30 N Hale Suffolk 26 0.9 0.0 0.8
31 G Foley Saint Joseph's (Maine) 24 1.7 0.0 2.0
32 T Duffy Suffolk 22 2.0 0.0 4.2
33 J Friberg Lasell 27 2.7 0.1 1.6
34 T Martin University of Saint Joseph (Conn.) 28 2.3 0.0 1.7
35 R Grasso, Jr. Anna Maria 27 1.4 0.0 2.1
36 R O'Neill University of Saint Joseph (Conn.) 29 1.8 0.0 1.1
37 D Warner Albertus Magnus 27 1.3 0.0 1.7
38 T Harvey jr. Colby-Sawyer 24 2.1 0.1 4.1
39 M Bonney-Liles Suffolk 26 1.2 0.0 1.9
40 O Boone Colby-Sawyer 25 1.8 0.0 1.2
41 C Wilkins Regis 26 1.9 0.0 1.7
42 D Rosa Regis 26 1.5 0.0 1.2
43 T Sakai Saint Joseph's (Maine) 21 1.9 0.0 5.1
44 B Mulson Suffolk 26 2.1 0.0 1.6
45 W Rowe Suffolk 26 3.3 0.2 1.5
46 D Ampofo Johnson & Wales 25 1.3 0.0 1.3
47 A Jacovides Suffolk 24 1.0 0.0 0.8
48 D Keohan Saint Joseph's (Maine) 20 3.0 0.1 2.6
49 J Eng Suffolk 26 1.7 0.0 1.9
50 J Lorman Colby-Sawyer 25 2.8 0.1 2.2
51 J Alexandre Anna Maria 26 1.9 0.0 3.2
52 T Bradanese Rivier 24 2.5 0.1 1.2
53 J McCarthy Rivier 24 2.6 0.2 1.0
54 N Pignone Rivier 24 0.8 0.0 1.1
55 K Minix-Rogers Anna Maria 24 1.8 0.0 4.9
56 Z Manoogian Saint Joseph's (Maine) 21 2.1 0.0 1.7
57 J Wilkerson Regis 25 1.4 0.0 1.3
58 G Ciampa Emmanuel 26 1.3 - 3.4
59 D Grant Albertus Magnus 19 1.4 0.0 0.5
60 B Hardy Emmanuel 25 1.6 - 2.2
61 T Mitchell University of Saint Joseph (Conn.) 29 1.8 0.0 0.8
62 B Davis Johnson & Wales 25 3.6 0.2 0.9
63 D Flaherty Emmanuel 26 0.9 - 1.0
64 A Raspberry Johnson & Wales 21 1.5 0.0 1.5
65 K Davis Albertus Magnus 26 1.2 0.0 1.4
66 K Poitier Lasell 26 2.4 0.0 1.4
67 S Lampron Colby-Sawyer 22 0.5 0.0 1.0
68 I Lewis Albertus Magnus 26 1.5 0.0 0.6
69 S Etienne Anna Maria 18 1.3 0.0 0.8
70 R Tindley Albertus Magnus 27 1.4 0.0 1.8
71 K Redler Rivier 22 1.5 0.1 0.7
72 D Bertrand Norwich 25 1.4 0.0 2.3
73 W Reed Anna Maria 17 2.2 0.1 0.7
