Official Basketball Box Score

Rivier vs. Saint Joseph's (Me.)

2/1/2022 at 7:30 PM — McDevitt Court

Officials: ,,Attendance: 100

Team 1 2 Total
Rivier 29 47 - 76
Saint Joseph's (Maine) 37 29 - 66
Rivier   Saint Joseph's (Maine)
42.6% Total FG% 34.8%
20.0% 3-Pt. FG% 31.9%
60.0% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 18
12 Points off Turnovers 2
11 2nd Chance Points 10
0 Fast Break Points 3
16 Bench Points 20
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 44.8% 42.6%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 14.3% 71.4% 60.0%
Saint Joseph's (Maine)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 29.4% 34.8%
3-Pt. FG% 33.3% 30.4% 31.9%
Free Throw% 100.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josef Buford* 3-11 0-3 3-5 1 2 3 2 9 4 1 0 3 25
#03 Pharaoh Davis* 4-9 0-0 1-5 0 6 6 3 9 2 1 0 1 34
#05 Nikolas Pignone* 3-8 1-4 3-4 1 1 2 0 10 0 0 0 0 20
#13 Miles Gillette* 11-23 1-4 9-10 2 14 16 1 32 1 1 1 1 38
#20 Chance Eason-Jones* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 16
#10 Ethan Hutchinson 1-2 1-2 0-0 1 1 2 1 3 1 1 0 1 19
#15 Vizion Mey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Will Parsons 0-2 0-2 1-3 0 1 1 1 1 0 1 0 0 16
#25 Connor Rose 0-0 0-0 0-0 0 0 0 2 0 1 0 1 0 13
#32 Colin Boucher 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 3
#42 Nesta Roberts 4-6 0-0 4-8 4 3 7 1 12 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 3-15 21-35 9 33 42 11 76 9 5 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nicholas Curtis* 3-15 2-11 0-0 0 4 4 0 8 4 4 0 3 36
#5 Drew Shea* 5-10 2-5 1-1 1 6 7 3 13 2 1 1 0 22
#13 Camryn Yorke* 0-4 0-1 0-0 1 2 3 1 0 2 1 0 0 21
#15 Teagan Hynes* 4-8 3-6 2-2 0 4 4 6 13 2 3 0 0 27
#20 Griffin Foley* 5-15 2-9 0-2 1 5 6 4 12 6 3 1 0 34
#23 Ian Jennings 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#24 David Keohan 2-4 2-3 0-0 0 1 1 2 6 1 0 1 0 17
#33 Julian Llopiz 3-9 3-9 0-0 4 3 7 3 9 2 1 0 0 27
#35 Ashtyn Abbott 1-3 0-2 0-0 1 3 4 2 2 1 0 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 24-69 15-47 3-5 8 28 36 22 66 20 13 4 4 200
* = Starter