Official Basketball Box Score

JWU (Providence) vs. Albertus Magnus

02/13/2022 — Cosgrove Marcus Messer Center

Attendance: 123

Team 1 2 Total
Johnson & Wales 29 31 - 60
Albertus Magnus 42 36 - 78
Johnson & Wales   Albertus Magnus
32.7% Total FG% 41.9%
25.0% 3-Pt. FG% 37.0%
76.9% Free Throw% 61.5%
None Technical Fouls None
16 Points in the Paint 32
13 Points off Turnovers 16
11 2nd Chance Points 5
13 Fast Break Points 21
4 Bench Points 31
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 38.5% 32.7%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 78.6% 75.0% 76.9%
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.7% 41.9%
3-Pt. FG% 35.7% 38.5% 37.0%
Free Throw% 53.8% 69.2% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Bryan Davis* 3-7 0-0 4-6 2 9 11 1 10 0 1 0 1 37
#0 Tim Deng* 1-1 0-0 0-0 0 3 3 3 2 0 2 1 0 15
#3 Bobby Fiorito* 4-9 0-2 4-4 0 0 0 1 12 0 3 0 1 28
#5 Josh Zangerle* 4-14 1-4 9-10 2 5 7 3 18 2 3 0 1 38
#23 Aireus Raspberry* 5-21 3-9 1-2 0 2 2 2 14 2 5 0 1 39
#1 Tyreek Jones 0-0 0-0 0-0 1 2 3 2 0 1 1 0 0 10
#2 Mike Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Charles Darby 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Justin Bullock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Chris Botolino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Andre McFadden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kishaun Cole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jonah Phang 1-2 0-0 2-4 0 6 6 4 4 1 1 1 1 23
#30 Drahcir Yacinthe 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
#32 White, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 6 1 7 0 1
Totals 18-55 4-16 20-26 11 29 40 16 60 7 18 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Justice Washington* 4-6 0-0 1-3 3 10 13 3 9 1 0 6 1 27
#3 Davon Warner* 8-14 5-10 0-0 2 0 2 2 21 0 2 0 2 23
#5 Terry Dawkins* 3-5 0-0 5-6 0 0 0 3 11 2 1 0 0 20
#12 Qualon Wilkes* 1-2 1-2 0-0 0 0 0 3 3 4 0 0 1 14
#50 Kevin Crawford* 1-5 0-2 1-4 2 3 5 3 3 2 2 2 2 26
#1 Isaiah Lewis 0-5 0-3 2-2 1 3 4 0 2 0 1 0 0 15
#2 Rob Tindley 2-9 1-3 2-4 1 2 3 1 7 4 1 0 0 26
#4 Jacqual Gertrude 2-7 2-6 0-0 1 1 2 2 6 0 0 0 0 15
#10 Mekhi Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyreek Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jahrell Spence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Robby Simmons 1-2 1-1 0-0 1 2 3 0 3 1 1 0 1 5
#15 Eric Burgos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jordan Williams 1-1 0-0 0-1 1 0 1 0 2 2 0 0 0 6
#35 Rosario, Victor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Saikwon Williams 3-6 0-0 5-6 2 5 7 3 11 1 4 1 0 21
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-62 10-27 16-26 14 28 42 20 78 17 12 9 7 198
* = Starter