Official Basketball Box Score

Albertus Magnus vs. Keene State

11/29/2022 at 7:30 pm — Keene, N.H. (Spaulding Gymnasium)

Officials: Alan Libardoni, Lee Marelli, Kevin BoutilierAttendance: 412

Team 1 2 Total
Albertus Magnus 39 32 - 71
Keene St. 43 39 - 82
Albertus Magnus   Keene St.
48.3% Total FG% 45.2%
16.7% 3-Pt. FG% 40.0%
44.0% Free Throw% 59.3%
1 Technical Fouls None
12 Points off Turnovers 29
16 2nd Chance Points 7
35 Bench Points 10
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 42.9% 48.3%
3-Pt. FG% 50.0% 10.0% 16.7%
Free Throw% 40.0% 46.7% 44.0%
Keene St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 46.7% 45.2%
3-Pt. FG% 50.0% 27.3% 40.0%
Free Throw% 57.1% 61.5% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Terry Dawkins* 5-11 0-0 2-3 5 1 6 2 12 0 3 0 0 29
#24 Justice Washington* 3-4 0-0 0-2 2 6 8 4 6 0 4 2 1 18
#01 Tazhon Daniels* 3-5 0-1 3-5 1 0 1 1 9 2 2 0 1 18
#04 Jacqual Gertrude* 3-6 1-4 2-3 0 2 2 2 9 0 3 0 0 20
#50 Kevin Crawford* 0-2 0-0 0-0 0 2 2 3 0 3 4 0 0 25
#02 Jeyson Slade 6-10 0-1 0-5 0 6 6 1 12 1 3 0 1 23
#03 Davon Warner 1-4 0-2 2-2 0 0 0 0 4 0 0 0 2 11
#10 Antonio Bonilla 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Malcolm Duncanson 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 10
#14 Robby Simmons 2-4 1-2 1-3 0 3 3 2 6 1 0 1 2 13
#21 Tashawn Tokley 2-6 0-1 0-0 2 3 5 1 4 0 0 1 2 9
#32 Bryan Assie 2-5 0-1 1-2 1 4 5 3 5 0 2 1 4 19
#45 Saikwon Williams 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-60 2-12 11-25 14 29 43 20 71 7 24 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jeff Hunter* 7-13 0-1 5-10 3 10 13 2 19 1 4 1 2 39
#01 Jeric Cichon* 2-4 0-0 4-8 1 3 4 5 8 3 1 0 2 21
#03 Octavio Brito* 11-20 7-12 3-4 2 5 7 3 32 0 6 0 0 37
#04 Nate Siow* 1-7 0-0 0-0 0 1 1 3 2 2 1 0 6 21
#12 Mason Jean Baptiste* 3-8 1-6 4-4 1 0 1 1 11 2 1 0 2 36
#02 Mike Carothers 1-3 0-0 0-1 0 2 2 1 2 2 1 0 2 21
#15 Ryan Donahue 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#24 Spencer Aronson 3-6 2-5 0-0 1 2 3 1 8 0 3 0 1 22
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 28-62 10-25 16-27 10 26 36 17 82 10 18 1 15 200
* = Starter