Official Basketball Box Score

Saint Joseph (CT) vs. Wheaton (IL)

3/10/2023 at 4:30 p.m. — Newport News, Va. (Freeman Center)

Officials: Bostic, Bennett, ScottAttendance: 422

Team 1 2 Total
University of Saint Joseph (Conn.) 29 38 - 67
Wheaton (Ill.) 27 47 - 74
University of Saint Joseph (Conn.)   Wheaton (Ill.)
37.7% Total FG% 40.0%
21.4% 3-Pt. FG% 31.8%
85.7% Free Throw% 92.0%
None Technical Fouls None
30 Points in the Paint 30
10 Points off Turnovers 8
11 2nd Chance Points 5
4 Fast Break Points 8
17 Bench Points 23
University of Saint Joseph (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 35.1% 37.7%
3-Pt. FG% 0% 30.0% 21.4%
Free Throw% 81.8% 90.0% 85.7%
Wheaton (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 39.3% 40.0%
3-Pt. FG% 11.1% 46.2% 31.8%
Free Throw% 100.0% 90.5% 92.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ryan O'Neill* 4-13 0-1 1-1 0 7 7 3 9 1 1 0 0 32
#01 Delshawn Jackson Jr.* 7-17 3-9 5-5 0 1 1 0 22 0 1 0 0 23
#10 Jalen Samuels* 2-3 0-0 0-0 0 1 1 5 4 1 3 1 3 11
#14 Jaecee Martin* 4-13 0-0 3-4 1 4 5 4 11 5 2 1 1 37
#24 Jake Sullivan* 2-4 0-1 0-0 1 5 6 2 4 2 2 1 3 29
#04 Chaylyn Martin 2-5 0-0 3-3 1 2 3 4 7 1 3 2 2 17
#11 Alec Kinder 2-2 0-0 5-6 4 8 12 4 9 1 0 1 0 23
#13 Lence Altenor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 5
#15 Friedrich Feldrappe 0-2 0-2 1-2 0 2 2 2 1 0 1 0 0 15
#32 Malcolm Eley 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 23-61 3-14 18-21 10 31 41 24 67 12 13 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eddie Scott* 1-3 0-1 0-0 0 3 3 0 2 0 0 0 0 18
#10 Nate Sock* 5-9 3-6 2-2 0 4 4 2 15 2 2 3 0 35
#13 Tyson Cruickshank* 4-9 1-5 0-0 0 3 3 5 9 10 4 0 1 32
#23 Tj Askew* 4-12 0-2 4-6 1 5 6 2 12 2 2 3 1 38
#24 Nick Schiavello* 4-11 3-6 2-2 1 5 6 3 13 2 0 1 1 34
#02 Andrew Williams 4-8 0-0 15-15 1 6 7 2 23 0 3 0 1 30
#12 Micah Schnyders 0-3 0-2 0-0 0 2 2 1 0 0 0 0 0 8
#35 Connor Braun 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-55 7-22 23-25 3 30 33 16 74 16 12 7 4 200
* = Starter