gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 250th | 1 | 235th |
| Games started | - | - | - | - |
| Minutes | 2 | 251st | 1 | 242nd |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 0-0 | 254th | 0-0 | 247th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 224th | 0-0 | 214th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 245th | 0-0 | 234th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 223rd | 0 | 197th |
| Def rebounds | 1 | 229th | 0 | 227th |
| Total rebounds | 1 | 235th | 0 | 232nd |
| Rebounds per game | 0.5 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | 0 | 62nd | 0 | 38th |
| Assists | 0 | 223rd | 0 | 193rd |
| Turnovers | 0 | 239th | 0 | 215th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 218th | 0 | 187th |
| Blocks | 0 | 163rd | 0 | 142nd |
| Points | 0 | 255th | 0 | 250th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40.0 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Mitchell | L, 79-67 |
| Feb 8 | at Anna Maria | W, 80-67 |
| Feb 12 | at Rivier | L, 74-66 |
| Feb 15 | Emmanuel | W, 78-72 |
| Feb 18 | at Regis | L, 77-67 |
| Feb 22 | University of Saint Joseph (Conn.) | L, 82-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Salem St. | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Thomas (ME) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mass.-Boston | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Brandeis | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartford | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Suffolk | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Vermont State Castleton | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Framingham St. | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Westfield St. | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | SUNY Poly | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Medgar Evers | W, 68-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 # | at Dartmouth | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Albertus Magnus | L, 116-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lasell | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Saint Joseph's (Maine) | L, 95-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Elms | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dean | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | New England College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Johnson & Wales | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Norwich | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mitchell | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anna Maria | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rivier | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Emmanuel | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Regis | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | University of Saint Joseph (Conn.) | L, 82-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Salem St. | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Thomas (ME) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mass.-Boston | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Brandeis | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hartford | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Suffolk | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Vermont State Castleton | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Framingham St. | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Westfield St. | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | SUNY Poly | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Medgar Evers | W, 68-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 1 # | at Dartmouth | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Albertus Magnus | L, 116-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lasell | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Saint Joseph's (Maine) | L, 95-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Elms | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dean | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | New England College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Johnson & Wales | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Norwich | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mitchell | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anna Maria | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rivier | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Emmanuel | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Regis | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | University of Saint Joseph (Conn.) | L, 82-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 | at Salem St. | L, 89-64 | - | - | - | - |
| Nov 13 | Thomas (ME) | W, 80-76 | - | - | - | - |
| Nov 15 | at Mass.-Boston | L, 87-82 | - | - | - | - |
| Nov 16 | vs. Brandeis | L, 91-75 | - | - | - | - |
| Nov 19 | at Hartford | L, 77-71 | - | - | - | - |
| Nov 22 | Suffolk | L, 79-63 | - | - | - | - |
| Nov 26 | at Vermont State Castleton | L, 83-69 | - | - | - | - |
| Nov 30 | Framingham St. | L, 82-70 | - | - | - | - |
| Dec 7 | Westfield St. | L, 92-73 | - | - | - | - |
| Dec 28 | SUNY Poly | L, 74-67 | - | - | - | - |
| Dec 29 | at Medgar Evers | W, 68-49 | - | 0 | 0 | - |
| Jan 1 # | at Dartmouth | - | - | - | - | |
| Jan 4 | at Albertus Magnus | L, 116-56 | - | - | - | - |
| Jan 7 | Lasell | L, 84-68 | - | - | - | - |
| Jan 11 | Saint Joseph's (Maine) | L, 95-61 | - | - | - | - |
| Jan 15 | at Elms | L, 85-78 | - | - | - | - |
| Jan 18 | at Dean | L, 89-70 | - | - | - | - |
| Jan 21 | New England College | L, 83-75 | - | - | - | - |
| Jan 25 | Johnson & Wales | W, 75-57 | - | - | - | - |
| Jan 29 | Norwich | L, 74-64 | - | - | - | - |
| Feb 1 | at Mitchell | L, 79-67 | - | - | - | - |
| Feb 8 | at Anna Maria | W, 80-67 | - | - | - | - |
| Feb 12 | at Rivier | L, 74-66 | - | - | - | - |
| Feb 15 | Emmanuel | W, 78-72 | - | - | - | - |
| Feb 18 | at Regis | L, 77-67 | - | - | - | - |
| Feb 22 | University of Saint Joseph (Conn.) | L, 82-49 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
