Official Basketball Box Score

Elms vs. Brown

12/6/2025 at 5:00 pm — Pizzitola Sports Center, Providence, RI

Officials: Chris Anderson, Brad Zapenas, Josean VegaAttendance: 211

Team 1 2 Total
Elms 19 15 - 34
Brown 63 52 - 115
Elms   Brown
28.6% Total FG% 60.5%
25.0% 3-Pt. FG% 42.4%
16.7% Free Throw% 69.2%
None Technical Fouls None
12 Points in the Paint 56
7 Points off Turnovers 53
5 2nd Chance Points 15
0 Fast Break Points 32
13 Bench Points 66
Elms
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 25.0% 28.6%
3-Pt. FG% 20.0% 30.0% 25.0%
Free Throw% 50.0% 0% 16.7%
Brown
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 64.7% 60.5%
3-Pt. FG% 35.0% 53.8% 42.4%
Free Throw% 72.7% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 RJ Mayfield* 3-6 0-1 0-0 1 0 1 1 6 0 3 1 1 18
#01 Edgardo Jacob Cancel* 2-7 2-4 0-0 0 3 3 2 6 3 0 0 1 20
#11 Adam Sarlan* 0-0 0-0 0-0 1 1 2 1 0 0 0 0 1 13
#04 DJ Watkins* 1-8 1-4 0-0 1 3 4 0 3 2 4 0 2 18
#24 Max Rolnick* 2-10 2-9 0-0 1 2 3 0 6 0 2 0 0 18
#02 Andrew Ciaglo 0-2 0-2 0-0 0 1 1 1 0 0 1 0 1 12
#03 Daniel Villanueva 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 19
#12 Jaedon Bogar 0-3 0-0 0-0 0 0 0 1 0 1 2 1 0 15
#14 Travis Jordan 0-4 0-0 0-4 0 0 0 0 0 0 4 0 1 20
#15 Aiden Dunlap 3-3 0-0 0-0 1 0 1 4 6 0 2 0 0 16
#20 Rayquan Anderson 1-2 0-0 0-0 0 1 1 2 2 1 4 0 0 13
#22 Jamie Lawson 2-4 0-0 1-2 0 1 1 2 5 2 4 0 1 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 14-49 5-20 1-6 5 16 21 14 34 10 29 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Lewis,Landon* 5-5 0-0 1-2 2 2 4 1 11 2 3 0 1 12
#45 Dabo,N'famara* 3-3 0-0 0-0 1 5 6 1 6 0 1 5 2 14
#01 Langham,Isaiah* 3-8 0-3 4-4 2 1 3 1 10 4 0 1 3 19
#02 Jenkins,Jeremiah* 5-8 2-3 0-0 1 1 2 0 12 1 0 0 1 12
#14 Paragon,Luke* 4-8 2-6 0-0 0 3 3 0 10 5 1 0 2 19
#04 Drezner,Jonah 2-5 2-5 0-0 0 0 0 1 6 2 0 0 1 13
#05 Uchidiuno,Adrian 4-6 1-3 0-0 1 1 2 0 9 0 0 0 1 14
#06 DeGraaf,Wyatt 2-2 0-0 1-2 1 1 2 1 5 1 1 0 3 18
#12 Wrisby-Jefferson,Malcolm 1-2 0-1 0-0 1 4 5 0 2 5 0 0 1 17
#23 Rochester,David 5-7 0-0 2-4 0 2 2 0 12 0 1 0 2 15
#30 Loughlin,Brady 3-7 3-7 0-0 0 4 4 0 9 4 2 0 1 19
#32 Kania,Drew 2-6 0-0 0-0 1 2 3 0 4 0 0 0 1 12
#33 OSullivan,Charlie 7-9 4-5 1-1 4 6 10 1 19 2 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 46-76 14-33 9-13 15 32 47 6 115 26 9 6 20 200
* = Starter