gp
9
p
25
g
16
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | - | 3 | - |
| Points | 25 | - | 1 | - |
| Goals | 16 | - | 1 | - |
| Assists | 9 | - | 0 | - |
| Man-up goals | 6 | - | 1 | - |
| Man-down goals | 0 | - | 0 | - |
| Ground balls | 25 | - | 10 | - |
| Turnovers | 20 | - | 6 | - |
| Caused turnovers | 5 | - | 1 | - |
| Faceoffs | 0-0 | - | 0-0 | - |
| Faceoff percentage | 0.0 | - | 0.0 | - |
| Shots | 50 | - | 8 | - |
| Shooting percentage | 32.0 | - | 12.5 | - |
| Shots on goal | 26 | - | 6 | - |
| Shots on goal percentage | 52.0 | - | 75.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | University of Saint Joseph (Conn.) | L, 18-3 |
| Apr 9 | Rivier | L, 18-4 |
| Apr 13 | at Johnson & Wales | L, 20-5 |
| Apr 15 | at Saint Joseph's (Maine) | L, 16-1 |
| Apr 23 | Norwich | L, 19-7 |
| Apr 27 | at Emmanuel | L, 17-3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Mt. St. Vincent | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at MCLA | W, 7-6 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 5 | at Cairn | W, 7-5 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 1 | 14.3 |
| Mar 10 | at Purchase | L, 9-5 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 13 | Eastern Nazarene | W, 26-4 | 5 | 6 | 11 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| Mar 15 | at Mitchell | W, 13-7 | 3 | 2 | 5 | 1 | 0 | 10 | 30.0 | 4 | 40.0 |
| Mar 19 | Anna Maria | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | at Rosemont | L, 20-9 | 4 | 0 | 4 | 2 | 0 | 7 | 57.1 | 4 | 57.1 |
| Mar 26 | at Dean | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Lasell | L, 20-2 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Regis | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Saint Joseph (Conn.) | L, 18-3 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rivier | L, 18-4 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Johnson & Wales | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saint Joseph's (Maine) | L, 16-1 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Norwich | L, 19-7 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 5 | 100.0 |
| Apr 27 | at Emmanuel | L, 17-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 # | Mt. St. Vincent | - | - | - | - | |
| Mar 2 | at MCLA | W, 7-6 | 4 | 1 | 3 | 0-0 |
| Mar 5 | at Cairn | W, 7-5 | 1 | 2 | 0 | 0-0 |
| Mar 10 | at Purchase | L, 9-5 | 2 | 4 | 0 | 0-0 |
| Mar 13 | Eastern Nazarene | W, 26-4 | 5 | 1 | 0 | 0-0 |
| Mar 15 | at Mitchell | W, 13-7 | 3 | 1 | 1 | 0-0 |
| Mar 19 | Anna Maria | L, 15-4 | 2 | 2 | 0 | 0-0 |
| Mar 23 | at Rosemont | L, 20-9 | 0 | 5 | 0 | 0-0 |
| Mar 26 | at Dean | L, 17-3 | 1 | 3 | 0 | 0-0 |
| Mar 30 | Lasell | L, 20-2 | - | - | - | - |
| Apr 2 | at Regis | W, 6-3 | - | - | - | - |
| Apr 6 | University of Saint Joseph (Conn.) | L, 18-3 | - | - | - | - |
| Apr 9 | Rivier | L, 18-4 | - | - | - | - |
| Apr 13 | at Johnson & Wales | L, 20-5 | - | - | - | - |
| Apr 15 | at Saint Joseph's (Maine) | L, 16-1 | - | - | - | - |
| Apr 23 | Norwich | L, 19-7 | 7 | 1 | 1 | 0-0 |
| Apr 27 | at Emmanuel | L, 17-3 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 16 | 9 | 25 | 6 | 0 | 50 | 32.0 | 26 | 52.0 |
| Conference | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 3 | 6 | 6 | 12 | 1 | 0 | 17 | 35.3 | 13 | 76.5 |
| Away | 6 | 5 | 10 | 3 | 13 | 5 | 0 | 33 | 30.3 | 13 | 39.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 4 | 3 | 10 | 9 | 19 | 2 | 0 | 32 | 31.3 | 15 | 46.9 |
| Losses | 5 | 5 | 6 | 0 | 6 | 4 | 0 | 18 | 33.3 | 11 | 61.1 |
| March | 8 | 7 | 15 | 9 | 24 | 5 | 0 | 45 | 33.3 | 21 | 46.7 |
| April | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 5 | 100.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 8 | 25 | 20 | 5 | 0-0 |
| Conference | 3 | 3 | 10 | 6 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 3 | 14 | 4 | 1 | 0-0 |
| Away | 6 | 5 | 11 | 16 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 4 | 3 | 13 | 5 | 4 | 0-0 |
| Losses | 5 | 5 | 12 | 15 | 1 | 0-0 |
| March | 8 | 7 | 18 | 19 | 4 | 0-0 |
| April | 1 | 1 | 7 | 1 | 1 | 0-0 |
