gp
1
gs
0
min
15:00
ga
6
gaa
24.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 15:00 | - | 15:00 | - |
| Goals against | 6 | - | 6 | - |
| Goals-against average | 24.00 | - | 24.00 | - |
| Saves | 2 | - | 2 | - |
| Save pct | 25.0 | - | 25.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at Johnson & Wales | L, 11-10 |
| Apr 10 | at Anna Maria | W, 14-5 |
| Apr 13 | Rivier | L, 11-7 |
| Apr 17 | Norwich | L, 9-7 |
| Apr 20 | Saint Joseph's (Maine) | L, 12-10 |
| Apr 24 | at Elms | W, 13-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 6 | Vermont State Castleton | L, 12-10 | - | - | - | - | - |
| Mar 9 | Maine Maritime | L, 17-9 | - | 0:00 | - | - | 0.0 |
| Mar 11 | at U. of New England | L, 11-8 | - | - | - | - | - |
| Mar 16 | at University of Saint Joseph (Conn.) | L, 22-4 | 0 | 15:00 | 6 | 2 | 25.0 |
| Mar 20 | Gordon | L, 10-9 | - | - | - | - | - |
| Mar 22 | Regis | W, 13-5 | - | - | - | - | - |
| Mar 27 | Plattsburgh | W, 12-11 | - | - | - | - | - |
| Mar 30 | Lasell | L, 19-12 | - | - | - | - | - |
| Apr 3 | at Emmanuel | L, 15-10 | - | - | - | - | - |
| Apr 6 | at Johnson & Wales | L, 11-10 | - | - | - | - | - |
| Apr 10 | at Anna Maria | W, 14-5 | - | - | - | - | - |
| Apr 13 | Rivier | L, 11-7 | - | - | - | - | - |
| Apr 17 | Norwich | L, 9-7 | - | - | - | - | - |
| Apr 20 | Saint Joseph's (Maine) | L, 12-10 | - | - | - | - | - |
| Apr 24 | at Elms | W, 13-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 15:00 | 6 | 24.00 | 2 | 25.0 |
| Conference | 1 | 0 | 15:00 | 6 | 24.00 | 2 | 25.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 15:00 | 6 | 24.00 | 2 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 15:00 | 6 | 24.00 | 2 | 25.0 |
| March | 1 | 0 | 15:00 | 6 | 24.00 | 2 | 25.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
