gp
3
gs
2
min
90:00
ga
32
gaa
21.33
sv
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | 2 | - |
| Games started | 2 | - | 1 | - |
| Minutes | 90:00 | - | 60:00 | - |
| Goals against | 32 | - | 23 | - |
| Goals-against average | 21.33 | - | 23.00 | - |
| Saves | 14 | - | 9 | - |
| Save pct | 30.4 | - | 28.1 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Elms | L, 11-10 |
| Apr 6 | at University of Saint Joseph (Conn.) | L, 22-8 |
| Apr 10 | New England College | L, 14-5 |
| Apr 13 | at Albertus Magnus | W, 13-10 |
| Apr 17 | Saint Joseph's (Maine) | L, 24-9 |
| Apr 24 | Rivier | L, 17-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | Manhattanville | L, 22-9 | - | - | - | - | - |
| Feb 21 | at Southern Me. | L, 17-12 | - | - | - | - | - |
| Feb 27 | Salem St. | L, 14-13 | 1 | 30:00 | 9 | 5 | 35.7 |
| Feb 29 | at Wheaton (Mass.) | L, 21-5 | - | 0:00 | - | - | 0.0 |
| Mar 2 | at MCLA | W, 20-13 | - | - | - | - | - |
| Mar 7 | at Roger Williams | L, 25-3 | - | - | - | - | - |
| Mar 12 | Vermont State Lyndon | - | - | - | - | - | |
| Mar 16 | at Norwich | L, 15-6 | - | 0:00 | - | - | 0.0 |
| Mar 20 | at Emmanuel | L, 16-1 | 0 | 30:00 | 6 | 2 | 25.0 |
| Mar 23 | Johnson & Wales | L, 14-6 | - | - | - | - | - |
| Mar 27 | at Regis | L, 7-6 | - | - | - | - | - |
| Apr 3 | at Elms | L, 11-10 | - | - | - | - | - |
| Apr 6 | at University of Saint Joseph (Conn.) | L, 22-8 | - | - | - | - | - |
| Apr 10 | New England College | L, 14-5 | - | - | - | - | - |
| Apr 13 | at Albertus Magnus | W, 13-10 | - | - | - | - | - |
| Apr 17 | Saint Joseph's (Maine) | L, 24-9 | 1 | 30:00 | 17 | 7 | 29.2 |
| Apr 24 | Rivier | L, 17-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 90:00 | 32 | 21.33 | 14 | 30.4 |
| Conference | 2 | 1 | 60:00 | 23 | 23.00 | 9 | 28.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 2 | 60:00 | 26 | 26.00 | 12 | 31.6 |
| Away | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 2 | 90:00 | 32 | 21.33 | 14 | 30.4 |
| February | 1 | 1 | 30:00 | 9 | 18.00 | 5 | 35.7 |
| March | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| April | 1 | 1 | 30:00 | 17 | 34.00 | 7 | 29.2 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 0 | 0.0 |
| Conference | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 2 | 0 | 1 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 2 | 0 | 1 | 0 | 0.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 1 | 0 | 0.0 |
