gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 158th | 0:00 | 157th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 21st | 0 | 19th |
| Losses | 0 | 21st | 0 | 16th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Albertus Magnus | W, 17-6 |
| Apr 12 | Mitchell | W, 19-2 |
| Apr 16 | Regis | W, 16-7 |
| Apr 19 | at Emmanuel | L, 14-7 |
| Apr 23 | Dean | L, 13-10 |
| Apr 26 | at Rivier | L, 15-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Wheaton (Mass.) | L, 16-5 | - | - | - | - | - |
| Feb 26 | Gordon | W, 12-10 | - | 0:00 | - | - | 0.0 |
| Mar 1 | Thomas (ME) | W, 11-10 | - | - | - | - | - |
| Mar 4 | at Mass. Maritime | L, 16-13 | - | - | - | - | - |
| Mar 7 | Southern Me. | W, 17-2 | - | 0:00 | - | - | 0.0 |
| Mar 11 | at Eastern Conn. St. | L, 9-7 | - | - | - | - | - |
| Mar 15 | at Lasell | L, 9-8 | - | - | - | - | - |
| Mar 26 | Norwich | W, 10-9 | - | 0:00 | - | - | 0.0 |
| Mar 29 | at Rivier | L, 15-5 | - | - | - | - | - |
| Apr 2 | at University of Saint Joseph (Conn.) | L, 13-4 | - | - | - | - | - |
| Apr 9 | at Albertus Magnus | W, 17-6 | - | - | - | - | - |
| Apr 12 | Mitchell | W, 19-2 | - | - | - | - | - |
| Apr 16 | Regis | W, 16-7 | - | - | - | - | - |
| Apr 19 | at Emmanuel | L, 14-7 | - | - | - | - | - |
| Apr 23 | Dean | L, 13-10 | - | - | - | - | - |
| Apr 26 | at Rivier | L, 15-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
