Norwich at Rivier
@ Nashua, N.H. (Joanne Merrill Field )
4/4/2026 at 2:00 PM
@ Nashua, N.H. (Joanne Merrill Field )
4/4/2026 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Norwich (5-7, 4-4) | 3 | 1 | 5 | 1 | 0 | 10 |
| Rivier (12-0, 8-0) | 2 | 3 | 1 | 4 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Rivier | ||
| Rivier | 14:54 | Owen McDuffie (unassisted) | 0 | 1 |
| Norwich | 05:29 | Jackson Forbes (unassisted) | 1 | 1 |
| Norwich | 04:41 | Drew Fleury (unassisted) | 2 | 1 |
| Rivier | 02:46 | Conor Walsh (Cole Ronalter ) | 2 | 2 |
| Norwich | 00:52 | Drew Fleury (unassisted) | 3 | 2 |
| -- 2nd -- | Norwich | Rivier | ||
| Norwich | 10:13 | Drew Fleury (unassisted) | 4 | 2 |
| Rivier | 09:21 | Conor Walsh (unassisted) | 4 | 3 |
| Rivier | 06:55 | Aiden Conley (James DelPrete ) | 4 | 4 |
| Rivier | 01:45 | UP - Aiden Conley (James DelPrete ) | 4 | 5 |
| -- 3rd -- | Norwich | Rivier | ||
| Norwich | 12:59 | Christian Rainis (Jake Marcotte ) | 5 | 5 |
| Norwich | 12:14 | Robert McAllister (Drew Fleury ) | 6 | 5 |
| Norwich | 10:07 | Christian Rainis (Case MacDonald ) | 7 | 5 |
| Rivier | 07:12 | Henri Brochu (Andrew Nee ) | 7 | 6 |
| Norwich | 05:22 | Jake Marcotte (Drew Fleury ) | 8 | 6 |
| Norwich | 00:33 | Jake Marcotte (Christian Rainis ) | 9 | 6 |
| -- 4th -- | Norwich | Rivier | ||
| Rivier | 13:21 | Mason Schultz (Conor Walsh ) | 9 | 7 |
| Rivier | 08:36 | Andrew Nee (unassisted) | 9 | 8 |
| Rivier | 06:07 | Mason Schultz (Andrew Nee ) | 9 | 9 |
| Norwich | 04:02 | Drew Fleury (unassisted) | 10 | 9 |
| Rivier | 03:35 | James DelPrete (unassisted) | 10 | 10 |
| -- OT -- | Norwich | Rivier | ||
| Rivier | 03:13 | Conor Walsh (unassisted) | 10 | 11 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert McAllister | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | AJ Moniz, V | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Drew Fleury * | 4 | 2 | 12 | 6 | 2 | 3 | 1 | |
| 5 | Ryan McGorry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Xavier Ixtlahuac * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | David Myers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Liam O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Robert Carr * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 13 | Case MacDonald | 0 | 1 | 4 | 2 | 3 | 0 | 0 | |
| 14 | Noah St. Germaine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ryan Magararu | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 18 | James Raymond * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Parker Fleury | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Nick Koutsoukounis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jackson Forbes * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 24 | Nicholas Wolfgang * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 25 | Mason Dils * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jack Bailey * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 32 | Alex Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholas Squatrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Harrison Poquette | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 37 | Christian Rainis * | 2 | 1 | 5 | 3 | 0 | 0 | 1 | |
| 41 | Jake Marcotte * | 2 | 1 | 5 | 4 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 31 | 19 | 25 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Mason Dils (L, 5-6) | 10 | 60:34 | 15 | 25 |
| 33 | Nicholas Squatrito | 1 | 0:13 | 0 | 1 |
| Totals | 11 | 60:47 | 16 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Magararu 3-22; Jackson Forbes 1-3 | |||||||||
| PIM: Drew Fleury 2-150; David Myers 1-60; Liam O'Neill 1-30; Noah St. Germaine 1-30; Jackson Forbes 1-60; Mason Dils 1-30 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Foley | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| 1 | Andrew Nee * | 1 | 2 | 3 | 2 | 2 | 0 | 0 | |
| 2 | Tyler Zehr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Cooper Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Owen McDuffie | 1 | 0 | 1 | 1 | 12 | 2 | 0 | |
| 7 | Mason Schultz * | 2 | 0 | 5 | 2 | 2 | 3 | 2 | |
| 8 | Henri Brochu * | 1 | 0 | 8 | 6 | 1 | 0 | 0 | |
| 9 | Zachary Gessner | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Conor Walsh * | 3 | 1 | 6 | 3 | 1 | 4 | 1 | |
| 11 | James DelPrete * | 1 | 2 | 7 | 4 | 2 | 3 | 0 | |
| 20 | Patrick Furtado * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 23 | Joshua Lamparelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jake Lydon * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Robert Heaton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Brayden Monastero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Liam Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Cole Ronalter | 0 | 1 | 2 | 1 | 5 | 1 | 0 | |
| 34 | Aiden Conley * | 2 | 0 | 12 | 7 | 1 | 1 | 0 | |
| 42 | Payton Kender | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |
| 77 | Logan Layton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | Brogan Arivella | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Totals | 11 | 6 | 46 | 27 | 44 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jake Lydon (W, 11-0) | 10 | 60:47 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 21-25 | |||||||||
| PIM: Colin Foley 1-60; Patrick Furtado 1-60; Logan Layton 1-30; Brogan Arivella 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 3 | 3 | 4 | 4 | 1 | 16 |
| Rivier | 2 | 3 | 1 | 3 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 6 | 2 | 9 | 7 | 1 | 25 |
| Rivier | 10 | 11 | 7 | 14 | 2 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 5 | 3 | 3 | 5 | 1 | 17 |
| Rivier | 5 | 5 | 9 | 6 | 0 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 6-7 | 5-6 | 5-5 | 5-7 | 0-1 | 21 -26 |
| Rivier | 7-7 | 4-5 | 2-3 | 7-8 | 0-0 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 2-6 | 0-5 | 1-7 | 1-6 | 0-1 | 4 -25 |
| Rivier | 4-6 | 5-5 | 6-7 | 5-6 | 1-1 | 21 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 -4 |
| Rivier | 0-0 | 1-2 | 0-2 | 0-3 | 0-0 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 10 | 7 | 8 | 6 | 0 | 31 |
| Rivier | 8 | 11 | 6 | 19 | 2 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 0 | 2 | 1 | 0 | 0 | 3 |
| Rivier | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 60 seconds | 11:53 | Colin Foley : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Rivier | 30 seconds | 12:59 | Logan Layton : - PUSHING | ||
| Norwich | 60 seconds | 05:23 | Jackson Forbes : - ILLEGAL BODY CHECK | ||
| Norwich | 30 seconds | 02:00 | Mason Dils : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| Norwich | 60 seconds | 09:14 | David Myers : - TRIPPING | ||
| Norwich | 120 seconds | 07:50 | Drew Fleury : - CROSSE IN FACE | ||
| Rivier | 60 seconds | 07:50 | Patrick Furtado : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Rivier | 60 seconds | 11:08 | Brogan Arivella : - TRIPPING | ||
| Norwich | 30 seconds | 09:28 | Drew Fleury : - PUSHING | ||
| Norwich | 30 seconds | 08:20 | Noah St. Germaine : - INTERFERENCE | ||
| Norwich | 30 seconds | 02:24 | Liam O'Neill : - HOLDING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 402 Officials and game personnel: Alexa Schultz |
| Starter * |
