Emmanuel
0

Garrett Charette

gp
18
gs
17
min
1575:00
ga
39
gaa
2.23
sv
118
Player Stats
  Overall OR Conference CR
Games played 18 3rd 9 1st
Games started 17 3rd 9 1st
Minutes 1575:00 5th 765:00 5th
Goals against 39 10th 15 8th
Goals-against average 2.23 9th 1.76 8th
Saves 118 2nd 46 3rd
Save pct .752 9th .754 9th
Wins 6 6th 4 5th
Losses 11 226th 4 210th
Ties 0 1st 0 1st
Shutouts 2/0 9th 1/0 8th
Recent Results
Date Opponent Result
Oct 16 Clark (Mass.) W, 3-1
Oct 19 at Lasell L, 4-0
Oct 23 Suffolk W, 4-1
Oct 26 Albertus Magnus W, 1-0
Oct 30 at MIT L, 3-1
Nov 3 at Johnson & Wales L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 vs. Montclair St. L, 4-0 1 0 1 0 0/0 90:00
Sep 1 vs. Westfield St. L, 1-0 1 0 1 0 0/0 90:00
Sep 5 at Mass.-Boston L, 7-0 1 0 1 0 0/0 90:00
Sep 7 Daniel Webster W, 2-1 1 1 0 0 0/0 90:00
Sep 10 Wheaton (Mass.) L, 3-1 1 0 1 0 0/0 90:00
Sep 12 Lesley L, 1-0 - - - - - -
Sep 14 Mount Ida W, 2-1 1 0 0 0 0/0 45:00
Sep 21 Johnson & Wales L, 1-0 1 0 1 0 0/0 90:00
Sep 24 Newbury W, 2-1 - - - - - -
Sep 26 Curry W, 2-0 1 1 0 0 1/0 90:00
Sep 28 at Rivier W, 2-1 1 1 0 0 0/0 90:00
Oct 2 at Emerson L, 2-1 1 0 1 0 0/0 90:00
Oct 4 at Norwich L, 2-1 1 0 1 0 0/0 90:00
Oct 12 Saint Joseph's (Maine) L, 4-2 1 0 1 0 0/0 90:00
Oct 14 at Anna Maria W, 3-1 1 1 0 0 0/0 90:00
Oct 16 Clark (Mass.) W, 3-1 - - - - - -
Oct 19 at Lasell L, 4-0 1 0 1 0 0/0 90:00
Oct 23 Suffolk W, 4-1 1 1 0 0 0/0 90:00
Oct 26 Albertus Magnus W, 1-0 1 1 0 0 1/0 90:00
Oct 30 at MIT L, 3-1 1 0 1 0 0/0 90:00
Nov 3 at Johnson & Wales L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 vs. Montclair St. L, 4-0 1 1 4 8 .667
Sep 1 vs. Westfield St. L, 1-0 1 1 1 3 .750
Sep 5 at Mass.-Boston L, 7-0 1 1 7 7 .500
Sep 7 Daniel Webster W, 2-1 1 1 1 12 .923
Sep 10 Wheaton (Mass.) L, 3-1 1 1 3 10 .769
Sep 12 Lesley L, 1-0 - - - - -
Sep 14 Mount Ida W, 2-1 1 1 1 2 .667
Sep 21 Johnson & Wales L, 1-0 1 1 1 7 .875
Sep 24 Newbury W, 2-1 - - - - -
Sep 26 Curry W, 2-0 1 1 0 4 1.000
Sep 28 at Rivier W, 2-1 1 1 1 4 .800
Oct 2 at Emerson L, 2-1 1 0 2 8 .800
Oct 4 at Norwich L, 2-1 1 1 2 4 .667
Oct 12 Saint Joseph's (Maine) L, 4-2 1 1 4 6 .600
Oct 14 at Anna Maria W, 3-1 1 1 1 4 .800
Oct 16 Clark (Mass.) W, 3-1 - - - - -
Oct 19 at Lasell L, 4-0 1 1 4 6 .600
Oct 23 Suffolk W, 4-1 1 1 1 6 .857
Oct 26 Albertus Magnus W, 1-0 1 1 0 7 1.000
Oct 30 at MIT L, 3-1 1 1 3 12 .800
Nov 3 at Johnson & Wales L, 3-0 1 1 3 8 .727
  gp gs ga/g gaa sv/g
Total 18 17 2.17 2.23 6.56
Conference 9 9 1.67 1.76 5.11
Exhibition - - - - -
           
Home 8 8 1.38 1.47 6.75
Away 8 7 2.88 2.88 6.63
Neutral 2 2 2.50 2.50 5.50
           
Wins 7 7 .71 0.77 5.57
Losses 11 10 3.09 3.09 7.18
           
August 1 1 4.00 4.00 8.00
September 8 8 1.88 2.00 6.13
October 8 7 2.13 2.13 6.63
November 1 1 3.00 3.00 8.00
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1575:00
Conference 9 0 0 0 0/0 765:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 675:00
Away 8 0 0 0 0/0 720:00
Neutral 2 0 0 0 0/0 180:00
             
Wins 7 0 0 0 0/0 585:00
Losses 11 0 0 0 0/0 990:00
             
August 1 0 0 0 0/0 90:00
September 8 0 0 0 0/0 675:00
October 8 0 0 0 0/0 720:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 18 87:30
Conference 9 85:00
Exhibition - 0:00
     
Home 8 84:22
Away 8 90:00
Neutral 2 90:00
     
Wins 7 83:34
Losses 11 90:00
     
August 1 90:00
September 8 84:22
October 8 90:00
November 1 90:00
  gp gs ga sv sv%
Total 18 17 39 118 .752
Conference 9 9 15 46 .754
Exhibition - - - - -
           
Home 8 8 11 54 .831
Away 8 7 23 53 .697
Neutral 2 2 5 11 .688
           
Wins 7 7 5 39 .886
Losses 11 10 34 79 .699
           
August 1 1 4 8 .667
September 8 8 15 49 .766
October 8 7 17 53 .757
November 1 1 3 8 .727