Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 C Elliott Saint Joseph's (Maine) 22 18 .27 .64 1.18
1 B Mattos Saint Joseph's (Maine) 22 22 .50 .18 1.18
3 B Badibanga Norwich 16 14 .69 .19 1.56
4 N Robinson Saint Joseph's (Maine) 21 20 .43 .24 1.10
5 R McNicholas Johnson & Wales 20 19 .50 .05 1.05
6 T Drake Johnson & Wales 20 20 .45 .10 1.00
7 D Castro University of Saint Joseph (Conn.) 15 15 .53 .20 1.27
8 A Aremu Albertus Magnus 15 13 .53 .13 1.20
8 A Nemeye Norwich 17 17 .35 .35 1.06
8 K Niyonzima Regis 16 13 .56 .00 1.13
8 J Ramirez Saint Joseph's (Maine) 22 4 .36 .09 .82
8 A Ward Saint Joseph's (Maine) 21 - .29 .29 .86
13 D Anderson University of Saint Joseph (Conn.) 13 9 .46 .38 1.31
14 R Danielian Emmanuel 17 15 .41 .12 .94
15 M Duncan Saint Joseph's (Maine) 20 17 .30 .15 .75
15 N Gutekunst Johnson & Wales 21 20 .33 .05 .71
15 J Rioux Johnson & Wales 16 7 .31 .31 .94
18 K King Emmanuel 18 18 .28 .22 .78
18 K Onyejose Saint Joseph's (Maine) 22 - .23 .18 .64
18 J Taylor Saint Joseph's (Maine) 22 22 .14 .36 .64
21 D Triana Regis 13 13 .46 .08 1.00
22 N Camelo Colby-Sawyer 15 14 .40 .00 .80
22 N Fierro Emmanuel 18 14 .17 .33 .67
24 D Cruz Albertus Magnus 17 17 .24 .18 .65
25 Y Assouramou Johnson & Wales 19 18 .16 .21 .53
25 J Beaucejour Albertus Magnus 17 16 .24 .12 .59
25 R Buonaiuto Saint Joseph's (Maine) 22 10 .23 .00 .45
25 N Elmore Saint Joseph's (Maine) 22 13 .18 .09 .45
25 J Fisher Suffolk 15 10 .33 .00 .67
25 R Kresco Colby-Sawyer 17 17 .29 .00 .59
31 P Lopez Rivier 19 16 .16 .16 .47
31 R Twomey Saint Joseph's (Maine) 22 22 .18 .05 .41
33 L Acosta Suffolk 16 11 .19 .13 .50
33 E Badibanga Norwich 18 10 .17 .11 .44
33 S Burghardt Emmanuel 18 17 .17 .11 .44
33 T Driscoll Colby-Sawyer 17 15 .06 .35 .47
33 F Furbino Regis 16 16 .19 .13 .50
33 S Nigro Lasell 16 13 .19 .13 .50
39 J Brackett Saint Joseph's (Maine) 21 4 .14 .05 .33
39 M Cotto Albertus Magnus 16 12 .19 .06 .44
39 M Galbato Colby-Sawyer 13 12 .23 .08 .54
39 N Lawrence Anna Maria 18 16 .17 .06 .39
39 T MacPherson Johnson & Wales 18 9 .11 .17 .39
39 B Plasczynski Regis 15 14 .20 .07 .47
39 C Shealy Emmanuel 15 11 .20 .07 .47
39 J Umbehr Saint Joseph's (Maine) 7 - .43 .14 1.00
39 C Wall Lasell 12 11 .25 .08 .58
39 E Yeboah Albertus Magnus 17 17 .18 .06 .41
49 M Bento Norwich 15 4 .13 .13 .40
49 R Bonfante Rivier 15 15 .20 .00 .40
49 H Burbank University of Saint Joseph (Conn.) 15 15 .20 .00 .40
49 J Casey Suffolk 15 13 .13 .13 .40
49 S Geelan Lasell 18 17 .17 .00 .33
49 Q Hewitt Saint Joseph's (Maine) 22 8 .09 .09 .27
49 J Ouellette Lasell 17 15 .18 .00 .35
49 S Perrotto Suffolk 14 11 .14 .14 .43
49 E Sweet Colby-Sawyer 15 6 .20 .00 .40
49 A Vecere Johnson & Wales 19 6 .05 .21 .32
49 S Velez Angel Suffolk 16 12 .19 .00 .38
60 A Brannan Norwich 18 18 .11 .06 .28
60 G Cardona University of Saint Joseph (Conn.) 15 2 .13 .07 .33
60 M Delvalle University of Saint Joseph (Conn.) 15 15 .13 .07 .33
60 A Francois Rivier 19 15 .05 .16 .26
60 J Galarza University of Saint Joseph (Conn.) 15 10 .13 .07 .33
60 D Gaumer Saint Joseph's (Maine) 22 22 .05 .14 .23
60 Y Gonsalves Colby-Sawyer 17 17 .12 .06 .29
60 M Hilton Norwich 18 18 .11 .06 .28
60 K Monaghan Emmanuel 16 3 .13 .06 .31
60 P Rivera Albertus Magnus 17 6 .12 .06 .29
60 M Schiller Colby-Sawyer 17 16 .12 .06 .29
60 R Todesco Anna Maria 17 16 .12 .06 .29
72 J Adjei Rivier 17 10 .12 .00 .24
72 J Barroso Regis 15 14 .07 .13 .27
72 K Bilbraut University of Saint Joseph (Conn.) 15 5 .13 .00 .27
72 J Bowman Lasell 17 16 .12 .00 .24
72 C Da Silva Regis 15 13 .07 .13 .27
72 C Francis Anna Maria 18 16 .06 .11 .22
72 T Hennessey Saint Joseph's (Maine) 10 - .20 .00 .40
72 J Martinez Colby-Sawyer 12 1 .17 .00 .33
72 C Migre Lasell 18 18 .11 .00 .22
72 K Pitt Lasell 14 9 .14 .00 .29
72 D Roman Regis 15 15 .13 .00 .27
72 T Saad Albertus Magnus 16 15 .06 .13 .25
72 D Skrelja University of Saint Joseph (Conn.) 13 13 .08 .15 .31
72 B Sullenger Norwich 9 9 .11 .22 .44
72 B Tan Regis 15 3 .07 .13 .27
87 T Cole Emmanuel 16 16 .06 .06 .19
87 M Cyr Saint Joseph's (Maine) 22 20 .05 .05 .14
87 C Grant Saint Joseph's (Maine) 21 12 .00 .14 .14
87 J Hines Suffolk 16 15 .00 .19 .19
87 C LaBella University of Saint Joseph (Conn.) 12 8 .08 .08 .25
87 T Mararike Anna Maria 18 13 .06 .06 .17
87 D Mee Suffolk 16 16 .06 .06 .19
87 T Mee Suffolk 14 7 .07 .07 .21
87 M Mercier Emmanuel 13 1 .08 .08 .23
87 Z Ramsey Lasell 17 6 .00 .18 .18
87 A Rodriguez Norwich 15 8 .00 .20 .20
87 E Schneider Johnson & Wales 12 5 .08 .08 .25
87 K Tracy Colby-Sawyer 14 11 .07 .07 .21
100 A Abdullahi Anna Maria 18 11 .00 .11 .11
100 R Africo Johnson & Wales 10 3 .00 .20 .20
100 S Allen Emmanuel 17 4 .06 .00 .12
100 J Barbour Emmanuel 13 - .08 .00 .15
100 J Brimmer Johnson & Wales 12 2 .08 .00 .17
100 K Djonne Albertus Magnus 17 17 .06 .00 .12
100 M Federico Rivier 19 18 .05 .00 .11
100 B Goodrich Saint Joseph's (Maine) 5 - .00 .40 .40
100 J Heeran Suffolk 10 7 .10 .00 .20
100 J Jennings Johnson & Wales 20 20 .05 .00 .10
100 C Kostrzebski Colby-Sawyer 12 9 .08 .00 .17
100 B Krakosky Johnson & Wales 20 20 .05 .00 .10
100 K Kureshi Johnson & Wales 19 9 .05 .00 .11
100 S Madera Regis 16 16 .00 .13 .13
100 T Mello Suffolk 12 3 .08 .00 .17
100 K Onyejose Saint Joseph's (Maine) 14 - .07 .00 .14
100 C Peguri Anna Maria 18 11 .06 .00 .11
100 M Rivera Regis 11 - .09 .00 .18
100 J Rockwood Saint Joseph's (Maine) 19 1 .00 .11 .11
100 A Romeo Colby-Sawyer 15 15 .00 .13 .13
100 K Stewart Lasell 17 3 .06 .00 .12
100 N Tantillo Norwich 17 8 .06 .00 .12
122 A Afful Albertus Magnus 17 16 .00 .06 .06
122 A AlCantar Lasell 17 16 .00 .06 .06
122 D Beyna Emmanuel 9 - .00 .11 .11
122 M Boudreau Regis 16 1 .00 .06 .06
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C Elliott Saint Joseph's (Maine) 22 2.09 .130 .95 .457
1 B Mattos Saint Joseph's (Maine) 22 2.55 .196 1.50 .589
3 B Badibanga Norwich 16 3.56 .193 2.00 .561
4 N Robinson Saint Joseph's (Maine) 21 2.10 .205 1.05 .500
5 R McNicholas Johnson & Wales 20 1.85 .270 .90 .486
6 T Drake Johnson & Wales 20 2.85 .158 1.60 .561
7 D Castro University of Saint Joseph (Conn.) 15 2.20 .242 1.27 .576
8 A Aremu Albertus Magnus 15 1.93 .276 .93 .483
8 A Nemeye Norwich 17 4.76 .074 2.82 .593
8 K Niyonzima Regis 16 1.44 .391 1.00 .696
8 J Ramirez Saint Joseph's (Maine) 22 1.64 .222 .64 .389
8 A Ward Saint Joseph's (Maine) 21 1.29 .222 .67 .519
13 D Anderson University of Saint Joseph (Conn.) 13 2.77 .167 1.62 .583
14 R Danielian Emmanuel 17 1.65 .250 1.18 .714
15 M Duncan Saint Joseph's (Maine) 20 1.90 .158 1.15 .605
15 N Gutekunst Johnson & Wales 21 1.38 .241 .57 .414
15 J Rioux Johnson & Wales 16 1.06 .294 .69 .647
18 K King Emmanuel 18 2.00 .139 1.17 .583
18 K Onyejose Saint Joseph's (Maine) 22 1.32 .172 .77 .586
18 J Taylor Saint Joseph's (Maine) 22 1.41 .097 .68 .484
21 D Triana Regis 13 4.69 .098 1.62 .344
22 N Camelo Colby-Sawyer 15 .87 .462 .40 .462
22 N Fierro Emmanuel 18 1.06 .158 .44 .421
24 D Cruz Albertus Magnus 17 1.35 .174 .94 .696
25 Y Assouramou Johnson & Wales 19 1.53 .103 .84 .552
25 J Beaucejour Albertus Magnus 17 1.29 .182 .47 .364
25 R Buonaiuto Saint Joseph's (Maine) 22 .91 .250 .50 .550
25 N Elmore Saint Joseph's (Maine) 22 1.23 .148 .68 .556
25 J Fisher Suffolk 15 1.60 .208 .73 .458
25 R Kresco Colby-Sawyer 17 1.29 .227 .82 .636
31 P Lopez Rivier 19 1.05 .150 .58 .550
31 R Twomey Saint Joseph's (Maine) 22 1.95 .093 .95 .488
33 L Acosta Suffolk 16 1.94 .097 .75 .387
33 E Badibanga Norwich 18 .94 .176 .61 .647
33 S Burghardt Emmanuel 18 1.17 .143 .50 .429
33 T Driscoll Colby-Sawyer 17 .94 .063 .41 .438
33 F Furbino Regis 16 1.69 .111 1.00 .593
33 S Nigro Lasell 16 1.31 .143 .94 .714
39 J Brackett Saint Joseph's (Maine) 21 1.00 .143 .52 .524
39 M Cotto Albertus Magnus 16 1.31 .143 .63 .476
39 M Galbato Colby-Sawyer 13 1.15 .200 .46 .400
39 N Lawrence Anna Maria 18 1.50 .111 1.06 .704
39 T MacPherson Johnson & Wales 18 1.28 .087 .61 .478
39 B Plasczynski Regis 15 1.73 .115 .80 .462
39 C Shealy Emmanuel 15 1.13 .176 .73 .647
39 J Umbehr Saint Joseph's (Maine) 7 .86 .500 .71 .833
39 C Wall Lasell 12 1.42 .176 .58 .412
39 E Yeboah Albertus Magnus 17 2.53 .070 1.35 .535
49 M Bento Norwich 15 1.00 .133 .60 .600
49 R Bonfante Rivier 15 .47 .429 .40 .857
49 H Burbank University of Saint Joseph (Conn.) 15 1.53 .130 .60 .391
49 J Casey Suffolk 15 2.47 .054 1.00 .405
49 S Geelan Lasell 18 .28 .600 .22 .800
49 Q Hewitt Saint Joseph's (Maine) 22 .59 .154 .36 .615
49 J Ouellette Lasell 17 2.00 .088 1.41 .706
49 S Perrotto Suffolk 14 .57 .250 .36 .625
49 E Sweet Colby-Sawyer 15 .60 .333 .27 .444
49 A Vecere Johnson & Wales 19 1.05 .050 .68 .650
49 S Velez Angel Suffolk 16 1.13 .167 .56 .500
60 A Brannan Norwich 18 1.72 .065 1.00 .581
60 G Cardona University of Saint Joseph (Conn.) 15 .73 .182 .27 .364
60 M Delvalle University of Saint Joseph (Conn.) 15 .73 .182 .33 .455
60 A Francois Rivier 19 .53 .100 .16 .300
60 J Galarza University of Saint Joseph (Conn.) 15 1.13 .118 .33 .294
60 D Gaumer Saint Joseph's (Maine) 22 .64 .071 .32 .500
60 Y Gonsalves Colby-Sawyer 17 .76 .154 .41 .538
60 M Hilton Norwich 18 1.39 .080 .61 .440
60 K Monaghan Emmanuel 16 .63 .200 .44 .700
60 P Rivera Albertus Magnus 17 .53 .222 .35 .667
60 M Schiller Colby-Sawyer 17 .76 .154 .29 .385
60 R Todesco Anna Maria 17 1.12 .105 .47 .421
72 J Adjei Rivier 17 .59 .200 .29 .500
72 J Barroso Regis 15 1.13 .059 .47 .412
72 K Bilbraut University of Saint Joseph (Conn.) 15 .60 .222 .33 .556
72 J Bowman Lasell 17 .53 .222 .35 .667
72 C Da Silva Regis 15 1.13 .059 .53 .471
72 C Francis Anna Maria 18 1.00 .056 .61 .611
72 T Hennessey Saint Joseph's (Maine) 10 .40 .500 .20 .500
72 J Martinez Colby-Sawyer 12 .50 .333 .33 .667
72 C Migre Lasell 18 .89 .125 .56 .625
72 K Pitt Lasell 14 1.21 .118 .43 .353
72 D Roman Regis 15 1.07 .125 .67 .625
72 T Saad Albertus Magnus 16 .31 .200 .19 .600
72 D Skrelja University of Saint Joseph (Conn.) 13 .54 .143 .31 .571
72 B Sullenger Norwich 9 .89 .125 .33 .375
72 B Tan Regis 15 1.00 .067 .53 .533
87 T Cole Emmanuel 16 .44 .143 .13 .286
87 M Cyr Saint Joseph's (Maine) 22 .18 .250 .14 .750
87 C Grant Saint Joseph's (Maine) 21 1.14 .000 .24 .208
87 J Hines Suffolk 16 .13 .000 .06 .500
87 C LaBella University of Saint Joseph (Conn.) 12 1.17 .071 .58 .500
87 T Mararike Anna Maria 18 .56 .100 .33 .600
87 D Mee Suffolk 16 .44 .143 .25 .571
87 T Mee Suffolk 14 1.50 .048 .64 .429
87 M Mercier Emmanuel 13 .38 .200 .31 .800
87 Z Ramsey Lasell 17 .24 .000 .18 .750
87 A Rodriguez Norwich 15 .80 .000 .33 .417
87 E Schneider Johnson & Wales 12 .58 .143 .33 .571
87 K Tracy Colby-Sawyer 14 1.00 .071 .50 .500
100 A Abdullahi Anna Maria 18 .17 .000 .11 .667
100 R Africo Johnson & Wales 10 .60 .000 .30 .500
100 S Allen Emmanuel 17 .29 .200 .06 .200
100 J Barbour Emmanuel 13 .38 .200 .31 .800
100 J Brimmer Johnson & Wales 12 .75 .111 .25 .333
100 K Djonne Albertus Magnus 17 .53 .111 .24 .444
100 M Federico Rivier 19 .53 .100 .32 .600
100 B Goodrich Saint Joseph's (Maine) 5 .20 .000 .00 .000
100 J Heeran Suffolk 10 .40 .250 .20 .500
100 J Jennings Johnson & Wales 20 .85 .059 .10 .118
100 C Kostrzebski Colby-Sawyer 12 .17 .500 .08 .500
100 B Krakosky Johnson & Wales 20 .45 .111 .20 .444
100 K Kureshi Johnson & Wales 19 .58 .091 .26 .455
100 S Madera Regis 16 .31 .000 .13 .400
100 T Mello Suffolk 12 .75 .111 .33 .444
100 K Onyejose Saint Joseph's (Maine) 14 .43 .167 .29 .667
100 C Peguri Anna Maria 18 .50 .111 .11 .222
100 M Rivera Regis 11 .36 .250 .18 .500
100 J Rockwood Saint Joseph's (Maine) 19 .47 .000 .21 .444
100 A Romeo Colby-Sawyer 15 .40 .000 .20 .500
100 K Stewart Lasell 17 .41 .143 .29 .714
100 N Tantillo Norwich 17 .59 .100 .18 .300
122 A Afful Albertus Magnus 17 .35 .000 .18 .500
122 A AlCantar Lasell 17 .59 .000 .18 .300
122 D Beyna Emmanuel 9 .11 .000 .00 .000
122 M Boudreau Regis 16 .06 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 A Barros Regis 1 0 .00 0.00 1.00
1 J Barrows Regis 2 0 .00 0.00 4.00
1 F Beckmann Regis 2 0 .00 0.00 .50
1 T Bennett Suffolk 11 8 1.91 2.46 4.45
1 L Boetsch Colby-Sawyer 9 8 1.33 1.28 5.78
1 J Bonilla Regis 15 15 1.47 1.61 3.53
1 J Burhans Lasell 15 13 2.20 3.19 5.00
1 A Cassidy Johnson & Wales 10 8 1.20 1.37 3.60
1 V Conelli Emmanuel 1 1 1.00 1.00 13.00
1 T Cugno Lasell 10 2 1.27 2.43 3.55
1 R Daligan Saint Joseph's (Maine) - - - - -
1 C Deyarmin Rivier 9 9 3.00 3.57 6.56
1 J Donahue Anna Maria 15 15 2.07 2.10 7.53
1 A Eugenio Johnson & Wales 1 1 1.00 1.00 .00
1 J Ferrarini Emmanuel 17 17 1.53 1.53 4.24
1 R Fitzpatrick Norwich 2 0 .00 0.00 .00
1 C Fox Johnson & Wales 1 0 1.00 7.22 .00
1 A Gadun University of Saint Joseph (Conn.) 14 14 1.57 1.50 4.57
1 J George Norwich - - - - -
1 B Germano Norwich 18 18 .78 0.75 3.39
1 J Goncalves Anna Maria 4 3 3.75 4.29 8.50
1 D Haines Suffolk 10 8 1.70 2.18 4.70
1 N Hasenfus Rivier 10 8 1.41 2.71 3.35
1 M King Emmanuel - - - - -
1 M Lamondia Emmanuel 2 0 1.00 3.16 .50
1 N Mancini Johnson & Wales 12 12 .83 0.83 3.25
1 B Mullen Saint Joseph's (Maine) 20 20 .30 0.33 1.90
1 C Paleologopoulos Emmanuel - - - - -
1 J Parkins Colby-Sawyer 1 0 .00 0.00 4.00
1 I Ramirez Regis 3 1 .33 0.66 2.33
1 C Richards Rivier 7 1 .00 0.00 1.29
1 J Rosa Lasell 1 1 2.00 3.64 2.00
1 J Russo Albertus Magnus 17 17 2.41 2.26 7.94
1 S Sacks Colby-Sawyer 8 8 2.13 2.20 5.63
1 N Seta Saint Joseph's (Maine) - - - - -
1 H Smith Lasell 2 2 4.50 4.50 3.50
1 R Sutton Rivier 4 0 1.25 4.65 1.50
1 D Walbridge Saint Joseph's (Maine) 11 1 .00 0.00 .73
1 B Wasco Norwich - - - - -
1 B Whitting University of Saint Joseph (Conn.) 1 1 3.00 3.00 4.00
Rk Name Team gp gs g a pts
1 C Elliott Saint Joseph's (Maine) 22 18 6 14 26
1 B Mattos Saint Joseph's (Maine) 22 22 11 4 26
3 B Badibanga Norwich 16 14 11 3 25
4 N Robinson Saint Joseph's (Maine) 21 20 9 5 23
5 R McNicholas Johnson & Wales 20 19 10 1 21
6 T Drake Johnson & Wales 20 20 9 2 20
7 D Castro University of Saint Joseph (Conn.) 15 15 8 3 19
8 A Aremu Albertus Magnus 15 13 8 2 18
8 A Nemeye Norwich 17 17 6 6 18
8 K Niyonzima Regis 16 13 9 0 18
8 J Ramirez Saint Joseph's (Maine) 22 4 8 2 18
8 A Ward Saint Joseph's (Maine) 21 - 6 6 18
13 D Anderson University of Saint Joseph (Conn.) 13 9 6 5 17
14 R Danielian Emmanuel 17 15 7 2 16
15 M Duncan Saint Joseph's (Maine) 20 17 6 3 15
15 N Gutekunst Johnson & Wales 21 20 7 1 15
15 J Rioux Johnson & Wales 16 7 5 5 15
18 K King Emmanuel 18 18 5 4 14
18 K Onyejose Saint Joseph's (Maine) 22 - 5 4 14
18 J Taylor Saint Joseph's (Maine) 22 22 3 8 14
21 D Triana Regis 13 13 6 1 13
22 N Camelo Colby-Sawyer 15 14 6 0 12
22 N Fierro Emmanuel 18 14 3 6 12
24 D Cruz Albertus Magnus 17 17 4 3 11
25 Y Assouramou Johnson & Wales 19 18 3 4 10
25 J Beaucejour Albertus Magnus 17 16 4 2 10
25 R Buonaiuto Saint Joseph's (Maine) 22 10 5 0 10
25 N Elmore Saint Joseph's (Maine) 22 13 4 2 10
25 J Fisher Suffolk 15 10 5 0 10
25 R Kresco Colby-Sawyer 17 17 5 0 10
31 P Lopez Rivier 19 16 3 3 9
31 R Twomey Saint Joseph's (Maine) 22 22 4 1 9
33 L Acosta Suffolk 16 11 3 2 8
33 E Badibanga Norwich 18 10 3 2 8
33 S Burghardt Emmanuel 18 17 3 2 8
33 T Driscoll Colby-Sawyer 17 15 1 6 8
33 F Furbino Regis 16 16 3 2 8
33 S Nigro Lasell 16 13 3 2 8
39 J Brackett Saint Joseph's (Maine) 21 4 3 1 7
39 M Cotto Albertus Magnus 16 12 3 1 7
39 M Galbato Colby-Sawyer 13 12 3 1 7
39 N Lawrence Anna Maria 18 16 3 1 7
39 T MacPherson Johnson & Wales 18 9 2 3 7
39 B Plasczynski Regis 15 14 3 1 7
39 C Shealy Emmanuel 15 11 3 1 7
39 J Umbehr Saint Joseph's (Maine) 7 - 3 1 7
39 C Wall Lasell 12 11 3 1 7
39 E Yeboah Albertus Magnus 17 17 3 1 7
49 M Bento Norwich 15 4 2 2 6
49 R Bonfante Rivier 15 15 3 0 6
49 H Burbank University of Saint Joseph (Conn.) 15 15 3 0 6
49 J Casey Suffolk 15 13 2 2 6
49 S Geelan Lasell 18 17 3 0 6
49 Q Hewitt Saint Joseph's (Maine) 22 8 2 2 6
49 J Ouellette Lasell 17 15 3 0 6
49 S Perrotto Suffolk 14 11 2 2 6
49 E Sweet Colby-Sawyer 15 6 3 0 6
49 A Vecere Johnson & Wales 19 6 1 4 6
49 S Velez Angel Suffolk 16 12 3 0 6
60 A Brannan Norwich 18 18 2 1 5
60 G Cardona University of Saint Joseph (Conn.) 15 2 2 1 5
60 M Delvalle University of Saint Joseph (Conn.) 15 15 2 1 5
60 A Francois Rivier 19 15 1 3 5
60 J Galarza University of Saint Joseph (Conn.) 15 10 2 1 5
60 D Gaumer Saint Joseph's (Maine) 22 22 1 3 5
60 Y Gonsalves Colby-Sawyer 17 17 2 1 5
60 M Hilton Norwich 18 18 2 1 5
60 K Monaghan Emmanuel 16 3 2 1 5
60 P Rivera Albertus Magnus 17 6 2 1 5
60 M Schiller Colby-Sawyer 17 16 2 1 5
60 R Todesco Anna Maria 17 16 2 1 5
72 J Adjei Rivier 17 10 2 0 4
72 J Barroso Regis 15 14 1 2 4
72 K Bilbraut University of Saint Joseph (Conn.) 15 5 2 0 4
72 J Bowman Lasell 17 16 2 0 4
72 C Da Silva Regis 15 13 1 2 4
72 C Francis Anna Maria 18 16 1 2 4
72 T Hennessey Saint Joseph's (Maine) 10 - 2 0 4
72 J Martinez Colby-Sawyer 12 1 2 0 4
72 C Migre Lasell 18 18 2 0 4
72 K Pitt Lasell 14 9 2 0 4
72 D Roman Regis 15 15 2 0 4
72 T Saad Albertus Magnus 16 15 1 2 4
72 D Skrelja University of Saint Joseph (Conn.) 13 13 1 2 4
72 B Sullenger Norwich 9 9 1 2 4
72 B Tan Regis 15 3 1 2 4
87 T Cole Emmanuel 16 16 1 1 3
87 M Cyr Saint Joseph's (Maine) 22 20 1 1 3
87 C Grant Saint Joseph's (Maine) 21 12 0 3 3
87 J Hines Suffolk 16 15 0 3 3
87 C LaBella University of Saint Joseph (Conn.) 12 8 1 1 3
87 T Mararike Anna Maria 18 13 1 1 3
87 D Mee Suffolk 16 16 1 1 3
87 T Mee Suffolk 14 7 1 1 3
87 M Mercier Emmanuel 13 1 1 1 3
87 Z Ramsey Lasell 17 6 0 3 3
87 A Rodriguez Norwich 15 8 0 3 3
87 E Schneider Johnson & Wales 12 5 1 1 3
87 K Tracy Colby-Sawyer 14 11 1 1 3
100 A Abdullahi Anna Maria 18 11 0 2 2
100 R Africo Johnson & Wales 10 3 0 2 2
100 S Allen Emmanuel 17 4 1 0 2
100 J Barbour Emmanuel 13 - 1 0 2
100 J Brimmer Johnson & Wales 12 2 1 0 2
100 K Djonne Albertus Magnus 17 17 1 0 2
100 M Federico Rivier 19 18 1 0 2
100 B Goodrich Saint Joseph's (Maine) 5 - 0 2 2
100 J Heeran Suffolk 10 7 1 0 2
100 J Jennings Johnson & Wales 20 20 1 0 2
100 C Kostrzebski Colby-Sawyer 12 9 1 0 2
100 B Krakosky Johnson & Wales 20 20 1 0 2
100 K Kureshi Johnson & Wales 19 9 1 0 2
100 S Madera Regis 16 16 0 2 2
100 T Mello Suffolk 12 3 1 0 2
100 K Onyejose Saint Joseph's (Maine) 14 - 1 0 2
100 C Peguri Anna Maria 18 11 1 0 2
100 M Rivera Regis 11 - 1 0 2
100 J Rockwood Saint Joseph's (Maine) 19 1 0 2 2
100 A Romeo Colby-Sawyer 15 15 0 2 2
100 K Stewart Lasell 17 3 1 0 2
100 N Tantillo Norwich 17 8 1 0 2
122 A Afful Albertus Magnus 17 16 0 1 1
122 A AlCantar Lasell 17 16 0 1 1
122 D Beyna Emmanuel 9 - 0 1 1
122 M Boudreau Regis 16 1 0 1 1
Rk Name Team gp sh sh% sog sog%
1 C Elliott Saint Joseph's (Maine) 22 46 .130 21 .457
1 B Mattos Saint Joseph's (Maine) 22 56 .196 33 .589
3 B Badibanga Norwich 16 57 .193 32 .561
4 N Robinson Saint Joseph's (Maine) 21 44 .205 22 .500
5 R McNicholas Johnson & Wales 20 37 .270 18 .486
6 T Drake Johnson & Wales 20 57 .158 32 .561
7 D Castro University of Saint Joseph (Conn.) 15 33 .242 19 .576
8 A Aremu Albertus Magnus 15 29 .276 14 .483
8 A Nemeye Norwich 17 81 .074 48 .593
8 K Niyonzima Regis 16 23 .391 16 .696
8 J Ramirez Saint Joseph's (Maine) 22 36 .222 14 .389
8 A Ward Saint Joseph's (Maine) 21 27 .222 14 .519
13 D Anderson University of Saint Joseph (Conn.) 13 36 .167 21 .583
14 R Danielian Emmanuel 17 28 .250 20 .714
15 M Duncan Saint Joseph's (Maine) 20 38 .158 23 .605
15 N Gutekunst Johnson & Wales 21 29 .241 12 .414
15 J Rioux Johnson & Wales 16 17 .294 11 .647
18 K King Emmanuel 18 36 .139 21 .583
18 K Onyejose Saint Joseph's (Maine) 22 29 .172 17 .586
18 J Taylor Saint Joseph's (Maine) 22 31 .097 15 .484
21 D Triana Regis 13 61 .098 21 .344
22 N Camelo Colby-Sawyer 15 13 .462 6 .462
22 N Fierro Emmanuel 18 19 .158 8 .421
24 D Cruz Albertus Magnus 17 23 .174 16 .696
25 Y Assouramou Johnson & Wales 19 29 .103 16 .552
25 J Beaucejour Albertus Magnus 17 22 .182 8 .364
25 R Buonaiuto Saint Joseph's (Maine) 22 20 .250 11 .550
25 N Elmore Saint Joseph's (Maine) 22 27 .148 15 .556
25 J Fisher Suffolk 15 24 .208 11 .458
25 R Kresco Colby-Sawyer 17 22 .227 14 .636
31 P Lopez Rivier 19 20 .150 11 .550
31 R Twomey Saint Joseph's (Maine) 22 43 .093 21 .488
33 L Acosta Suffolk 16 31 .097 12 .387
33 E Badibanga Norwich 18 17 .176 11 .647
33 S Burghardt Emmanuel 18 21 .143 9 .429
33 T Driscoll Colby-Sawyer 17 16 .063 7 .438
33 F Furbino Regis 16 27 .111 16 .593
33 S Nigro Lasell 16 21 .143 15 .714
39 J Brackett Saint Joseph's (Maine) 21 21 .143 11 .524
39 M Cotto Albertus Magnus 16 21 .143 10 .476
39 M Galbato Colby-Sawyer 13 15 .200 6 .400
39 N Lawrence Anna Maria 18 27 .111 19 .704
39 T MacPherson Johnson & Wales 18 23 .087 11 .478
39 B Plasczynski Regis 15 26 .115 12 .462
39 C Shealy Emmanuel 15 17 .176 11 .647
39 J Umbehr Saint Joseph's (Maine) 7 6 .500 5 .833
39 C Wall Lasell 12 17 .176 7 .412
39 E Yeboah Albertus Magnus 17 43 .070 23 .535
49 M Bento Norwich 15 15 .133 9 .600
49 R Bonfante Rivier 15 7 .429 6 .857
49 H Burbank University of Saint Joseph (Conn.) 15 23 .130 9 .391
49 J Casey Suffolk 15 37 .054 15 .405
49 S Geelan Lasell 18 5 .600 4 .800
49 Q Hewitt Saint Joseph's (Maine) 22 13 .154 8 .615
49 J Ouellette Lasell 17 34 .088 24 .706
49 S Perrotto Suffolk 14 8 .250 5 .625
49 E Sweet Colby-Sawyer 15 9 .333 4 .444
49 A Vecere Johnson & Wales 19 20 .050 13 .650
49 S Velez Angel Suffolk 16 18 .167 9 .500
60 A Brannan Norwich 18 31 .065 18 .581
60 G Cardona University of Saint Joseph (Conn.) 15 11 .182 4 .364
60 M Delvalle University of Saint Joseph (Conn.) 15 11 .182 5 .455
