g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 97th | 14 | 1st |
| Games started | 5 | 212th | 4 | 204th |
| Goals | 0 | 152nd | 0 | 131st |
| Assists | 2 | 44th | 2 | 33rd |
| Points | 2 | 125th | 2 | 107th |
| Shots | 15 | 85th | 14 | 64th |
| Shot Pct | .000 | 132nd | .000 | 118th |
| Penalty kicks | 0-0 | 196th | 0-0 | 192nd |
| Game-winning goals | 0 | 71st | 0 | 59th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Plymouth St. | - | - | - | - | - | |
| Sep 3 | at Middlebury | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Anna Maria | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | vs. Johnson & Wales | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Emmanuel | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Regis | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | at Vermont State Castleton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Mitchell | W, 3-0 | 1 | 0 | 0 | 1 | 1 |
| Oct 1 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Rivier | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at Dean | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Lasell | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at University of Saint Joseph (Conn.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at New England College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Elms | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Colby-Sawyer | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Regis | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Plymouth St. | - | - | - | - | - | |
| Sep 3 | at Middlebury | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Anna Maria | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | vs. Johnson & Wales | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Emmanuel | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Regis | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Vermont State Castleton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Mitchell | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Rivier | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Dean | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Albertus Magnus | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Lasell | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at University of Saint Joseph (Conn.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at New England College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | at Elms | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Colby-Sawyer | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Regis | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Plymouth St. | - | - | - | - | - | |
| Sep 3 | at Middlebury | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Johnson & Wales | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Emmanuel | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Regis | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Vermont State Castleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Mitchell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dean | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Albertus Magnus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lasell | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at University of Saint Joseph (Conn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at New England College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Elms | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Colby-Sawyer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Regis | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 0 | 2 | 2 |
| Conference | 14 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 0 | 1 | 1 |
| Away | 8 | 2 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 2 | 0 | 2 | 2 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 1 | 1 |
| October | 10 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .88 | .000 | .41 | .467 |
| Conference | 14 | 1.00 | .000 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .000 | .38 | .600 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 6 | 1.00 | .000 | .50 | .500 |
| Losses | 8 | .88 | .000 | .38 | .429 |
| September | 7 | .86 | .000 | .29 | .333 |
| October | 10 | .90 | .000 | .50 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .000 | 7 | .467 |
| Conference | 14 | 14 | .000 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .000 | 3 | .600 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 6 | 6 | .000 | 3 | .500 |
| Losses | 8 | 7 | .000 | 3 | .429 |
| September | 7 | 6 | .000 | 2 | .333 |
| October | 10 | 9 | .000 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 5 | .00 | .12 | .12 |
| Conference | 14 | 4 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .00 | .13 | .13 |
| Away | 8 | 2 | .00 | .13 | .13 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 2 | .00 | .33 | .33 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .14 | .14 |
| October | 10 | 4 | .00 | .10 | .10 |
