m
29
k/s
2.87
h %
.362
a/s
0.05
b/s
1.03
sa/s
0.06
d/s
0.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | - | 12 | - |
| Sets | 87 | - | 29 | - |
| Kills | 250 | - | 89 | - |
| Kills per set | 2.87 | - | 3.07 | - |
| Errors | 76 | - | 21 | - |
| Total Attacks | 480 | - | 152 | - |
| Total Attacks per set | 5.52 | - | 5.24 | - |
| Hitting Percentage | .362 | - | .447 | - |
| Assists | 4 | - | 3 | - |
| Assists per set | 0.05 | - | 0.10 | - |
| Service Total Attempts | 95 | - | 25 | - |
| Service Aces | 5 | - | 3 | - |
| Service Errors | 19 | - | 6 | - |
| Service Aces per set | 0.06 | - | 0.10 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 23 | - | 8 | - |
| Digs per set | 0.26 | - | 0.28 | - |
| Block Solo | 26 | - | 13 | - |
| Block Assist | 63 | - | 24 | - |
| Block Total | 90 | - | 37 | - |
| Blocks per set | 1.03 | - | 1.28 | - |
| Block Errors | 3 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 312.5 | - | 117.0 | - |
| Points per set | 3.6 | - | 4.0 | - |
| Matches started | 23 | - | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Johnson & Wales | W, 3-0 | 1 | 2 | 6 | 4 | 12 | .167 | 0 | 10.0 |
| Jan 27 | Harvard | L, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 6.5 |
| Feb 3 | Wentworth | W, 3-0 | 1 | 1 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Feb 4 # | Rivier Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Emerson | W, 3-0 | 1 | 1 | 5 | 0 | 6 | .833 | 0 | 6.5 |
| Feb 11 | vs. Stevenson | W, 3-1 | - | 4 | 15 | 2 | 22 | .591 | 1 | 20.0 |
| Feb 11 | vs. Elms | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 11.0 |
| Feb 12 | vs. Endicott | W, 3-0 | - | 3 | 13 | 1 | 23 | .522 | 0 | 17.0 |
| Feb 12 | at MIT | L, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 0 | 13.0 |
| Feb 17 | Emmanuel | W, 3-1 | 1 | 4 | 14 | 3 | 25 | .440 | 0 | 18.0 |
| Feb 25 | vs. Stevens | L, 3-1 | - | 4 | 8 | 5 | 22 | .136 | 0 | 10.5 |
| Feb 25 | at Baruch | W, 3-1 | 4 | 4 | 12 | 4 | 25 | .320 | 0 | 14.0 |
| Feb 26 | vs. Pfeiffer | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Elmira | W, 3-1 | 1 | 4 | 18 | 5 | 29 | .448 | 0 | 21.5 |
| Feb 28 | at Emmanuel | W, 3-0 | 1 | 3 | 18 | 5 | 33 | .394 | 3 | 18.5 |
| Mar 2 | at Nazareth | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 | at Medaille | L, 3-0 | - | 3 | 8 | 3 | 16 | .313 | 0 | 11.0 |
| Mar 3 | vs. D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | at New Jersey City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | vs. Vassar | W, 3-1 | 1 | 4 | 14 | 1 | 26 | .500 | 0 | 18.0 |
| Mar 20 | Lasell | W, 3-0 | - | 2 | 6 | 2 | 12 | .333 | 0 | 12.0 |
| Mar 24 | vs. Hunter | L, 3-0 | 1 | 3 | 5 | 5 | 15 | .000 | 0 | 5.5 |
| Mar 24 | vs. New Paltz St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. New Jersey City | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Stevens | L, 3-1 | 1 | 4 | 11 | 7 | 24 | .167 | 0 | 12.0 |
| Mar 29 | at Lasell | W, 3-0 | 1 | 2 | 6 | 4 | 10 | .200 | 0 | 8.5 |
| Mar 31 | Albertus Magnus | W, 3-0 | 1 | 3 | 9 | 1 | 11 | .727 | 0 | 10.0 |
| Mar 31 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Johnson & Wales | W, 3-1 | - | 2 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Apr 5 | at Wentworth | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Apr 7 | at Mount Ida | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 8.0 |
| Apr 7 | vs. Emerson | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 7.5 |
| Apr 12 | Albertus Magnus | W, 3-0 | 1 | 3 | 8 | 4 | 14 | .286 | 0 | 8.5 |
| Apr 14 | Emmanuel | W, 3-0 | 1 | 3 | 15 | 3 | 25 | .480 | 0 | 17.0 |
| Apr 27 | vs. UC Santa Cruz | L, 3-2 | 1 | 5 | 8 | 6 | 29 | .069 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Johnson & Wales | W, 3-0 | 1 | 2 | 3 | 2 | 4 | 0 | 6 | 0 |
| Jan 27 | Harvard | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Wentworth | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 4 # | Rivier Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Emerson | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 11 | vs. Stevenson | W, 3-1 | - | 4 | 1 | 3 | 2 | 0 | 5 | 0 |
| Feb 11 | vs. Elms | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | vs. Endicott | W, 3-0 | - | 3 | 2 | 3 | 2 | 0 | 5 | 0 |
| Feb 12 | at MIT | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Feb 17 | Emmanuel | W, 3-1 | 1 | 4 | 1 | 1 | 6 | 0 | 7 | 0 |
| Feb 25 | vs. Stevens | L, 3-1 | - | 4 | 2 | 1 | 3 | 1 | 5 | 0 |
| Feb 25 | at Baruch | W, 3-1 | 4 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Feb 26 | vs. Pfeiffer | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Elmira | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Feb 28 | at Emmanuel | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | at Nazareth | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Medaille | L, 3-0 | - | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Mar 3 | vs. D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | at New Jersey City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Vassar | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Mar 20 | Lasell | W, 3-0 | - | 2 | 1 | 4 | 2 | 0 | 6 | 0 |
| Mar 24 | vs. Hunter | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | vs. New Paltz St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. New Jersey City | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Stevens | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 29 | at Lasell | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Mar 31 | Albertus Magnus | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Johnson & Wales | W, 3-1 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Apr 5 | at Wentworth | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Apr 7 | at Mount Ida | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 7 | vs. Emerson | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 12 | Albertus Magnus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 14 | Emmanuel | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Apr 27 | vs. UC Santa Cruz | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Johnson & Wales | W, 3-0 | 1 | 2 | - | 0 | 1 | - | 0 |
| Jan 27 | Harvard | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 3 | Wentworth | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 4 # | Rivier Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Emerson | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Feb 11 | vs. Stevenson | W, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Feb 11 | vs. Elms | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Feb 12 | vs. Endicott | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Feb 12 | at MIT | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 17 | Emmanuel | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 |
| Feb 25 | vs. Stevens | L, 3-1 | - | 4 | 11 | 0 | 1 | 0 | 0 |
| Feb 25 | at Baruch | W, 3-1 | 4 | 4 | 12 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Pfeiffer | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | vs. Elmira | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Feb 28 | at Emmanuel | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Mar 2 | at Nazareth | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Medaille | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 3 | vs. D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | at Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | at New Jersey City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Vassar | W, 3-1 | 1 | 4 | 16 | 1 | 3 | 0 | 0 |
| Mar 20 | Lasell | W, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Mar 24 | vs. Hunter | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Mar 24 | vs. New Paltz St. | W, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | vs. New Jersey City | W, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | vs. Stevens | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Mar 29 | at Lasell | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 31 | Albertus Magnus | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Mar 31 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Johnson & Wales | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 5 | at Wentworth | W, 3-0 | 1 | 3 | - | 0 | 0 | 0 | 0 |
| Apr 7 | at Mount Ida | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 0 |
| Apr 7 | vs. Emerson | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | Albertus Magnus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Emmanuel | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | vs. UC Santa Cruz | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 87 | 250 | 2.87 | 76 | 480 | 5.52 | .362 | 4 | 0.05 | 312.5 | 3.6 |
| Conference | 12 | 29 | 89 | 3.07 | 21 | 152 | 5.24 | .447 | 3 | 0.10 | 117.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 67 | 3.19 | 16 | 115 | 5.48 | .443 | 0 | 0.00 | 84.5 | 4.0 |
| Away | 11 | 29 | 74 | 2.55 | 26 | 144 | 4.97 | .333 | 3 | 0.10 | 95.0 | 3.3 |
| Neutral | 10 | 37 | 109 | 2.95 | 34 | 221 | 5.97 | .339 | 1 | 0.03 | 133.0 | 3.6 |
| Wins | 21 | 58 | 194 | 3.34 | 43 | 338 | 5.83 | .447 | 4 | 0.07 | 244.0 | 4.2 |
| Losses | 8 | 29 | 56 | 1.93 | 33 | 142 | 4.90 | .162 | 0 | 0.00 | 68.5 | 2.4 |
| January | 2 | 5 | 12 | 2.40 | 7 | 23 | 4.60 | .217 | 0 | 0.00 | 16.5 | 3.3 |
| February | 11 | 34 | 127 | 3.74 | 31 | 239 | 7.03 | .402 | 4 | 0.12 | 155.5 | 4.6 |
| March | 9 | 26 | 59 | 2.27 | 23 | 114 | 4.38 | .316 | 0 | 0.00 | 77.0 | 3.0 |
| April | 7 | 22 | 52 | 2.36 | 15 | 104 | 4.73 | .356 | 0 | 0.00 | 63.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 87 | 23 | 0.26 | 26 | 63 | 90 | 1.03 |
| Conference | 12 | 29 | 8 | 0.28 | 13 | 24 | 37 | 1.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 5 | 0.24 | 7 | 17 | 24 | 1.14 |
| Away | 11 | 29 | 9 | 0.31 | 8 | 24 | 32 | 1.10 |
| Neutral | 10 | 37 | 9 | 0.24 | 11 | 22 | 34 | 0.92 |
| Wins | 21 | 58 | 18 | 0.31 | 22 | 46 | 68 | 1.17 |
| Losses | 8 | 29 | 5 | 0.17 | 4 | 17 | 22 | 0.76 |
| January | 2 | 5 | 4 | 0.80 | 2 | 5 | 7 | 1.40 |
| February | 11 | 34 | 12 | 0.35 | 12 | 31 | 44 | 1.29 |
| March | 9 | 26 | 6 | 0.23 | 7 | 16 | 23 | 0.88 |
| April | 7 | 22 | 1 | 0.05 | 5 | 11 | 16 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 87 | 95 | 5 | 0.06 | 19 | 0 | 0 |
| Conference | 12 | 29 | 25 | 3 | 0.10 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 19 | 2 | 0.10 | 3 | 0 | 0 |
| Away | 11 | 29 | 23 | 1 | 0.03 | 5 | 0 | 0 |
| Neutral | 10 | 37 | 53 | 2 | 0.05 | 11 | 0 | 0 |
| Wins | 21 | 58 | 66 | 5 | 0.09 | 13 | 0 | 0 |
| Losses | 8 | 29 | 29 | 0 | 0.00 | 6 | 0 | 0 |
| January | 2 | 5 | - | 0 | 0.00 | 1 | - | 0 |
| February | 11 | 34 | 52 | 1 | 0.03 | 8 | 0 | 0 |
| March | 9 | 26 | 35 | 3 | 0.12 | 10 | 0 | 0 |
| April | 7 | 22 | 8 | 1 | 0.05 | 0 | 0 | 0 |
