Official Volleyball Box Score

Johnson & Wales vs. NYU-Poly

3/30/2013 — Poughkeepsie, NY (AFC)

Attendance: 100Duration: 0:43Referees: Timothy Countryman, Timothy Stewart

Team 1 2 3 Sets Record
Johnson & Wales 25 25 25 3 11-15
NYU-Poly 15 17 13 0 6-19
Johnson & Wales
Team Attack Per Set
Set K E TA PCT
1 16 3 25 .520
2 10 6 22 .182
3 9 2 13 .538
NYU-Poly
Team Attack Per Set
Set K E TA PCT
1 6 2 14 .286
2 6 9 22 -.136
3 6 3 14 .214
Johnson & Wales (11-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 J.j. Bessette * 3 0 0 1 .000 26 8 1 0 5 0 0 0 0 8.0
3 Lupe Perez valle 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
4 Shawn Kennedy * 3 10 0 11 .909 1 2 2 1 3 0 0 0 0 12.0
5 Alex Viera 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
7 Mett Jenkins * 3 1 3 5 -.400 3 1 2 1 2 0 1 0 0 2.5
8 Josh Hettrick 2 1 0 1 1.000 0 0 3 0 1 0 0 0 0 1.0
10 Ryan Kennedy * 2 5 1 8 .500 0 0 0 0 1 0 0 0 0 5.0
11 Ambrose Hogan iii 2 5 4 11 .091 0 1 1 0 1 1 1 0 0 7.5
14 Dan Struebing 2 1 2 6 -.167 1 0 0 0 0 1 1 1 0 2.5
16 Don Dias * 3 5 1 9 .444 0 0 0 0 0 1 0 1 0 6.0
20 Kyle Eva * 3 7 0 8 .875 0 3 1 0 2 0 0 0 0 10.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 11 60 .400 33 15 10 4 16 3 3 2 0 54.5
NYU-Poly (6-19) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Heming Liang * 3 0 1 1 -1.000 0 0 0 8 3 0 0 0 0 0.0
3 Munib Ahsan * 3 0 0 2 .000 0 1 2 1 0 0 1 0 0 1.5
4 John Simon * 3 4 2 8 .250 1 0 2 0 6 0 0 1 1 4.0
7 Eijaz Gilani * 3 6 6 18 .000 1 2 2 5 1 0 1 0 1 8.5
8 Rishi Sarkar * 3 1 0 3 .333 15 1 0 0 2 0 2 0 1 3.0
11 Michael Roche * 3 7 5 18 .111 0 0 2 0 2 0 0 0 0 7.0
15 Eugene Dobry 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 14 50 .080 17 4 8 15 14 0 4 1 3 24.0
* = Starter