Regis
4

Robert Burch

m
28
k/s
0.52
h %
.014
a/s
0.00
b/s
0.49
sa/s
0.03
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 28 15th 16 1st
Sets 99 4th 57 1st
Kills 51 47th 33 47th
Kills per set 0.52 55th 0.58 53rd
Errors 48 33rd 26 35th
Total Attacks 209 41st 123 41st
Total Attacks per set 2.11 - 2.16 -
Hitting Percentage .014 - .057 -
Assists 0 119th 0 110th
Assists per set 0.00 87th 0.00 84th
Service Total Attempts 62 79th 41 77th
Service Aces 3 94th 3 66th
Service Errors 16 66th 11 57th
Service Aces per set 0.03 80th 0.05 71st
Receptions 10 74th 6 74th
Reception Errors 4 56th 4 45th
Digs 32 63rd 17 68th
Digs per set 0.32 74th 0.30 78th
Block Solo 3 45th 3 32nd
Block Assist 46 8th 16 18th
Block Total 49 13th 19 20th
Blocks per set 0.49 18th 0.33 31st
Block Errors 7 30th 3 22nd
Ball Handling Errors 2 22nd 1 24th
Points 80.0 48th 47.0 49th
Points per set 0.8 57th 0.8 57th
Matches started 17 34th 12 12th
Recent Results
Date Opponent Result
Mar 26 vs. Elms L, 3-0
Mar 29 Emmanuel L, 3-2
Mar 31 Lasell L, 3-0
Apr 2 Wentworth L, 3-0
Apr 2 Rivier L, 3-0
Apr 5 at Elms L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 MIT L, 3-0 - - - - - - - -
Jan 26 at Wentworth L, 3-0 - 3 4 3 11 .091 0 4.0
Jan 28 Eastern Nazarene W, 3-1 - 4 0 4 11 -.364 0 1.5
Feb 2 at Rivier L, 3-0 - 3 1 2 7 -.143 0 1.5
Feb 5 Dean W, 3-0 1 3 0 2 3 -.667 0 0.5
Feb 5 Northern Vermont-Johnson W, 3-0 - 3 3 1 6 .333 0 4.0
Feb 8 at Elms L, 3-0 1 3 2 0 7 .286 0 2.0
Feb 10 at Eastern Nazarene L, 3-1 1 4 2 5 13 -.231 0 4.0
Feb 12 at Endicott L, 3-0 - 3 3 1 8 .250 0 4.0
Feb 17 at Lasell L, 3-1 1 4 1 2 8 -.125 0 1.5
Feb 19 Emerson W, 3-1 - 4 1 2 5 -.200 0 1.5
Feb 19 King's (PA) W, 3-0 - 3 1 0 4 .250 0 2.0
Feb 23 at Nichols W, 3-2 - 5 3 4 13 -.077 0 7.0
Feb 25 at Kean L, 3-1 1 4 3 0 7 .429 0 4.0
Mar 9 Nichols L, 3-1 - 4 1 2 7 -.143 0 1.5
Mar 11 SUNY Potsdam L, 3-2 1 3 0 2 6 -.333 0 2.5
Mar 12 at Dean W, 3-0 1 3 3 1 8 .250 0 4.0
Mar 12 vs. Colby-Sawyer W, 3-1 1 4 3 1 10 .200 0 3.5
Mar 15 Dean W, 3-0 1 3 1 1 3 .000 0 3.0
Mar 19 at Emerson W, 3-2 1 5 3 4 13 -.077 0 4.0
Mar 19 vs. Colby-Sawyer W, 3-1 1 4 5 3 13 .154 0 5.5
Mar 23 at Springfield L, 3-0 1 3 1 0 4 .250 0 1.0
Mar 26 at Emmanuel W, 3-1 1 4 4 0 8 .500 0 7.5
Mar 26 vs. Elms L, 3-0 1 3 1 1 5 .000 0 1.0
Mar 29 Emmanuel L, 3-2 - 5 0 0 5 .000 0 0.5
Mar 31 Lasell L, 3-0 1 3 3 4 11 -.091 0 3.5
Apr 2 Wentworth L, 3-0 1 3 0 1 6 -.167 0 1.5
Apr 2 Rivier L, 3-0 1 3 1 1 3 .000 0 2.5
Apr 5 at Elms L, 3-0 - 3 1 1 4 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 MIT L, 3-0 - - - - - - - -
Jan 26 at Wentworth L, 3-0 - 3 0 0 0 0 0 0
Jan 28 Eastern Nazarene W, 3-1 - 4 2 0 3 0 3 0
Feb 2 at Rivier L, 3-0 - 3 1 0 1 0 1 0
Feb 5 Dean W, 3-0 1 3 1 0 1 0 1 0
Feb 5 Northern Vermont-Johnson W, 3-0 - 3 0 0 2 1 2 0
Feb 8 at Elms L, 3-0 1 3 2 0 0 0 0 0
Feb 10 at Eastern Nazarene L, 3-1 1 4 2 0 4 1 4 1
Feb 12 at Endicott L, 3-0 - 3 2 0 2 0 2 0
Feb 17 at Lasell L, 3-1 1 4 1 0 1 0 1 0
Feb 19 Emerson W, 3-1 - 4 1 0 1 1 1 0
Feb 19 King's (PA) W, 3-0 - 3 0 0 2 1 2 0
Feb 23 at Nichols W, 3-2 - 5 4 0 8 0 8 0
Feb 25 at Kean L, 3-1 1 4 2 0 2 1 2 0
Mar 9 Nichols L, 3-1 - 4 1 0 1 0 1 0
Mar 11 SUNY Potsdam L, 3-2 1 3 0 0 5 0 5 0
Mar 12 at Dean W, 3-0 1 3 2 0 0 0 0 0
Mar 12 vs. Colby-Sawyer W, 3-1 1 4 0 0 1 0 1 0
Mar 15 Dean W, 3-0 1 3 1 0 2 1 2 0
Mar 19 at Emerson W, 3-2 1 5 1 0 2 0 2 0
Mar 19 vs. Colby-Sawyer W, 3-1 1 4 0 0 1 0 1 0
Mar 23 at Springfield L, 3-0 1 3 0 0 0 0 0 0
Mar 26 at Emmanuel W, 3-1 1 4 2 2 3 1 5 0
Mar 26 vs. Elms L, 3-0 1 3 3 0 0 0 0 0
Mar 29 Emmanuel L, 3-2 - 5 1 0 1 0 1 0
Mar 31 Lasell L, 3-0 1 3 1 0 1 0 1 0
Apr 2 Wentworth L, 3-0 1 3 1 0 1 0 1 0
Apr 2 Rivier L, 3-0 1 3 0 1 1 0 2 1
Apr 5 at Elms L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 21 MIT L, 3-0 - - - - - - -
Jan 26 at Wentworth L, 3-0 - 3 0 0 0 2 2
Jan 28 Eastern Nazarene W, 3-1 - 4 0 0 0 0 0
Feb 2 at Rivier L, 3-0 - 3 0 0 0 0 0
Feb 5 Dean W, 3-0 1 3 5 0 0 0 0
Feb 5 Northern Vermont-Johnson W, 3-0 - 3 1 0 0 1 0
Feb 8 at Elms L, 3-0 1 3 0 0 0 0 0
Feb 10 at Eastern Nazarene L, 3-1 1 4 0 0 0 1 0
Feb 12 at Endicott L, 3-0 - 3 0 0 0 0 0
Feb 17 at Lasell L, 3-1 1 4 0 0 0 2 1
Feb 19 Emerson W, 3-1 - 4 0 0 0 0 0
Feb 19 King's (PA) W, 3-0 - 3 0 0 0 0 0
Feb 23 at Nichols W, 3-2 - 5 - 0 0 - 0
Feb 25 at Kean L, 3-1 1 4 9 0 4 1 0
Mar 9 Nichols L, 3-1 - 4 0 0 0 0 0
Mar 11 SUNY Potsdam L, 3-2 1 3 0 0 0 0 0
Mar 12 at Dean W, 3-0 1 3 8 1 0 0 0
Mar 12 vs. Colby-Sawyer W, 3-1 1 4 0 0 0 0 0
Mar 15 Dean W, 3-0 1 3 6 1 3 0 0
Mar 19 at Emerson W, 3-2 1 5 0 0 0 0 0
Mar 19 vs. Colby-Sawyer W, 3-1 1 4 0 0 0 0 0
Mar 23 at Springfield L, 3-0 1 3 6 0 1 0 0
Mar 26 at Emmanuel W, 3-1 1 4 7 0 2 0 0
Mar 26 vs. Elms L, 3-0 1 3 5 0 1 1 0
Mar 29 Emmanuel L, 3-2 - 5 0 0 0 0 0
Mar 31 Lasell L, 3-0 1 3 0 0 0 0 0
Apr 2 Wentworth L, 3-0 1 3 10 1 2 0 0
Apr 2 Rivier L, 3-0 1 3 5 0 3 1 1
Apr 5 at Elms L, 3-0 - 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 51 0.52 48 209 2.11 .014 0 0.00 80.0 0.8
Conference 16 57 33 0.58 26 123 2.16 .057 0 0.00 47.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 41 11 0.27 20 70 1.71 -.129 0 0.00 24.5 0.6
Away 13 47 31 0.66 23 111 2.36 .072 0 0.00 45.5 1.0
Neutral 3 11 9 0.82 5 28 2.55 .143 0 0.00 10.0 0.9
                         
Wins 12 45 27 0.60 23 97 2.16 .041 0 0.00 44.0 1.0
Losses 16 54 24 0.44 25 112 2.07 -.009 0 0.00 36.0 0.7
                         
January 2 7 4 0.57 7 22 3.14 -.136 0 0.00 5.5 0.8
February 11 39 20 0.51 19 81 2.08 .012 0 0.00 32.0 0.8
March 12 44 25 0.57 19 93 2.11 .065 0 0.00 37.5 0.9
April 3 9 2 0.22 3 13 1.44 -.077 0 0.00 5.0 0.6
  m s digs d/s bs ba tot b/s
Total 28 99 32 0.32 3 46 49 0.49
Conference 16 57 17 0.30 3 16 19 0.33
Exhibition - - - - - - - -
                 
Home 12 41 9 0.22 1 21 22 0.54
Away 13 47 20 0.43 2 23 25 0.53
Neutral 3 11 3 0.27 0 2 2 0.18
                 
Wins 12 45 14 0.31 2 26 28 0.62
Losses 16 54 18 0.33 1 20 21 0.39
                 
January 2 7 2 0.29 0 3 3 0.43
February 11 39 16 0.41 0 24 24 0.62
March 12 44 12 0.27 2 17 19 0.43
April 3 9 2 0.22 1 2 3 0.33
  m s ta sa sa/s se r re
Total 28 99 62 3 0.03 16 10 4
Conference 16 57 41 3 0.05 11 6 4
Exhibition - - - - - - - -
                 
Home 12 41 27 2 0.05 8 2 1
Away 13 47 30 1 0.02 7 7 3
Neutral 3 11 5 0 0.00 1 1 0
                 
Wins 12 45 27 2 0.04 5 1 0
Losses 16 54 35 1 0.02 11 9 4
                 
January 2 7 0 0 0.00 0 2 2
February 11 39 15 0 0.00 4 5 1
March 12 44 32 2 0.05 7 1 0
April 3 9 15 1 0.11 5 2 1