m
20
k/s
1.45
h %
.144
a/s
0.05
b/s
0.26
sa/s
0.26
d/s
1.05
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | - | 11 | - |
| Sets | 66 | - | 37 | - |
| Kills | 96 | - | 53 | - |
| Kills per set | 1.45 | - | 1.43 | - |
| Errors | 53 | - | 28 | - |
| Total Attacks | 298 | - | 166 | - |
| Total Attacks per set | 4.52 | - | 4.49 | - |
| Hitting Percentage | .144 | - | .151 | - |
| Assists | 3 | - | 3 | - |
| Assists per set | 0.05 | - | 0.08 | - |
| Service Total Attempts | 199 | - | 116 | - |
| Service Aces | 17 | - | 9 | - |
| Service Errors | 38 | - | 19 | - |
| Service Aces per set | 0.26 | - | 0.24 | - |
| Receptions | 315 | - | 177 | - |
| Reception Errors | 23 | - | 6 | - |
| Digs | 69 | - | 38 | - |
| Digs per set | 1.05 | - | 1.03 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 16 | - | 7 | - |
| Block Total | 17 | - | 8 | - |
| Blocks per set | 0.26 | - | 0.22 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 122.0 | - | 66.5 | - |
| Points per set | 1.8 | - | 1.8 | - |
| Matches started | 9 | - | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Springfield | L, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 8.0 |
| Jan 27 | Baruch | W, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Jan 27 | Nichols | L, 3-0 | - | 3 | 0 | 2 | 10 | -.200 | 0 | 1.0 |
| Jan 28 | New Paltz St. | W, 3-1 | - | 4 | 3 | 5 | 16 | -.125 | 0 | 4.0 |
| Jan 28 | Endicott | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Feb 2 | at Brooklyn | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Wentworth | L, 3-0 | - | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Feb 10 | at Rivier | L, 3-2 | 1 | 5 | 11 | 3 | 23 | .348 | 0 | 12.0 |
| Feb 10 | vs. Emerson | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.5 |
| Feb 14 | Eastern Nazarene | W, 3-1 | - | 4 | 8 | 5 | 26 | .115 | 0 | 12.0 |
| Feb 17 | Regis | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 1 | 9.5 |
| Feb 21 | Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Misericordia | L, 3-0 | - | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Feb 28 | at Regis | W, 3-2 | 1 | 5 | 7 | 8 | 37 | -.027 | 0 | 8.5 |
| Mar 2 # | Emmanuel Alumni | - | - | - | - | - | - | - | - | |
| Mar 5 | at Lesley | - | - | - | - | - | - | - | - | |
| Mar 5 | at Lesley | - | - | - | - | - | - | - | - | |
| Mar 13 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wentworth | L, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 1 | 2.0 |
| Mar 23 | Lasell | L, 3-2 | - | 5 | 6 | 4 | 19 | .105 | 1 | 6.0 |
| Mar 23 | Rivier | W, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 5.0 |
| Mar 26 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 30 | at Elms | W, 3-0 | 1 | 2 | 2 | 0 | 11 | .182 | 0 | 4.5 |
| Apr 2 | Emerson | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.5 |
| Apr 6 | at Lasell | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Apr 9 | #5 Regis | W, 3-0 | 1 | 3 | 11 | 0 | 21 | .524 | 0 | 13.0 |
| Apr 11 | at #1 Wentworth | L, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Springfield | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | Baruch | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Nichols | L, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | New Paltz St. | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | Endicott | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Brooklyn | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Wentworth | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Rivier | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | vs. Emerson | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Eastern Nazarene | W, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | Regis | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 21 | Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Misericordia | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Regis | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 # | Emmanuel Alumni | - | - | - | - | - | - | - | - | |
| Mar 5 | at Lesley | - | - | - | - | - | - | - | - | |
| Mar 5 | at Lesley | - | - | - | - | - | - | - | - | |
| Mar 13 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Fisher College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wentworth | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Rivier | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | - | |
| Mar 30 | at Elms | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 2 | Emerson | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 1 |
| Apr 6 | at Lasell | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | #5 Regis | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at #1 Wentworth | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Springfield | L, 3-0 | - | 3 | 7 | 1 | 1 | 15 | 2 |
| Jan 27 | Baruch | W, 3-0 | - | 3 | 8 | 0 | 2 | 13 | 0 |
| Jan 27 | Nichols | L, 3-0 | - | 3 | 4 | 0 | 1 | 11 | 3 |
| Jan 28 | New Paltz St. | W, 3-1 | - | 4 | 12 | 0 | 1 | 25 | 2 |
| Jan 28 | Endicott | L, 3-0 | - | 3 | 8 | 0 | 5 | 13 | 2 |
| Feb 2 | at Brooklyn | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Wentworth | L, 3-0 | - | 3 | 8 | 0 | 1 | 11 | 2 |
| Feb 10 | at Rivier | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 27 | 1 |
| Feb 10 | vs. Emerson | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 7 | 0 |
| Feb 14 | Eastern Nazarene | W, 3-1 | - | 4 | 17 | 3 | 0 | 14 | 1 |
| Feb 17 | Regis | W, 3-0 | - | 3 | 12 | 2 | 2 | 27 | 0 |
| Feb 21 | Fisher College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | Misericordia | L, 3-0 | - | 3 | 11 | 2 | 2 | 16 | 3 |
| Feb 28 | at Regis | W, 3-2 | 1 | 5 | 26 | 1 | 4 | 28 | 0 |
| Mar 2 # | Emmanuel Alumni | - | - | - | - | - | - | - | |
| Mar 5 | at Lesley | - | - | - | - | - | - | - | |
| Mar 5 | at Lesley | - | - | - | - | - | - | - | |
| Mar 13 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Fisher College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Fisher College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at Dean | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Wentworth | L, 3-0 | - | 2 | 5 | 0 | 1 | 11 | 0 |
| Mar 23 | Lasell | L, 3-2 | - | 5 | 10 | 0 | 1 | 23 | 1 |
| Mar 23 | Rivier | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 18 | 0 |
| Mar 26 | Dean | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Lesley | - | - | - | - | - | - | - | |
| Mar 28 | Lesley | - | - | - | - | - | - | - | |
| Mar 30 | at Elms | W, 3-0 | 1 | 2 | 8 | 2 | 1 | 4 | 0 |
| Apr 2 | Emerson | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 8 | 0 |
| Apr 6 | at Lasell | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 13 | 2 |
| Apr 9 | #5 Regis | W, 3-0 | 1 | 3 | 9 | 2 | 4 | 15 | 1 |
| Apr 11 | at #1 Wentworth | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 16 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 96 | 1.45 | 53 | 298 | 4.52 | .144 | 3 | 0.05 | 122.0 | 1.8 |
| Conference | 11 | 37 | 53 | 1.43 | 28 | 166 | 4.49 | .151 | 3 | 0.08 | 66.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 53 | 1.32 | 30 | 165 | 4.13 | .139 | 2 | 0.05 | 70.0 | 1.8 |
| Away | 7 | 23 | 40 | 1.74 | 21 | 126 | 5.48 | .151 | 1 | 0.04 | 47.5 | 2.1 |
| Neutral | 1 | 3 | 3 | 1.00 | 2 | 7 | 2.33 | .143 | 0 | 0.00 | 4.5 | 1.5 |
| Wins | 10 | 33 | 54 | 1.64 | 28 | 161 | 4.88 | .161 | 1 | 0.03 | 73.5 | 2.2 |
| Losses | 10 | 33 | 42 | 1.27 | 25 | 137 | 4.15 | .124 | 2 | 0.06 | 48.5 | 1.5 |
| January | 5 | 16 | 14 | 0.88 | 15 | 57 | 3.56 | -.018 | 0 | 0.00 | 18.0 | 1.1 |
| February | 7 | 26 | 41 | 1.58 | 23 | 133 | 5.12 | .135 | 1 | 0.04 | 53.5 | 2.1 |
| March | 4 | 12 | 14 | 1.17 | 9 | 48 | 4.00 | .104 | 2 | 0.17 | 17.5 | 1.5 |
| April | 4 | 12 | 27 | 2.25 | 6 | 60 | 5.00 | .350 | 0 | 0.00 | 33.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 69 | 1.05 | 1 | 16 | 17 | 0.26 |
| Conference | 11 | 37 | 38 | 1.03 | 1 | 7 | 8 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 43 | 1.07 | 1 | 10 | 11 | 0.28 |
| Away | 7 | 23 | 25 | 1.09 | 0 | 5 | 5 | 0.22 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Wins | 10 | 33 | 36 | 1.09 | 1 | 11 | 12 | 0.36 |
| Losses | 10 | 33 | 33 | 1.00 | 0 | 5 | 5 | 0.15 |
| January | 5 | 16 | 15 | 0.94 | 0 | 6 | 6 | 0.38 |
| February | 7 | 26 | 27 | 1.04 | 0 | 5 | 5 | 0.19 |
| March | 4 | 12 | 14 | 1.17 | 0 | 1 | 1 | 0.08 |
| April | 4 | 12 | 13 | 1.08 | 1 | 4 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 66 | 199 | 17 | 0.26 | 38 | 315 | 23 |
| Conference | 11 | 37 | 116 | 9 | 0.24 | 19 | 177 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 117 | 11 | 0.28 | 23 | 194 | 15 |
| Away | 7 | 23 | 76 | 5 | 0.22 | 13 | 114 | 8 |
| Neutral | 1 | 3 | 6 | 1 | 0.33 | 2 | 7 | 0 |
| Wins | 10 | 33 | 116 | 13 | 0.39 | 20 | 159 | 4 |
| Losses | 10 | 33 | 83 | 4 | 0.12 | 18 | 156 | 19 |
| January | 5 | 16 | 39 | 1 | 0.06 | 10 | 77 | 9 |
| February | 7 | 26 | 96 | 10 | 0.38 | 12 | 130 | 7 |
| March | 4 | 12 | 31 | 3 | 0.25 | 5 | 56 | 1 |
| April | 4 | 12 | 33 | 3 | 0.25 | 11 | 52 | 6 |
