Official Volleyball Box Score
American Int'l at Regis (MA)
3/18/2025 at 6:01 pm
@ Weston, MA (Higgins Court)
American Int'l |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 29 | 0.552 |
| 2 | 10 | 8 | 29 | 0.069 |
| 3 | 14 | 5 | 23 | 0.391 |
| 4 | 14 | 4 | 33 | 0.303 |
Regis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | 0.417 |
| 2 | 12 | 4 | 27 | 0.296 |
| 3 | 16 | 2 | 22 | 0.636 |
| 4 | 16 | 3 | 28 | 0.464 |
American Int'l |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Rosario | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ray Peralta | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabian Lugo | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hector Garcia Quiros * | 4 | 15 | 3 | 30 | 0.4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Cain Joynes | 4 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aidan Miller * | 4 | 0 | 1 | 1 | -1.0 | 46 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Willie Lopez Morales * | 4 | 12 | 7 | 26 | 0.192 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Victor Alamo * | 4 | 11 | 4 | 23 | 0.304 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Connor White * | 4 | 7 | 1 | 12 | 0.5 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Emil Zhmaidziak * | 4 | 8 | 3 | 16 | 0.313 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Toreign Foster | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 114 | 0.325 | 53 | 4 | 19 | 4 | 27 | 0 | 4 | 0 | 0 | 62.0 | ||
Regis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Robert Burch | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Tyrell Bucasas * | 4 | 2 | 0 | 6 | 0.333 | 47 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | John Nangle * | 4 | 10 | 0 | 14 | 0.714 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | Francesco Buanne * | 4 | 8 | 1 | 11 | 0.636 | 0 | 2 | 4 | 0 | 2 | 0 | 5 | 1 | 0 | 12.5 |
| 5 | Jay Bodhidatta | 4 | 1 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eddie Djatcha * | 4 | 10 | 3 | 17 | 0.412 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 12.5 |
| 15 | Brandon Valdes * | 4 | 14 | 5 | 29 | 0.31 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Jalen Watt * | 4 | 11 | 2 | 22 | 0.409 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Eli Dignazio | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Santiago Garc�a | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 11 | 101 | 0.446 | 52 | 4 | 17 | 4 | 29 | 0 | 14 | 5 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 75 Time: 1:42 |
* = Starter
