Lasell
5

Remy Cahalan

m
21
k/s
1.62
h %
.321
a/s
0.03
b/s
0.48
sa/s
0.10
d/s
0.33
Player Stats
  Overall OR Conference CR
Matches 21 55th 7 1st
Sets 60 56th 22 24th
Kills 97 36th 45 13th
Kills per set 1.62 31st 2.05 16th
Errors 29 44th 9 33rd
Total Attacks 212 39th 91 21st
Total Attacks per set 3.53 35th 4.14 30th
Hitting Percentage .321 6th .396 3rd
Assists 2 86th 1 55th
Assists per set 0.03 73rd 0.05 58th
Service Total Attempts 39 83rd 19 68th
Service Aces 6 62nd 3 44th
Service Errors 8 80th 2 72nd
Service Aces per set 0.10 57th 0.14 45th
Receptions 3 84th 2 64th
Reception Errors 0 85th 0 50th
Digs 20 81st 6 71st
Digs per set 0.33 72nd 0.27 71st
Block Solo 2 50th 0 49th
Block Assist 27 24th 6 31st
Block Total 29 26th 6 40th
Blocks per set 0.48 20th 0.27 38th
Block Errors 4 29th 2 14th
Ball Handling Errors 0 40th 0 24th
Points 118.5 36th 51.0 18th
Points per set 2.0 34th 2.3 19th
Matches started 5 63rd 3 42nd
Recent Results
Date Opponent Result
Mar 26 Emmanuel W, 3-0
Apr 1 at Regis W, 3-0
Apr 4 Wheaton (Mass.) W, 3-0
Apr 4 at MIT W, 3-0
Apr 9 Emmanuel W, 3-0
Apr 11 Wentworth L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 10 at SUNY Poly W, 3-1 - - - - - - - -
Jan 10 vs. Nazareth W, 3-0 - - - - - - - -
Jan 11 vs. Juniata College L, 3-0 - - - - - - - -
Jan 16 Adrian W, 3-1 - 1 0 0 0 - 0 0.0
Jan 21 American Int'l W, 3-2 - 3 3 1 9 .222 0 4.5
Jan 23 Curry W, 3-0 - 1 3 0 3 1.000 0 3.0
Jan 27 at Springfield L, 3-0 - - - - - - - -
Jan 30 vs. Baruch W, 3-0 - - - - - - - -
Jan 31 vs. Stevens L, 3-1 - - - - - - - -
Jan 31 vs. Messiah W, 3-0 - - - - - - - -
Feb 4 Endicott W, 3-0 - 3 7 1 11 .545 0 10.0
Feb 7 Manhattanville W, 3-0 - 3 3 2 7 .143 0 5.0
Feb 10 Nichols W, 3-0 - 3 4 3 11 .091 0 5.5
Feb 18 Springfield L, 3-0 - 3 3 4 11 -.091 1 3.0
Feb 26 Wentworth W, 3-2 - 5 8 2 17 .353 0 8.5
Feb 27 Emerson W, 3-0 - 1 0 1 2 -.500 0 0.0
Mar 3 at Dean W, 3-0 1 3 14 2 24 .500 0 17.5
Mar 5 Elmira W, 3-0 - 3 2 2 7 .000 0 3.0
Mar 17 at Elms W, 3-1 - 3 3 1 7 .286 0 3.5
Mar 21 Hobart L, 3-2 - 5 3 2 9 .111 0 4.5
Mar 21 at Wheaton (Mass.) L, 3-2 - 1 0 0 0 - 0 0.0
Mar 24 at Rivier W, 3-1 - 4 10 0 16 .625 0 10.0
Mar 26 Emmanuel W, 3-0 1 3 3 3 10 .000 0 4.0
Apr 1 at Regis W, 3-0 1 3 7 0 15 .467 1 7.5
Apr 4 Wheaton (Mass.) W, 3-0 - 1 2 0 2 1.000 0 2.0
Apr 4 at MIT W, 3-0 1 3 11 1 16 .625 0 14.5
Apr 9 Emmanuel W, 3-0 1 3 3 2 14 .071 0 3.5
Apr 11 Wentworth L, 3-2 - 5 8 2 21 .286 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 at SUNY Poly W, 3-1 - - - - - - - -
Jan 10 vs. Nazareth W, 3-0 - - - - - - - -
Jan 11 vs. Juniata College L, 3-0 - - - - - - - -
Jan 16 Adrian W, 3-1 - 1 0 0 0 0 0 0
Jan 21 American Int'l W, 3-2 - 3 0 1 1 0 2 0
Jan 23 Curry W, 3-0 - 1 0 0 0 0 0 0
Jan 27 at Springfield L, 3-0 - - - - - - - -
Jan 30 vs. Baruch W, 3-0 - - - - - - - -
Jan 31 vs. Stevens L, 3-1 - - - - - - - -
Jan 31 vs. Messiah W, 3-0 - - - - - - - -
Feb 4 Endicott W, 3-0 - 3 0 0 6 0 6 0
Feb 7 Manhattanville W, 3-0 - 3 2 1 2 0 3 0
Feb 10 Nichols W, 3-0 - 3 2 0 3 0 3 0
Feb 18 Springfield L, 3-0 - 3 0 0 0 0 0 0
Feb 26 Wentworth W, 3-2 - 5 0 0 1 0 1 0
Feb 27 Emerson W, 3-0 - 1 0 0 0 0 0 0
Mar 3 at Dean W, 3-0 1 3 3 0 1 1 1 0
Mar 5 Elmira W, 3-0 - 3 1 0 2 0 2 0
Mar 17 at Elms W, 3-1 - 3 0 0 1 0 1 0
Mar 21 Hobart L, 3-2 - 5 1 0 3 1 3 0
Mar 21 at Wheaton (Mass.) L, 3-2 - 1 0 0 0 0 0 0
Mar 24 at Rivier W, 3-1 - 4 0 0 0 0 0 0
Mar 26 Emmanuel W, 3-0 1 3 0 0 2 0 2 0
Apr 1 at Regis W, 3-0 1 3 3 0 1 1 1 0
Apr 4 Wheaton (Mass.) W, 3-0 - 1 0 0 0 0 0 0
Apr 4 at MIT W, 3-0 1 3 2 0 1 1 1 0
Apr 9 Emmanuel W, 3-0 1 3 2 0 1 0 1 0
Apr 11 Wentworth L, 3-2 - 5 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 10 at SUNY Poly W, 3-1 - - - - - - -
Jan 10 vs. Nazareth W, 3-0 - - - - - - -
Jan 11 vs. Juniata College L, 3-0 - - - - - - -
Jan 16 Adrian W, 3-1 - 1 0 0 0 0 0
Jan 21 American Int'l W, 3-2 - 3 0 0 0 0 0
Jan 23 Curry W, 3-0 - 1 0 0 0 0 0
Jan 27 at Springfield L, 3-0 - - - - - - -
Jan 30 vs. Baruch W, 3-0 - - - - - - -
Jan 31 vs. Stevens L, 3-1 - - - - - - -
Jan 31 vs. Messiah W, 3-0 - - - - - - -
Feb 4 Endicott W, 3-0 - 3 0 0 0 0 0
Feb 7 Manhattanville W, 3-0 - 3 0 0 0 0 0
Feb 10 Nichols W, 3-0 - 3 0 0 0 0 0
Feb 18 Springfield L, 3-0 - 3 4 0 3 1 0
Feb 26 Wentworth W, 3-2 - 5 0 0 0 1 0
Feb 27 Emerson W, 3-0 - 1 0 0 0 0 0
Mar 3 at Dean W, 3-0 1 3 11 3 1 1 0
Mar 5 Elmira W, 3-0 - 3 0 0 0 0 0
Mar 17 at Elms W, 3-1 - 3 4 0 0 0 0
Mar 21 Hobart L, 3-2 - 5 0 0 0 0 0
Mar 21 at Wheaton (Mass.) L, 3-2 - 1 1 0 0 0 0
Mar 24 at Rivier W, 3-1 - 4 0 0 0 0 0
Mar 26 Emmanuel W, 3-0 1 3 2 0 1 0 0
Apr 1 at Regis W, 3-0 1 3 2 0 0 0 0
Apr 4 Wheaton (Mass.) W, 3-0 - 1 0 0 0 0 0
Apr 4 at MIT W, 3-0 1 3 15 3 3 0 0
Apr 9 Emmanuel W, 3-0 1 3 0 0 0 0 0
Apr 11 Wentworth L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 60 97 1.62 29 212 3.53 .321 2 0.03 118.5 2.0
Conference 7 22 45 2.05 9 91 4.14 .396 1 0.05 51.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 15 43 52 1.21 25 134 3.12 .201 1 0.02 65.5 1.5
Away 6 17 45 2.65 4 78 4.59 .526 1 0.06 53.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 17 46 83 1.80 21 171 3.72 .363 1 0.02 102.0 2.2
Losses 4 14 14 1.00 8 41 2.93 .146 1 0.07 16.5 1.2
                         
January 3 5 6 1.20 1 12 2.40 .417 0 0.00 7.5 1.5
February 6 18 25 1.39 13 59 3.28 .203 1 0.06 32.0 1.8
March 7 22 35 1.59 10 73 3.32 .342 0 0.00 42.5 1.9
April 5 15 31 2.07 5 68 4.53 .382 1 0.07 36.5 2.4
  m s digs d/s bs ba tot b/s
Total 21 60 20 0.33 2 27 29 0.48
Conference 7 22 6 0.27 0 6 6 0.27
Exhibition - - - - - - - -
                 
Home 15 43 12 0.28 2 23 25 0.58
Away 6 17 8 0.47 0 4 4 0.24
Neutral - - - - - - - -
                 
Wins 17 46 15 0.33 2 22 24 0.52
Losses 4 14 5 0.36 0 5 5 0.36
                 
January 3 5 0 0.00 1 1 2 0.40
February 6 18 4 0.22 1 12 13 0.72
March 7 22 5 0.23 0 9 9 0.41
April 5 15 11 0.73 0 5 5 0.33
  m s ta sa sa/s se r re
Total 21 60 39 6 0.10 8 3 0
Conference 7 22 19 3 0.14 2 2 0
Exhibition - - - - - - - -
                 
Home 15 43 6 0 0.00 4 2 0
Away 6 17 33 6 0.35 4 1 0
Neutral - - - - - - - -
                 
Wins 17 46 34 6 0.13 5 2 0
Losses 4 14 5 0 0.00 3 1 0
                 
January 3 5 0 0 0.00 0 0 0
February 6 18 4 0 0.00 3 2 0
March 7 22 18 3 0.14 2 1 0
April 5 15 17 3 0.20 3 0 0