Lasell
21

Ginelle Cola

gp
25
pts/g
5.3
fg %
39.6
3pt %
-
ft %
37.7
reb/g
3.7
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 25 45th 12 1st
Games started 3 81st 2 71st
Minutes 462 77th 238 64th
Minutes per game 18.5 76th 19.8 66th
FG 55-139 55th 26-70 50th
FG Pct 39.6 - 37.1 -
3PT 0-0 114th 0-0 106th
3PT Pct - - - -
FT 23-61 66th 14-34 52nd
FT Pct 37.7 - 41.2 -
Off rebounds 26 53rd 14 50th
Def rebounds 66 45th 33 41st
Total rebounds 92 49th 47 44th
Rebounds per game 3.7 50th 3.9 44th
Personal fouls 69 162nd 32 142nd
Disqualifications 2 4th 0 18th
Assists 19 83rd 7 90th
Turnovers 48 56th 27 44th
Assist to turnover ratio 0.4 101st 0.3 117th
Steals 23 55th 12 48th
Blocks 2 80th 0 91st
Points 133 58th 66 54th
Points per game 5.3 58th 5.5 57th
Points per 40 min 11.5 60th 11.1 58th
Recent Results
Date Opponent Result
Feb 2 Suffolk L, 67-24
Feb 5 Rivier W, 63-62
Feb 7 Keene St. L, 60-52
Feb 12 at Saint Joseph's (Maine) L, 60-45
Feb 14 Anna Maria L, 64-60
Feb 16 at Pine Manor W, 87-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Wentworth W, 55-42 - 7 1-3 33.3 0-0 - 0-0 - 2
Nov 17 Daniel Webster W, 54-47 - 12 2-4 50.0 0-0 - 0-0 - 4
Nov 20 at Western New Eng. L, 69-42 - 14 2-3 66.7 0-0 - 0-3 0.0 4
Nov 27 at Trinity (Conn.) L, 69-40 - 19 0-5 0.0 0-0 - 0-2 0.0 0
Nov 29 at Newbury W, 68-65 - 20 0-2 0.0 0-0 - 1-5 20.0 1
Dec 1 at Framingham St. L, 68-47 - 18 2-5 40.0 0-0 - 0-3 0.0 4
Dec 4 Fitchburg St. L, 66-55 - 23 4-11 36.4 0-0 - 0-0 - 8
Dec 6 at Westfield St. L, 90-70 - 19 0-1 0.0 0-0 - 1-2 50.0 1
Dec 11 Gordon W, 65-41 1 17 5-9 55.6 0-0 - 0-0 - 10
Jan 3 Plymouth St. W, 69-52 - 21 3-8 37.5 0-0 - 3-4 75.0 9
Jan 8 at New England College L, 68-67 - 16 3-5 60.0 0-0 - 2-4 50.0 8
Jan 12 Johnson & Wales W, 65-47 - 17 1-4 25.0 0-0 - 0-1 0.0 2
Jan 15 at University of Saint Joseph (Conn.) L, 72-60 - 18 3-8 37.5 0-0 - 0-0 - 6
Jan 17 at Norwich L, 58-56 - 24 2-5 40.0 0-0 - 1-6 16.7 5
Jan 19 Mount Ida W, 77-64 - 23 2-6 33.3 0-0 - 4-8 50.0 8
Jan 21 at Simmons W, 66-52 - 12 1-2 50.0 0-0 - 2-4 50.0 4
Jan 23 at Albertus Magnus L, 71-58 - 23 8-16 50.0 0-0 - 1-2 50.0 17
Jan 26 at Emmanuel L, 76-49 1 31 4-7 57.1 0-0 - 3-7 42.9 11
Jan 30 Emerson L, 36-34 1 22 0-3 0.0 0-0 - 2-4 50.0 2
Feb 2 Suffolk L, 67-24 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 5 Rivier W, 63-62 - 22 2-5 40.0 0-0 - 0-0 - 4
Feb 7 Keene St. L, 60-52 - 23 2-4 50.0 0-0 - 2-4 50.0 6
Feb 12 at Saint Joseph's (Maine) L, 60-45 - 20 1-6 16.7 0-0 - 0-0 - 2
Feb 14 Anna Maria L, 64-60 - 18 2-7 28.6 0-0 - 1-2 50.0 5
Feb 16 at Pine Manor W, 87-67 - 15 5-9 55.6 0-0 - 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Wentworth W, 55-42 - 7 2 1 3 0 1 0 0
Nov 17 Daniel Webster W, 54-47 - 12 1 2 3 1 1 2 0
Nov 20 at Western New Eng. L, 69-42 - 14 1 1 2 1 1 0 0
Nov 27 at Trinity (Conn.) L, 69-40 - 19 1 2 3 0 3 0 0
Nov 29 at Newbury W, 68-65 - 20 1 3 4 0 0 2 0
Dec 1 at Framingham St. L, 68-47 - 18 2 2 4 0 0 1 0
Dec 4 Fitchburg St. L, 66-55 - 23 1 3 4 0 3 1 0
Dec 6 at Westfield St. L, 90-70 - 19 0 1 1 2 2 1 0
Dec 11 Gordon W, 65-41 1 17 0 2 2 1 1 0 1
Jan 3 Plymouth St. W, 69-52 - 21 2 6 8 3 1 3 0
Jan 8 at New England College L, 68-67 - 16 0 5 5 2 3 1 1
Jan 12 Johnson & Wales W, 65-47 - 17 0 4 4 0 1 0 0
Jan 15 at University of Saint Joseph (Conn.) L, 72-60 - 18 1 5 6 0 4 2 0
Jan 17 at Norwich L, 58-56 - 24 2 2 4 1 1 1 0
Jan 19 Mount Ida W, 77-64 - 23 3 4 7 1 1 0 0
Jan 21 at Simmons W, 66-52 - 12 0 2 2 0 1 0 0
Jan 23 at Albertus Magnus L, 71-58 - 23 3 5 8 2 4 2 0
Jan 26 at Emmanuel L, 76-49 1 31 1 2 3 1 8 0 0
Jan 30 Emerson L, 36-34 1 22 2 0 2 0 4 0 0
Feb 2 Suffolk L, 67-24 - 8 1 0 1 0 2 1 0
Feb 5 Rivier W, 63-62 - 22 1 3 4 1 1 2 0
Feb 7 Keene St. L, 60-52 - 23 0 4 4 0 3 0 0
Feb 12 at Saint Joseph's (Maine) L, 60-45 - 20 0 3 3 0 0 2 0
Feb 14 Anna Maria L, 64-60 - 18 0 3 3 1 0 2 0
Feb 16 at Pine Manor W, 87-67 - 15 1 1 2 2 2 0 0
Date Opponent Score gs pf dq a/to
Nov 15 Wentworth W, 55-42 - 1 0 0.0
Nov 17 Daniel Webster W, 54-47 - 4 0 1.0
Nov 20 at Western New Eng. L, 69-42 - 0 0 1.0
Nov 27 at Trinity (Conn.) L, 69-40 - 3 0 0.0
Nov 29 at Newbury W, 68-65 - 3 0 -
Dec 1 at Framingham St. L, 68-47 - 3 0 -
Dec 4 Fitchburg St. L, 66-55 - 4 0 0.0
Dec 6 at Westfield St. L, 90-70 - 1 0 1.0
Dec 11 Gordon W, 65-41 1 2 0 1.0
Jan 3 Plymouth St. W, 69-52 - 2 0 3.0
Jan 8 at New England College L, 68-67 - 5 1 0.7
Jan 12 Johnson & Wales W, 65-47 - 4 0 0.0
Jan 15 at University of Saint Joseph (Conn.) L, 72-60 - 2 0 0.0
Jan 17 at Norwich L, 58-56 - 3 0 1.0
Jan 19 Mount Ida W, 77-64 - 2 0 1.0
Jan 21 at Simmons W, 66-52 - 2 0 0.0
Jan 23 at Albertus Magnus L, 71-58 - 4 0 0.5
Jan 26 at Emmanuel L, 76-49 1 3 0 0.1
Jan 30 Emerson L, 36-34 1 2 0 0.0
Feb 2 Suffolk L, 67-24 - 0 0 0.0
Feb 5 Rivier W, 63-62 - 3 0 1.0
Feb 7 Keene St. L, 60-52 - 5 1 0.0
Feb 12 at Saint Joseph's (Maine) L, 60-45 - 4 0 -
Feb 14 Anna Maria L, 64-60 - 3 0 -
Feb 16 at Pine Manor W, 87-67 - 4 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 18.5 2.2-5.6 0.0-0.0 0.9-2.4 5.3
Conference 12 19.8 2.2-5.8 0.0-0.0 1.2-2.8 5.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 17.8 2.0-5.4 0.0-0.0 1.0-1.9 5.0
Away 13 19.2 2.4-5.7 0.0-0.0 0.8-2.9 5.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 16.6 2.2-5.2 0.0-0.0 1.0-2.2 5.4
Losses 15 19.7 2.2-5.8 0.0-0.0 0.9-2.6 5.3
             
November 5 14.4 1.0-3.4 0.0-0.0 0.2-2.0 2.2
December 4 19.3 2.8-6.5 0.0-0.0 0.2-1.2 5.8
January 10 20.7 2.7-6.4 0.0-0.0 1.8-4.0 7.2
February 6 17.7 2.0-5.3 0.0-0.0 0.5-1.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 3 462 55-139 39.6 0-0 - 23-61 37.7 133
Conference 12 2 238 26-70 37.1 0-0 - 14-34 41.2 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 2 213 24-65 36.9 0-0 - 12-23 52.2 60
Away 13 1 249 31-74 41.9 0-0 - 11-38 28.9 73
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 1 166 22-52 42.3 0-0 - 10-22 45.5 54
Losses 15 2 296 33-87 37.9 0-0 - 13-39 33.3 79
                     
November 5 - 72 5-17 29.4 0-0 - 1-10 10.0 11
December 4 1 77 11-26 42.3 0-0 - 1-5 20.0 23
January 10 2 207 27-64 42.2 0-0 - 18-40 45.0 72
February 6 - 106 12-32 37.5 0-0 - 3-6 50.0 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 462 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 238 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 213 17.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 249 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 166 16.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 15 296 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 72 14.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 77 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 207 20.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 106 17.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.0 2.6 3.7 0.8 1.9 0.9 0.1
Conference 12 1.2 2.8 3.9 0.6 2.3 1.0 0.0
Exhibition - - - - - - - -
                 
Home 12 1.1 2.7 3.8 0.7 1.6 0.9 0.1
Away 13 1.0 2.6 3.6 0.8 2.2 0.9 0.1
Neutral - - - - - - - -
                 
Wins 10 1.1 2.8 3.9 0.9 1.0 0.9 0.1
Losses 15 1.0 2.5 3.5 0.7 2.5 0.9 0.1
                 
November 5 1.2 1.8 3.0 0.4 1.2 0.8 0.0
December 4 0.8 2.0 2.8 0.8 1.5 0.8 0.3
January 10 1.4 3.5 4.9 1.0 2.8 0.9 0.1
February 6 0.5 2.3 2.8 0.7 1.3 1.2 0.0
  gp gs off def reb ast to stl blk
Total 25 3 26 66 92 19 48 23 2
Conference 12 2 14 33 47 7 27 12 0
Exhibition - - - - - - - - -
                   
Home 12 2 13 32 45 8 19 11 1
Away 13 1 13 34 47 11 29 12 1
Neutral - - - - - - - - -
                   
Wins 10 1 11 28 39 9 10 9 1
Losses 15 2 15 38 53 10 38 14 1
                   
November 5 - 6 9 15 2 6 4 0
December 4 1 3 8 11 3 6 3 1
January 10 2 14 35 49 10 28 9 1
February 6 - 3 14 17 4 8 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0