Norwich
20

Kelsey Lotti

gp
28
pts/g
10.5
fg %
27.7
3pt %
24.3
ft %
85.1
reb/g
4.4
a/g
3.0
Player Stats
  Overall OR Conference CR
Games 28 - 11 -
Games started 28 - 11 -
Minutes 1006 - 389 -
Minutes per game 35.9 - 35.4 -
FG 94-339 - 29-131 -
FG Pct 27.7 - 22.1 -
3PT 49-202 - 14-78 -
3PT Pct 24.3 - 17.9 -
FT 57-67 - 25-30 -
FT Pct 85.1 - 83.3 -
Off rebounds 25 - 10 -
Def rebounds 97 - 38 -
Total rebounds 122 - 48 -
Rebounds per game 4.4 - 4.4 -
Personal fouls 60 - 29 -
Disqualifications 0 - 0 -
Assists 84 - 37 -
Turnovers 78 - 39 -
Assist to turnover ratio 1.1 - 0.9 -
Steals 37 - 15 -
Blocks 1 - 0 -
Points 294 - 97 -
Points per game 10.5 - 8.8 -
Points per 40 min 11.7 - 10.0 -
Recent Results
Date Opponent Result
Feb 14 at Rivier W, 77-75
Feb 19 Simmons W, 79-59
Feb 21 Lasell W, 77-63
Feb 24 Anna Maria W, 68-51
Feb 26 Johnson & Wales L, 74-65
Mar 4 Keene St. L, 61-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Mass.-Dartmouth L, 75-73 1 42 5-15 33.3 4-10 40.0 5-5 100.0 19
Nov 16 vs. Me.-Presque Isle W, 78-50 1 25 4-11 36.4 3-7 42.9 2-2 100.0 13
Nov 19 at Plattsburgh St. W, 60-58 1 40 3-16 18.8 1-7 14.3 0-0 - 7
Nov 21 vs. New England College W, 69-61 1 38 6-16 37.5 3-8 37.5 2-2 100.0 17
Nov 22 at Gordon W, 57-47 1 35 1-10 10.0 1-6 16.7 0-1 0.0 3
Dec 2 at Middlebury W, 55-49 1 40 4-14 28.6 2-9 22.2 2-2 100.0 12
Dec 5 MCLA W, 67-50 1 36 6-10 60.0 1-2 50.0 2-3 66.7 15
Dec 6 Me.-Fort Kent W, 65-48 1 27 3-15 20.0 1-7 14.3 1-2 50.0 8
Jan 3 Castleton W, 69-61 1 38 3-8 37.5 1-4 25.0 0-0 - 7
Jan 6 at Anna Maria L, 61-59 1 39 2-9 22.2 2-7 28.6 1-2 50.0 7
Jan 10 at Mount Ida W, 83-55 1 26 1-9 11.1 1-9 11.1 6-7 85.7 9
Jan 13 University of Saint Joseph (Conn.) W, 74-70 1 32 4-13 30.8 0-5 0.0 0-1 0.0 8
Jan 17 Emmanuel L, 59-57 1 37 1-11 9.1 0-7 0.0 3-3 100.0 5
Jan 19 Suffolk L, 59-47 1 36 3-9 33.3 0-3 0.0 4-5 80.0 10
Jan 22 at St. Joseph (Vt.) W, 79-62 1 37 8-16 50.0 5-8 62.5 2-2 100.0 23
Jan 24 Johnson & Wales W, 69-65 1 37 1-10 10.0 0-7 0.0 0-0 - 2
Jan 26 Colby-Sawyer W, 71-59 1 37 4-11 36.4 3-8 37.5 2-2 100.0 13
Jan 27 Lyndon St. W, 78-71 1 37 3-16 18.8 1-13 7.7 2-2 100.0 9
Jan 31 at Albertus Magnus W, 75-65 1 33 3-12 25.0 1-7 14.3 1-2 50.0 8
Feb 3 Plymouth St. W, 68-60 1 39 4-12 33.3 2-8 25.0 5-6 83.3 15
Feb 7 Saint Joseph's (Maine) W, 62-51 1 37 2-14 14.3 0-8 0.0 4-4 100.0 8
Feb 10 Johnson St. W, 63-53 1 29 3-11 27.3 2-8 25.0 0-0 - 8
Feb 14 at Rivier W, 77-75 1 39 4-12 33.3 3-5 60.0 0-0 - 11
Feb 19 Simmons W, 79-59 1 34 5-17 29.4 4-11 36.4 4-4 100.0 18
Feb 21 Lasell W, 77-63 1 39 3-15 20.0 3-9 33.3 2-2 100.0 11
Feb 24 Anna Maria W, 68-51 1 40 3-12 25.0 1-10 10.0 3-4 75.0 10
Feb 26 Johnson & Wales L, 74-65 1 37 1-5 20.0 1-4 25.0 2-2 100.0 5
Mar 4 Keene St. L, 61-58 1 40 4-10 40.0 3-5 60.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Mass.-Dartmouth L, 75-73 1 42 0 9 9 0 2 0 0
Nov 16 vs. Me.-Presque Isle W, 78-50 1 25 2 0 2 4 3 3 0
Nov 19 at Plattsburgh St. W, 60-58 1 40 0 3 3 1 5 0 0
Nov 21 vs. New England College W, 69-61 1 38 0 3 3 1 2 0 0
Nov 22 at Gordon W, 57-47 1 35 0 4 4 0 1 1 0
Dec 2 at Middlebury W, 55-49 1 40 0 4 4 2 1 1 0
Dec 5 MCLA W, 67-50 1 36 0 4 4 3 2 4 0
Dec 6 Me.-Fort Kent W, 65-48 1 27 1 2 3 2 2 2 0
Jan 3 Castleton W, 69-61 1 38 0 4 4 5 1 1 0
Jan 6 at Anna Maria L, 61-59 1 39 0 3 3 2 6 2 0
Jan 10 at Mount Ida W, 83-55 1 26 1 4 5 0 1 1 0
Jan 13 University of Saint Joseph (Conn.) W, 74-70 1 32 1 3 4 6 4 0 0
Jan 17 Emmanuel L, 59-57 1 37 0 3 3 6 5 0 0
Jan 19 Suffolk L, 59-47 1 36 2 2 4 2 5 3 0
Jan 22 at St. Joseph (Vt.) W, 79-62 1 37 1 1 2 4 4 1 0
Jan 24 Johnson & Wales W, 69-65 1 37 2 0 2 3 6 1 0
Jan 26 Colby-Sawyer W, 71-59 1 37 2 3 5 6 3 0 0
Jan 27 Lyndon St. W, 78-71 1 37 1 3 4 6 4 3 0
Jan 31 at Albertus Magnus W, 75-65 1 33 1 6 7 4 5 0 0
Feb 3 Plymouth St. W, 68-60 1 39 3 6 9 3 1 1 0
Feb 7 Saint Joseph's (Maine) W, 62-51 1 37 0 2 2 3 0 4 0
Feb 10 Johnson St. W, 63-53 1 29 1 2 3 3 3 1 0
Feb 14 at Rivier W, 77-75 1 39 1 4 5 3 0 1 0
Feb 19 Simmons W, 79-59 1 34 2 3 5 1 5 2 0
Feb 21 Lasell W, 77-63 1 39 0 8 8 7 2 1 0
Feb 24 Anna Maria W, 68-51 1 40 3 4 7 3 2 0 0
Feb 26 Johnson & Wales L, 74-65 1 37 1 3 4 3 2 4 1
Mar 4 Keene St. L, 61-58 1 40 0 4 4 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 15 at Mass.-Dartmouth L, 75-73 1 0 - 0.0
Nov 16 vs. Me.-Presque Isle W, 78-50 1 3 0 1.3
Nov 19 at Plattsburgh St. W, 60-58 1 2 0 0.2
Nov 21 vs. New England College W, 69-61 1 3 - 0.5
Nov 22 at Gordon W, 57-47 1 2 - 0.0
Dec 2 at Middlebury W, 55-49 1 0 - 2.0
Dec 5 MCLA W, 67-50 1 0 - 1.5
Dec 6 Me.-Fort Kent W, 65-48 1 3 - 1.0
Jan 3 Castleton W, 69-61 1 1 - 5.0
Jan 6 at Anna Maria L, 61-59 1 0 - 0.3
Jan 10 at Mount Ida W, 83-55 1 4 0 0.0
Jan 13 University of Saint Joseph (Conn.) W, 74-70 1 3 - 1.5
Jan 17 Emmanuel L, 59-57 1 2 - 1.2
Jan 19 Suffolk L, 59-47 1 3 - 0.4
Jan 22 at St. Joseph (Vt.) W, 79-62 1 2 - 1.0
Jan 24 Johnson & Wales W, 69-65 1 2 - 0.5
Jan 26 Colby-Sawyer W, 71-59 1 1 - 2.0
Jan 27 Lyndon St. W, 78-71 1 2 - 1.5
Jan 31 at Albertus Magnus W, 75-65 1 4 0 0.8
Feb 3 Plymouth St. W, 68-60 1 2 - 3.0
Feb 7 Saint Joseph's (Maine) W, 62-51 1 2 - -
Feb 10 Johnson St. W, 63-53 1 2 - 1.0
Feb 14 at Rivier W, 77-75 1 3 - -
Feb 19 Simmons W, 79-59 1 3 - 0.2
Feb 21 Lasell W, 77-63 1 3 - 3.5
Feb 24 Anna Maria W, 68-51 1 2 - 1.5
Feb 26 Johnson & Wales L, 74-65 1 3 - 1.5
Mar 4 Keene St. L, 61-58 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 35.9 3.4-12.1 1.8-7.2 2.0-2.4 10.5
Conference 11 35.4 2.6-11.9 1.3-7.1 2.3-2.7 8.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 36.0 3.1-11.7 1.4-7.0 2.1-2.5 9.7
Away 9 36.8 3.4-12.6 2.2-7.6 1.9-2.3 11.0
Neutral 2 31.5 5.0-13.5 3.0-7.5 2.0-2.0 15.0
             
Wins 22 35.2 3.5-12.7 1.8-7.5 1.8-2.2 10.7
Losses 6 38.5 2.7-9.8 1.7-6.0 2.8-3.2 9.8
             
November 5 36.0 3.8-13.6 2.4-7.6 1.8-2.0 11.8
December 3 34.3 4.3-13.0 1.3-6.0 1.7-2.3 11.7
January 11 35.4 3.0-11.3 1.3-7.1 1.9-2.4 9.2
February 8 36.8 3.1-12.2 2.0-7.9 2.5-2.8 10.8
March 1 40.0 4.0-10.0 3.0-5.0 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1006 94-339 27.7 49-202 24.3 57-67 85.1 294
Conference 11 11 389 29-131 22.1 14-78 17.9 25-30 83.3 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 612 53-199 26.6 23-119 19.3 36-42 85.7 165
Away 9 9 331 31-113 27.4 20-68 29.4 17-21 81.0 99
Neutral 2 2 63 10-27 37.0 6-15 40.0 4-4 100.0 30
                     
Wins 22 22 775 78-280 27.9 39-166 23.5 40-48 83.3 235
Losses 6 6 231 16-59 27.1 10-36 27.8 17-19 89.5 59
                     
November 5 5 180 19-68 27.9 12-38 31.6 9-10 90.0 59
December 3 3 103 13-39 33.3 4-18 22.2 5-7 71.4 35
January 11 11 389 33-124 26.6 14-78 17.9 21-26 80.8 101
February 8 8 294 25-98 25.5 16-63 25.4 20-22 90.9 86
March 1 1 40 4-10 40.0 3-5 60.0 2-2 100.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 1006 35.9 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Conference 11 389 35.4 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 612 36.0 0.0-0.0 0.0-0.0 19.3 0.0-0.0 0.0
Away 9 331 36.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Neutral 2 63 31.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 22 775 35.2 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Losses 6 231 38.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 5 180 36.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 3 103 34.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 11 389 35.4 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
February 8 294 36.8 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 3.5 4.4 3.0 2.8 1.3 0.0
Conference 11 0.9 3.5 4.4 3.4 3.5 1.4 0.0
Exhibition - - - - - - - -
                 
Home 17 1.1 3.3 4.4 3.7 2.8 1.6 0.1
Away 9 0.4 4.2 4.7 1.8 2.8 0.8 0.0
Neutral 2 1.0 1.5 2.5 2.5 2.5 1.5 0.0
                 
Wins 22 1.0 3.3 4.3 3.2 2.6 1.3 0.0
Losses 6 0.5 4.0 4.5 2.3 3.5 1.5 0.2
                 
November 5 0.4 3.8 4.2 1.2 2.6 0.8 0.0
December 3 0.3 3.3 3.7 2.3 1.7 2.3 0.0
January 11 1.0 2.9 3.9 4.0 4.0 1.1 0.0
February 8 1.4 4.0 5.4 3.3 1.9 1.8 0.1
March 1 0.0 4.0 4.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 25 97 122 84 78 37 1
Conference 11 11 10 38 48 37 39 15 0
Exhibition - - - - - - - - -
                   
Home 17 17 19 56 75 63 48 27 1
Away 9 9 4 38 42 16 25 7 0
Neutral 2 2 2 3 5 5 5 3 0
                   
Wins 22 22 22 73 95 70 57 28 0
Losses 6 6 3 24 27 14 21 9 1
                   
November 5 5 2 19 21 6 13 4 0
December 3 3 1 10 11 7 5 7 0
January 11 11 11 32 43 44 44 12 0
February 8 8 11 32 43 26 15 14 1
March 1 1 0 4 4 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0