Official Basketball Box Score

NC vs. Anna Maria

11/27/2017 at 6:00 PM — Fuller Center, Paxton, Mass

Attendance: 60

Team 1 2 3 4 Total
Nichols 10 29 23 16 - 78
Anna Maria 14 7 14 9 - 44
Nichols   Anna Maria
36.0% Total FG% 24.6%
33.3% 3-Pt. FG% 22.7%
70.8% Free Throw% 60.0%
None Technical Fouls 2
29 Points off Turnovers 8
10 2nd Chance Points 6
26 Bench Points 19
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 38.2% 36.0%
3-Pt. FG% 28.6% 42.9% 33.3%
Free Throw% 77.8% 66.7% 70.8%
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 22.9% 24.6%
3-Pt. FG% 16.7% 25.0% 22.7%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Allison Cerrato* 5-8 0-0 1-1 4 6 10 1 11 2 0 0 1 23
#22 Brittany Donovan* 2-7 0-1 1-2 4 2 6 2 5 1 0 1 2 13
#03 Jessica Larsh* 2-12 1-3 9-12 1 3 4 0 14 7 3 0 2 27
#05 Brooke Packard* 8-17 2-6 2-3 1 1 2 4 20 0 1 0 2 28
#10 M. Fithian-Giantonio* 1-3 0-1 0-0 0 1 1 2 2 2 2 0 0 15
#11 Nicole Murray 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 8
#12 Isabella Nerney 1-5 1-3 0-0 0 3 3 1 3 0 1 0 1 22
#23 Desiree Rivera 2-6 0-0 0-2 1 2 3 2 4 0 2 1 0 13
#33 Shannon St. Lawrence 1-3 1-2 0-0 1 2 3 1 3 1 1 0 0 19
#34 Beth Laing 1-5 0-0 2-2 0 2 2 0 4 3 2 0 1 16
#44 Amy Assad 4-9 2-5 2-2 2 3 5 1 12 3 1 1 2 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-75 7-21 17-24 14 27 41 16 78 19 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hailey Moore* 2-8 0-1 2-2 1 5 6 3 6 1 0 2 0 18
#15 Johanna Burke* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#24 Shannon Hofmiller* 2-6 0-0 3-5 0 0 0 4 7 3 1 0 2 24
#22 Kristina Russo* 4-16 2-7 2-4 2 2 4 2 12 2 4 0 3 33
#34 Kayla Odegaard* 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 17
#00 Deyarna Achille 0-2 0-1 0-0 1 0 1 0 0 0 2 0 1 7
#01 Marissa Amidio 2-9 2-6 0-0 1 1 2 1 6 0 1 0 1 21
#04 Gabriella Eldredge 2-4 1-3 0-0 0 0 0 0 5 0 0 0 0 6
#05 Franchesca Hammond 1-6 0-0 0-0 0 2 2 2 2 1 1 0 1 21
#21 Gina Houghton 0-3 0-2 1-2 1 3 4 0 1 0 2 0 0 15
#23 Maritza Gustave 0-2 0-2 0-0 1 7 8 1 0 2 5 1 0 19
#45 Catherine Loney 2-4 0-0 1-2 2 0 2 0 5 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 15-61 5-22 9-15 9 20 29 14 44 11 20 4 9 200
* = Starter