Norwich
05

Shyann Josler

gp
26
pts/g
14.8
fg %
30.3
3pt %
25.6
ft %
82.7
reb/g
5.3
a/g
3.9
Player Stats
  Overall OR Conference CR
Games 26 22nd 16 1st
Games started 26 12th 16 1st
Minutes 937 5th 588 2nd
Minutes per game 36.0 4th 36.8 2nd
FG 109-360 21st 75-227 14th
FG Pct 30.3 33rd 33.0 31st
3PT 43-168 10th 31-116 9th
3PT Pct 25.6 26th 26.7 28th
FT 124-150 3rd 81-99 2nd
FT Pct 82.7 5th 81.8 6th
Off rebounds 25 54th 14 55th
Def rebounds 112 21st 68 18th
Total rebounds 137 28th 82 32nd
Rebounds per game 5.3 30th 5.1 33rd
Personal fouls 71 165th 42 154th
Disqualifications 2 18th 2 6th
Assists 102 7th 72 5th
Turnovers 86 11th 56 11th
Assist to turnover ratio 1.2 16th 1.3 19th
Steals 50 13th 31 10th
Blocks 5 54th 3 54th
Points 385 12th 262 7th
Points per game 14.8 11th 16.4 9th
Points per 40 min 16.4 19th 17.8 18th
Recent Results
Date Opponent Result
Feb 8 at Mount Ida L, 80-74
Feb 10 Johnson & Wales L, 46-44
Feb 13 Anna Maria W, 70-68
Feb 15 at Castleton L, 71-48
Feb 17 at Saint Joseph's (Maine) L, 80-48
Feb 20 at Emmanuel L, 79-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Vermont L, 75-31 1 36 4-18 22.2 1-7 14.3 2-2 100.0 11
Nov 17 vs. Colby-Sawyer L, 49-34 1 29 1-13 7.7 0-4 0.0 4-4 100.0 6
Nov 18 vs. Endicott L, 55-44 1 40 2-15 13.3 0-5 0.0 4-7 57.1 8
Dec 1 Bay Path W, 73-30 1 24 1-5 20.0 0-2 0.0 2-2 100.0 4
Dec 2 Trinity (Conn.) L, 77-56 1 36 7-16 43.8 0-5 0.0 3-4 75.0 17
Dec 5 at Lyndon St. W, 69-64 1 35 5-12 41.7 3-7 42.9 4-4 100.0 17
Dec 7 at Johnson St. W, 60-41 1 30 4-12 33.3 3-6 50.0 6-7 85.7 17
Dec 9 Albertus Magnus L, 65-53 1 40 6-13 46.2 0-3 0.0 4-5 80.0 16
Jan 6 Saint Joseph's (Maine) L, 74-44 1 32 4-10 40.0 2-6 33.3 2-5 40.0 12
Jan 9 at Simmons W, 62-52 1 37 4-11 36.4 1-4 25.0 3-6 50.0 12
Jan 11 Regis L, 58-54 1 40 6-15 40.0 3-9 33.3 9-10 90.0 24
Jan 16 at Lasell W, 59-41 1 38 8-19 42.1 2-12 16.7 8-8 100.0 26
Jan 18 at Suffolk L, 56-48 1 39 6-21 28.6 5-13 38.5 8-8 100.0 25
Jan 20 at Rivier W, 51-35 1 36 3-17 17.6 1-9 11.1 8-10 80.0 15
Jan 23 Emmanuel L, 60-41 1 38 5-17 29.4 3-8 37.5 6-6 100.0 19
Jan 25 at University of Saint Joseph (Conn.) W, 57-38 1 36 3-13 23.1 2-9 22.2 6-8 75.0 14
Jan 27 Lasell W, 63-43 1 36 5-10 50.0 4-7 57.1 5-6 83.3 19
Jan 30 Plattsburgh L, 54-48 1 40 5-15 33.3 3-8 37.5 1-2 50.0 14
Feb 3 at Anna Maria L, 58-57 1 36 1-12 8.3 0-4 0.0 4-4 100.0 6
Feb 6 Mount Ida W, 69-42 1 38 5-19 26.3 0-7 0.0 6-8 75.0 16
Feb 8 at Mount Ida L, 80-74 1 42 5-11 45.5 3-4 75.0 2-2 100.0 15
Feb 10 Johnson & Wales L, 46-44 1 26 4-14 28.6 1-5 20.0 2-2 100.0 11
Feb 13 Anna Maria W, 70-68 1 40 8-15 53.3 3-8 37.5 3-6 50.0 22
Feb 15 at Castleton L, 71-48 1 39 1-14 7.1 0-4 0.0 7-8 87.5 9
Feb 17 at Saint Joseph's (Maine) L, 80-48 1 34 2-10 20.0 1-8 12.5 5-5 100.0 10
Feb 20 at Emmanuel L, 79-52 1 40 4-13 30.8 2-4 50.0 10-11 90.9 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Vermont L, 75-31 1 36 2 1 3 0 5 3 0
Nov 17 vs. Colby-Sawyer L, 49-34 1 29 1 0 1 0 3 2 0
Nov 18 vs. Endicott L, 55-44 1 40 1 8 9 5 6 3 1
Dec 1 Bay Path W, 73-30 1 24 0 2 2 7 0 0 0
Dec 2 Trinity (Conn.) L, 77-56 1 36 1 4 5 1 2 3 0
Dec 5 at Lyndon St. W, 69-64 1 35 0 7 7 4 3 0 1
Dec 7 at Johnson St. W, 60-41 1 30 0 5 5 5 1 2 0
Dec 9 Albertus Magnus L, 65-53 1 40 0 6 6 4 4 1 0
Jan 6 Saint Joseph's (Maine) L, 74-44 1 32 0 0 0 3 3 2 0
Jan 9 at Simmons W, 62-52 1 37 2 2 4 7 3 5 1
Jan 11 Regis L, 58-54 1 40 1 3 4 5 4 1 0
Jan 16 at Lasell W, 59-41 1 38 0 10 10 6 6 4 0
Jan 18 at Suffolk L, 56-48 1 39 0 5 5 2 1 2 0
Jan 20 at Rivier W, 51-35 1 36 2 4 6 1 6 2 1
Jan 23 Emmanuel L, 60-41 1 38 0 5 5 2 7 2 0
Jan 25 at University of Saint Joseph (Conn.) W, 57-38 1 36 0 3 3 4 2 4 1
Jan 27 Lasell W, 63-43 1 36 1 5 6 7 0 2 0
Jan 30 Plattsburgh L, 54-48 1 40 1 5 6 3 4 0 0
Feb 3 at Anna Maria L, 58-57 1 36 3 3 6 5 2 1 0
Feb 6 Mount Ida W, 69-42 1 38 3 7 10 6 2 1 0
Feb 8 at Mount Ida L, 80-74 1 42 0 3 3 7 3 2 0
Feb 10 Johnson & Wales L, 46-44 1 26 1 4 5 4 2 1 0
Feb 13 Anna Maria W, 70-68 1 40 1 3 4 7 4 1 0
Feb 15 at Castleton L, 71-48 1 39 2 5 7 2 3 4 0
Feb 17 at Saint Joseph's (Maine) L, 80-48 1 34 0 5 5 2 7 0 0
Feb 20 at Emmanuel L, 79-52 1 40 3 7 10 3 3 2 0
Date Opponent Score gs pf dq a/to
Nov 15 at Vermont L, 75-31 1 1 - 0.0
Nov 17 vs. Colby-Sawyer L, 49-34 1 4 - 0.0
Nov 18 vs. Endicott L, 55-44 1 3 0 0.8
Dec 1 Bay Path W, 73-30 1 1 - -
Dec 2 Trinity (Conn.) L, 77-56 1 3 - 0.5
Dec 5 at Lyndon St. W, 69-64 1 4 - 1.3
Dec 7 at Johnson St. W, 60-41 1 4 - 5.0
Dec 9 Albertus Magnus L, 65-53 1 4 - 1.0
Jan 6 Saint Joseph's (Maine) L, 74-44 1 3 - 1.0
Jan 9 at Simmons W, 62-52 1 1 - 2.3
Jan 11 Regis L, 58-54 1 2 - 1.3
Jan 16 at Lasell W, 59-41 1 2 - 1.0
Jan 18 at Suffolk L, 56-48 1 1 - 2.0
Jan 20 at Rivier W, 51-35 1 3 - 0.2
Jan 23 Emmanuel L, 60-41 1 0 - 0.3
Jan 25 at University of Saint Joseph (Conn.) W, 57-38 1 3 - 2.0
Jan 27 Lasell W, 63-43 1 1 - -
Jan 30 Plattsburgh L, 54-48 1 2 - 0.8
Feb 3 at Anna Maria L, 58-57 1 4 - 2.5
Feb 6 Mount Ida W, 69-42 1 3 - 3.0
Feb 8 at Mount Ida L, 80-74 1 5 1 2.3
Feb 10 Johnson & Wales L, 46-44 1 5 1 2.0
Feb 13 Anna Maria W, 70-68 1 1 - 1.8
Feb 15 at Castleton L, 71-48 1 3 - 0.7
Feb 17 at Saint Joseph's (Maine) L, 80-48 1 4 - 0.3
Feb 20 at Emmanuel L, 79-52 1 4 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 36.0 4.2-13.8 1.7-6.5 4.8-5.8 14.8
Conference 16 36.8 4.7-14.2 1.9-7.2 5.1-6.2 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 35.5 5.1-13.5 1.7-6.2 3.9-5.1 15.8
Away 13 36.8 3.8-14.1 1.8-7.0 5.6-6.4 15.2
Neutral 2 34.5 1.5-14.0 0.0-4.5 4.0-5.5 7.0
             
Wins 10 35.0 4.6-13.3 1.9-7.1 5.1-6.5 16.2
Losses 16 36.7 3.9-14.2 1.5-6.1 4.6-5.3 13.9
             
November 3 35.0 2.3-15.3 0.3-5.3 3.3-4.3 8.3
December 5 33.0 4.6-11.6 1.2-4.6 3.8-4.4 14.2
January 10 37.2 4.9-14.8 2.6-8.5 5.6-6.9 18.0
February 8 36.9 3.8-13.5 1.2-5.5 4.9-5.8 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 937 109-360 30.3 43-168 25.6 124-150 82.7 385
Conference 16 16 588 75-227 33.0 31-116 26.7 81-99 81.8 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 390 56-149 37.6 19-68 27.9 43-56 76.8 174
Away 13 13 478 50-183 27.3 24-91 26.4 73-83 88.0 197
Neutral 2 2 69 3-28 10.7 0-9 0.0 8-11 72.7 14
                     
Wins 10 10 350 46-133 34.6 19-71 26.8 51-65 78.5 162
Losses 16 16 587 63-227 27.8 24-97 24.7 73-85 85.9 223
                     
November 3 3 105 7-46 15.2 1-16 6.3 10-13 76.9 25
December 5 5 165 23-58 39.7 6-23 26.1 19-22 86.4 71
January 10 10 372 49-148 33.1 26-85 30.6 56-69 81.2 180
February 8 8 295 30-108 27.8 10-44 22.7 39-46 84.8 109
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 937 36.0 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Conference 16 588 36.8 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 390 35.5 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Away 13 478 36.8 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Neutral 2 69 34.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 10 350 35.0 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Losses 16 587 36.7 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
                 
November 3 105 35.0 0.0-0.0 0.0-0.0 6.3 0.0-0.0 0.0
December 5 165 33.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
January 10 372 37.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
February 8 295 36.9 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.0 4.3 5.3 3.9 3.3 1.9 0.2
Conference 16 0.9 4.3 5.1 4.5 3.5 1.9 0.2
Exhibition - - - - - - - -
                 
Home 11 0.8 4.0 4.8 4.5 2.9 1.3 0.0
Away 13 1.1 4.6 5.7 3.7 3.5 2.4 0.3
Neutral 2 1.0 4.0 5.0 2.5 4.5 2.5 0.5
                 
Wins 10 0.9 4.8 5.7 5.4 2.7 2.1 0.4
Losses 16 1.0 4.0 5.0 3.0 3.7 1.8 0.1
                 
November 3 1.3 3.0 4.3 1.7 4.7 2.7 0.3
December 5 0.2 4.8 5.0 4.2 2.0 1.2 0.2
January 10 0.7 4.2 4.9 4.0 3.6 2.4 0.3
February 8 1.6 4.6 6.3 4.5 3.3 1.5 0.0
  gp gs off def reb ast to stl blk
Total 26 26 25 112 137 102 86 50 5
Conference 16 16 14 68 82 72 56 31 3
Exhibition - - - - - - - - -
                   
Home 11 11 9 44 53 49 32 14 0
Away 13 13 14 60 74 48 45 31 4
Neutral 2 2 2 8 10 5 9 5 1
                   
Wins 10 10 9 48 57 54 27 21 4
Losses 16 16 16 64 80 48 59 29 1
                   
November 3 3 4 9 13 5 14 8 1
December 5 5 1 24 25 21 10 6 1
January 10 10 7 42 49 40 36 24 3
February 8 8 13 37 50 36 26 12 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0