Official Basketball Box Score

Norwich vs. Lesley

11/17/2021 at 7:00 PM — Medford High School

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Norwich 17 15 18 16 - 66
Lesley 8 19 12 11 - 50
Norwich   Lesley
42.6% Total FG% 36.0%
38.1% 3-Pt. FG% 37.5%
70.6% Free Throw% 47.1%
None Technical Fouls None
28 Points in the Paint 24
14 Points off Turnovers 23
8 2nd Chance Points 0
0 Fast Break Points 0
28 Bench Points 6
Norwich
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 40.0% 41.2% 33.3% 42.6%
3-Pt. FG% 25.0% 33.3% 57.1% 28.6% 38.1%
Free Throw% 40.0% 75.0% 0% 100.0% 70.6%
Lesley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 57.1% 36.4% 25.0% 36.0%
3-Pt. FG% 0% 75.0% 25.0% 33.3% 37.5%
Free Throw% 28.6% 0% 75.0% 50.0% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hannah Stitely* 2-5 0-1 1-2 0 0 0 3 5 2 1 0 1 16
#20 Silas Bernier* 3-5 2-2 2-4 0 1 1 3 10 2 3 0 1 27
#22 Brittany Graham* 2-7 0-2 1-2 1 5 6 1 5 1 3 0 0 20
#30 Haley Brewster* 3-10 2-6 0-0 1 6 7 3 8 5 3 0 0 28
#34 Maren McGinn* 5-7 0-0 0-0 1 7 8 0 10 0 1 1 0 20
#4 Skylar Burzynski 1-2 0-1 2-2 0 1 1 0 4 1 2 1 0 13
#10 Katelyn DeSilvio 1-2 0-1 1-1 0 2 2 2 3 0 2 0 0 10
#12 Alexis Matte 0-1 0-1 0-0 3 2 5 2 0 3 1 0 0 21
#15 Erika Thomas 3-8 3-6 1-2 0 0 0 2 10 3 3 0 1 15
#23 MacKenzie Moore 3-4 1-1 4-4 0 3 3 1 11 1 3 0 0 24
#25 Harleigh Cornellier 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#33 Rachel Botala 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-54 8-21 12-17 8 29 37 20 66 18 23 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kizziah Ruff* 7-15 3-6 1-2 0 4 4 2 18 1 4 0 1 33
#11 Hillary Berry* 0-1 0-0 2-4 0 4 4 5 2 2 3 0 3 27
#23 Alexandra Kerley* 3-8 0-0 1-2 0 10 10 2 7 1 2 0 3 26
#24 Jordan Blair* 3-5 3-4 0-0 0 1 1 1 9 1 0 0 0 18
#44 Sydnie Drezek* 4-14 0-4 0-3 0 0 0 2 8 2 1 0 1 31
#1 Zoe Bodwell 0-1 0-0 4-6 0 1 1 2 4 0 2 0 0 19
#2 Raven Premont 0-3 0-2 0-0 0 1 1 3 0 1 3 0 4 29
#5 McKenna Rodriquenz 1-3 0-0 0-0 1 2 3 4 2 1 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-50 6-16 8-17 1 23 24 21 50 9 18 0 12 200
* = Starter