Elms at Norwich February 2, 2022

68
58
Final 1 2 3 4 T
Elms 18 13 16 21 68
Norwich 13 18 20 7 58

Box Score

Elms
Norwich

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 0-2 0-0 0-0 0 3 3 0 0 0 2 3 0
40 7-20 0-0 1-2 4 11 15 2 1 4 2 2 15
28 8-13 1-3 4-5 1 3 4 3 2 0 2 3 21
33 3-10 0-2 2-2 1 2 3 3 1 0 2 2 8
27 4-8 3-5 3-4 0 7 7 1 0 0 4 2 14
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
26 4-6 2-3 0-0 0 2 2 1 0 0 2 2 10
7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   26-60 6-13 10-13 6 32 38 11 4 4 15 15 68
    43.3% 46.2% 76.9%  

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-5 0-0 0-0 2 3 5 2 1 0 1 0 6
21 3-9 1-1 0-0 0 2 2 2 0 0 2 0 7
15 2-7 0-0 0-2 0 3 3 1 1 0 0 4 4
19 2-6 0-2 0-0 0 2 2 1 0 0 2 2 4
28 5-13 1-4 6-6 2 7 9 2 1 0 3 4 17
RESERVES  
30 3-9 0-1 2-4 0 0 0 3 2 0 0 4 8
6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 0-0 0-0 0-0 1 4 5 0 1 0 0 0 0
12 1-4 1-2 0-0 0 1 1 1 0 0 2 1 3
22 2-6 1-3 2-2 1 1 2 0 0 0 1 2 7
19 1-4 0-1 0-0 1 2 3 0 2 0 1 0 2
TM TEAM
0 0 0 1 0
TOTALS   22-64 4-15 10-14 7 26 33 12 8 0 13 17 58
    34.4% 26.7% 71.4%  

Game Information

Date/TimeFebruary 2, 2022
LocationAndrews Hall
Technical foulsElms-None ; Norwich-None .
OfficialsGeorge Dyer, Andy Guay, Jamie LaBarge
Attendance63

Play By Play

Team Stats

Team Statistics

Stat Elms Norwich
Field Goal 26-60 22-64
Field Goal % 43.3% 34.4%
3 Point 6-13 4-15
3 Point % 46.2% 26.7%
Free Throw 10-13 10-14
Free Throw % 76.9% 71.4%
Rebounds 38 33
Assists 11 12
Turnovers 15 13
Points off Turnovers 12 10
2nd Chance Points 8 8
Points in the Paint 32 24
Fastbreak Points 11 5
Bench Points 10 20
Largest Lead 10 6
Trends Ties: 0; Lead Changes: 0
Field Goals %
Elms
43.3%
34.4%
Norwich
3 Point %
Elms
46.2%
26.7%
Norwich
Rebounds
Elms
38
33
Norwich
Turnovers
Elms
15
13
Norwich

Period1 Box Score

Elms
Norwich

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 0-3 0-0 0-0 0 5 5 1 1 2 2 0 0
8 4-5 1-1 0-1 1 0 1 0 0 0 2 2 9
7 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
7 2-3 2-3 0-0 0 1 1 1 0 0 2 2 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   7-12 4-5 0-1 1 8 9 4 1 2 6 4 18
    58.3% 80.0% 0%  

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
4 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
7 1-3 0-0 2-2 0 0 0 0 0 0 0 2 4
RESERVES  
6 1-3 0-0 1-2 0 0 0 0 2 0 0 0 3
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 0 1 0 1 0 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   5-17 0-2 3-4 2 5 7 2 3 0 3 2 13
    29.4% 0% 75.0%  

Period2 Box Score

Elms
Norwich

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
10 2-7 0-0 0-0 2 2 4 0 0 2 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-5 0-1 0-0 0 0 0 0 0 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
6 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-17 1-2 0-0 2 7 9 1 0 2 3 5 13
    35.3% 50.0% 0%  

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
7 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
7 1-3 1-2 4-4 1 3 4 1 1 0 0 0 7
RESERVES  
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
7 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-16 2-5 4-4 2 8 10 5 3 0 2 2 18
    37.5% 40.0% 100.0%  

Period3 Box Score

Elms
Norwich

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
10 2-4 0-0 1-2 2 1 3 0 0 0 0 0 5
10 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
10 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
10 1-2 0-0 3-4 0 1 1 0 0 0 1 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-13 0-2 4-6 2 5 7 1 0 0 4 3 16
    46.2% 0% 66.7%  

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
4 1-1 0-0 0-2 0 1 1 0 0 0 0 2 2
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
4 1-2 0-1 0-0 1 2 3 1 0 0 1 1 2
RESERVES  
9 2-4 0-1 0-0 0 0 0 2 0 0 0 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
6 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   8-16 2-5 2-4 2 7 9 4 1 0 3 6 20
    50.0% 40.0% 50.0%  

Period4 Box Score

Elms
Norwich

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-6 0-0 0-0 0 3 3 1 0 0 0 2 6
10 2-5 0-1 4-4 0 3 3 2 2 0 0 0 8
10 1-3 0-1 2-2 1 1 2 1 1 0 1 0 4
10 1-3 1-2 0-0 0 5 5 0 0 0 1 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   7-18 1-4 6-6 1 12 13 5 3 0 2 3 21
    38.9% 25.0% 100.0%  

Norwich

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
9 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
2 0-3 0-0 0-0 0 0 0 0 1 0 0 2 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 2-5 0-1 0-0 0 2 2 0 0 0 2 1 4
RESERVES  
9 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   3-15 0-3 1-2 1 6 7 1 1 0 5 7 7
    20.0% 0% 50.0%