Official Basketball Box Score

JWU (Providence) vs. Brown

11/19/2024 at 7:00 pm — Pizzitola Sports Center, Providence, RI

Officials: Giulia D'Ambrosio, Montrell Cade, Whitney ArmstrongAttendance: 282

Team 1 2 3 4 Total
Johnson & Wales 10 21 8 8 - 47
Brown 25 31 28 20 - 104
Johnson & Wales   Brown
30.4% Total FG% 50.7%
18.2% 3-Pt. FG% 37.5%
81.8% Free Throw% 81.8%
None Technical Fouls None
20 Points in the Paint 48
10 Points off Turnovers 36
7 2nd Chance Points 24
7 Fast Break Points 16
0 Bench Points 44
Johnson & Wales
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 50.0% 23.1% 23.5% 30.4%
3-Pt. FG% 12.5% 75.0% 0% 0% 18.2%
Free Throw% 50.0% 85.7% 100.0% 0% 81.8%
Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 70.6% 57.9% 31.3% 50.7%
3-Pt. FG% 40.0% 80.0% 40.0% 0% 37.5%
Free Throw% 75.0% 75.0% 100.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brianne Foley* 4-9 0-2 2-4 1 5 6 2 10 4 3 0 1 34
#33 Grace Jaffray* 5-13 3-8 2-2 1 2 3 5 15 0 7 2 3 31
#50 Mikayla Caruso* 3-8 0-1 0-0 1 5 6 3 6 0 1 2 0 33
#05 Alexa Lora* 2-4 0-1 2-2 0 0 0 1 6 0 2 0 2 17
#07 Isabella Suero* 3-14 1-7 3-3 1 2 3 2 10 1 4 0 0 30
#01 Gabriela D'Ambrosio 0-0 0-0 0-0 0 0 0 0 0 0 6 0 0 10
#02 Mia Cruz 0-4 0-2 0-0 2 1 3 1 0 2 3 0 0 23
#09 Qubilah Mitchell 0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 3
#20 Kyla Thompson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Madison Clark 0-4 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#32 Maiyah Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 17-56 4-22 9-11 10 19 29 16 47 8 28 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Aiello,Gianna* 7-10 0-1 0-0 6 7 13 1 14 4 3 1 0 19
#04 Mauricio,Isabella* 3-7 3-5 2-2 0 1 1 2 11 8 3 0 3 22
#05 Young,Olivia* 3-8 2-7 2-2 2 2 4 1 10 1 2 0 0 20
#21 Arnolie,Grace* 3-7 0-2 1-2 0 3 3 2 7 4 0 0 3 20
#22 Leahy,Mackenzie* 6-8 1-1 5-6 1 2 3 1 18 1 0 0 4 19
#02 Powell,Gia 3-4 1-2 0-0 0 2 2 1 7 1 0 1 1 18
#08 Klein,Sela 2-6 2-5 0-0 1 5 6 2 6 2 1 0 1 20
#14 Calhoun,Mady 3-8 2-6 3-3 1 3 4 1 11 1 1 0 2 20
#15 Nelson,Elizabeth 2-5 1-3 2-2 0 1 1 0 7 4 0 2 1 21
#33 Ofunrein,Aima 5-10 0-0 3-5 4 2 6 2 13 0 4 0 1 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 37-73 12-32 18-22 18 30 48 13 104 26 15 4 16 200
* = Starter