Official Basketball Box Score

Anna Maria vs. Dean College

1/29/2025 at 5:00 PM — Franklin, Ma

Officials: ,,Attendance: 96

Team 1 2 3 4 Total
Anna Maria 13 34 22 18 - 87
Dean 12 6 11 25 - 54
Anna Maria   Dean
42.7% Total FG% 35.6%
41.2% 3-Pt. FG% 27.3%
52.9% Free Throw% 42.9%
None Technical Fouls None
32 Points in the Paint 18
25 Points off Turnovers 8
12 2nd Chance Points 9
2 Fast Break Points 0
30 Bench Points 6
Anna Maria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 54.5% 44.4% 53.3% 42.7%
3-Pt. FG% 22.2% 58.3% 57.1% 16.7% 41.2%
Free Throw% 50.0% 75.0% 66.7% 25.0% 52.9%
Dean
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 14.3% 33.3% 50.0% 35.6%
3-Pt. FG% 20.0% 0% 20.0% 57.1% 27.3%
Free Throw% 100.0% 33.3% 50.0% 33.3% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Arianna Gonzalez* 8-18 4-9 0-0 1 8 9 2 20 5 2 0 4 36
#3 Tamyiah Bankhead* 0-5 0-1 2-2 2 0 2 2 2 2 1 0 1 29
#4 Sarah O'Connor* 1-5 0-1 1-1 0 2 2 2 3 3 1 0 2 21
#23 Marinique Reddin* 8-11 4-4 3-5 4 8 12 3 23 3 4 0 1 30
#30 Tiffany Salazar* 3-7 3-6 0-0 0 2 2 1 9 4 2 0 1 28
#5 Sharayah Scott-Cummins 6-17 2-9 0-0 4 3 7 2 14 1 2 0 2 18
#11 Bri Franklin 1-4 0-2 0-0 2 0 2 2 2 1 0 0 3 13
#13 Kennedy Etheridge 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#15 Shanik Suarez 0-0 0-0 0-2 0 2 2 1 0 0 0 1 0 2
#21 Mae McGowan 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
#32 Ahlina Andrews 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Megan Burdett 4-6 1-2 3-7 3 5 8 2 12 1 1 0 0 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 32-75 14-34 9-17 18 33 51 19 87 20 15 1 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Azaria Landry* 7-15 3-4 2-5 2 4 6 2 19 1 3 0 3 36
#1 Abi Boutin* 2-12 0-4 3-6 1 1 2 1 7 2 4 0 0 34
#10 Kendrah Doane* 4-9 1-4 0-0 1 6 7 3 9 5 2 1 1 37
#13 Tori Viau* 1-2 0-1 0-0 0 1 1 4 2 3 4 0 2 28
#15 Alexandria Paquet* 4-11 2-8 1-1 0 8 8 5 11 0 4 0 1 25
#5 Maranda Cournoyer 0-4 0-1 0-2 2 1 3 1 0 0 2 0 2 15
#12 Jordan Ellis 3-6 0-0 0-0 1 4 5 0 6 1 2 0 0 25
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 21-59 6-22 6-14 9 29 38 16 54 12 21 1 9 200
* = Starter