Official Basketball Box Score

Brandeis vs. Rivier

11/18/2025 at 6:00 pm — Muldoon Center, Nashua, NH

Officials: Paul Maiella, Mandy Lok-Mano, Kyle WescottAttendance: 73

Team 1 2 3 4 Total
Brandeis 20 19 9 16 - 64
Rivier 5 13 11 10 - 39
Brandeis   Rivier
31.5% Total FG% 29.3%
27.8% 3-Pt. FG% 12.5%
65.0% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 26
20 Points off Turnovers 6
19 2nd Chance Points 9
6 Fast Break Points 4
14 Bench Points 21
Brandeis
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 35.3% 15.8% 35.0% 31.5%
3-Pt. FG% 50.0% 40.0% 0% 20.0% 27.8%
Free Throw% 66.7% 83.3% 50.0% 50.0% 65.0%
Rivier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 42.9% 33.3% 28.6% 29.3%
3-Pt. FG% 0% 20.0% 20.0% 0% 12.5%
Free Throw% 50.0% 0% 0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Maya Williams* 6-7 0-0 2-2 6 2 8 2 14 1 1 3 2 30
#40 Katherine Vaughan* 1-6 0-0 4-6 6 5 11 1 6 4 0 1 1 21
#05 Claire Candela* 2-5 1-3 2-2 2 2 4 1 7 1 0 1 3 25
#30 Saviah Shabazz* 1-5 0-2 1-2 1 2 3 1 3 3 2 0 3 23
#35 Abby Kennedy* 8-18 3-6 1-3 1 3 4 2 20 1 4 1 2 18
#01 Jazzy Perez 1-9 0-1 0-1 2 3 5 2 2 1 2 0 3 20
#02 Ava Skladanowski 0-4 0-2 2-2 0 1 1 1 2 0 0 0 0 15
#12 Amaya Fifield 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#15 Sofia Berisha 3-14 0-2 1-2 4 5 9 0 7 3 1 2 2 25
#32 Carlie Marrella 1-4 1-2 0-0 1 2 3 2 3 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-73 5-18 13-20 27 28 55 12 64 15 12 8 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Sydney Perry* 3-7 0-0 0-0 3 5 8 3 6 1 1 1 0 23
#24 Emily Coleman* 0-3 0-1 0-0 2 2 4 1 0 1 0 0 0 14
#03 Juju Nealy* 0-10 0-6 0-0 0 2 2 2 0 0 7 1 1 31
#04 Madi Ricker* 2-9 0-2 0-1 0 3 3 3 4 1 2 0 0 28
#14 Gianna Donato* 3-8 1-3 1-2 0 4 4 2 8 2 6 3 1 26
#12 Mia Fantauzzi 0-2 0-1 0-0 0 0 0 4 0 0 1 0 0 12
#13 Cali Laliberte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Erika Fantauzzi 1-2 0-1 0-0 0 1 1 2 2 1 2 1 1 22
#31 Hannah Smith 4-9 0-0 0-0 2 5 7 1 8 0 0 0 0 21
#33 Lily Papatola 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#42 Haley Phillips 4-8 1-2 1-1 1 2 3 3 10 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 17-58 2-16 3-6 12 26 38 21 39 7 21 6 3 200
* = Starter