Mitchell at Colby-Sawyer January 31, 2026

(2-14,0-7 Great N)
60
(8-11,3-3 Great N)
88
Final 1 2 3 4 T
Mitchell 10 21 16 13 60
Colby-Sawyer 29 23 22 14 88

Box Score

Mitchell
Colby-Sawyer

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 8-22 2-8 0-0 0 3 3 0 3 0 3 2 18
40 4-10 0-0 0-3 2 6 8 2 0 0 5 1 8
10 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
38 6-21 4-12 2-2 3 5 8 0 0 0 2 2 18
8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
8 0-0 0-0 0-0 1 0 1 0 0 0 0 3 0
33 2-6 0-0 5-6 2 2 4 7 3 0 5 2 9
21 1-4 0-0 0-0 0 0 0 0 0 1 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   23-66 7-22 7-11 8 18 26 10 6 1 15 12 60
    34.8% 31.8% 63.6%  

Colby-Sawyer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
16 0-2 0-2 0-0 0 0 0 1 0 1 2 0 0
35 7-18 5-13 0-0 2 4 6 8 1 0 1 2 19
8 3-3 0-0 2-2 1 1 2 0 1 0 2 1 8
14 1-4 0-0 0-0 1 4 5 2 0 0 1 0 2
19 1-3 1-3 0-0 0 0 0 3 1 0 2 3 3
23 3-7 1-4 0-0 1 1 2 3 0 0 1 1 7
14 2-2 1-1 1-2 0 1 1 1 0 0 2 2 6
27 5-7 0-0 2-3 2 8 10 4 2 0 2 2 12
19 7-11 4-5 1-2 2 5 7 1 1 0 1 2 19
25 5-8 0-2 2-2 1 6 7 3 2 0 2 1 12
TM TEAM
0 0 0 0 0
TOTALS   34-65 12-30 8-11 10 30 40 26 8 1 16 14 88
    52.3% 40.0% 72.7%  

Game Information

Date/TimeJanuary 31, 2026 - 1:00 pm
LocationNew London, NH
Technical foulsMitchell-None ; Colby-Sawyer-None .

Play By Play

Team Stats

Team Statistics

Stat Mitchell Colby-Sawyer
Field Goal 23-66 34-65
Field Goal % 34.8% 52.3%
3 Point 7-22 12-30
3 Point % 31.8% 40.0%
Free Throw 7-11 8-11
Free Throw % 63.6% 72.7%
Rebounds 26 40
Assists 10 26
Turnovers 15 16
Points off Turnovers 4 24
2nd Chance Points 4 12
Points in the Paint 28 44
Fastbreak Points 2 26
Bench Points 60 88
Largest Lead 0 31
Time of Largest Lead - 4th-01:19
Trends Ties: 1; Lead Changes: 0
Field Goals %
Mitchell
34.8%
52.3%
Colby-Sawyer
3 Point %
Mitchell
31.8%
40.0%
Colby-Sawyer
Rebounds
Mitchell
26
40
Colby-Sawyer
Turnovers
Mitchell
15
16
Colby-Sawyer

Period1 Box Score

Mitchell
Colby-Sawyer

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-5 0-2 0-0 0 1 1 0 0 0 0 1 0
10 1-1 0-0 0-2 0 3 3 0 0 0 2 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-6 1-4 0-0 0 0 0 0 0 0 1 1 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 1-2 0 1 1 2 0 0 0 1 3
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-16 1-6 1-4 0 5 5 2 0 0 3 3 10
    25.0% 16.7% 25.0%  

Colby-Sawyer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
8 4-7 3-5 0-0 1 2 3 0 0 0 0 1 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-0 0-0 0 4 4 1 0 0 1 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 3-4 0-0 2-3 2 3 5 1 0 0 0 0 8
4 2-2 2-2 0-0 0 2 2 0 0 0 1 1 6
8 1-1 0-0 0-0 0 1 1 3 1 0 1 0 2
TM TEAM
0 0 0 0 0
TOTALS   11-18 5-8 2-3 3 12 15 8 1 1 4 3 29
    61.1% 62.5% 66.7%  

Period2 Box Score

Mitchell
Colby-Sawyer

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-8 0-2 0-0 0 0 0 0 2 0 0 0 8
10 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
10 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 1 0 1 4 1 0 3 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   9-18 3-6 0-0 1 3 4 6 3 0 3 3 21
    50.0% 50.0% 0%  

Colby-Sawyer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 1-4 1-4 0-0 0 2 2 5 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 2-2 0-0 0-0 0 3 3 1 1 0 1 1 4
6 3-3 2-2 1-2 0 1 1 1 1 0 0 0 9
7 0-2 0-2 2-2 0 0 0 0 0 0 0 1 2
TM TEAM
0 0 0 0 0
TOTALS   8-15 4-10 3-4 1 6 7 8 2 0 4 2 23
    53.3% 40.0% 75.0%  

Period3 Box Score

Mitchell
Colby-Sawyer

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 1-2 0-0 0 0 0 0 0 0 2 1 3
10 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 2-6 1-2 2-2 0 2 2 0 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
10 1-2 0-0 4-4 0 1 1 1 2 0 2 0 6
3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-12 2-4 6-6 1 4 5 2 2 1 5 3 16
    33.3% 50.0% 100.0%  

Colby-Sawyer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 2-4 1-2 0-0 0 0 0 1 0 0 0 0 5
3 3-3 0-0 0-0 1 0 1 0 0 0 1 0 6
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 2 1 0 0 1 0
5 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
3 0-0 0-0 1-2 0 0 0 0 0 0 1 2 1
9 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
6 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
7 3-4 0-0 0-0 1 4 5 0 1 0 1 0 6
TM TEAM
0 0 0 0 0
TOTALS   10-18 1-6 1-2 4 5 9 5 2 0 4 6 22
    55.6% 16.7% 50.0%  

Period4 Box Score

Mitchell
Colby-Sawyer

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 3-5 1-2 0-0 0 2 2 0 1 0 1 0 7
10 2-6 0-0 0-1 2 2 4 0 0 0 2 0 4
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-6 0-3 0-0 3 2 5 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   6-20 1-6 0-1 6 6 12 0 1 0 4 3 13
    30.0% 16.7% 0%  

Colby-Sawyer

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 0-3 0-2 0-0 1 0 1 2 1 0 0 1 0
5 0-0 0-0 2-2 0 1 1 0 1 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
5 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
5 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
4 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
3 0-4 0-1 0-0 1 2 3 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   5-14 2-6 2-2 2 7 9 5 3 0 4 3 14
    35.7% 33.3% 100.0%